- ByReuters-
By Johann M Cherian and Ragini Mathur Feb 11 (Reuters) - European shares closed at a record high on Wednesday, as gains in...
Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 25.36 | 26.38 | 25.28 | -0.48 | -1.86% | 8.2M | ||
| 33.56 | 33.60 | 32.78 | +0.98 | +3.01% | 6.32M | ||
| 77.86 | 78.66 | 75.30 | +3.28 | +4.40% | 2.1M | ||
| 6.614 | 6.700 | 6.552 | +0.018 | +0.27% | 8.89M | ||
| 26.65 | 27.37 | 26.04 | -0.92 | -3.34% | 3.21M | ||
| 696.60 | 700.00 | 676.80 | +9.60 | +1.40% | 120.13K | ||
| 27.44 | 29.98 | 27.31 | -3.24 | -10.56% | 2.08M | ||
| 62.34 | 65.62 | 62.24 | -3.38 | -5.14% | 2.06M | ||
| 60.00 | 60.28 | 59.76 | -0.26 | -0.43% | 566.65K | ||
| 38.72 | 38.74 | 36.50 | +4.01 | +11.55% | 4.8M | ||
| 55.24 | 56.76 | 53.18 | +2.48 | +4.70% | 3.54M | ||
| 4.660 | 4.679 | 4.529 | +0.139 | +3.07% | 12.33M | ||
| 1,207.80 | 1,224.00 | 1,176.60 | +14.80 | +1.24% | 530.63K | ||
| 170.90 | 172.45 | 167.00 | +1.85 | +1.09% | 277.67K | ||
| 23.38 | 24.86 | 23.22 | -1.54 | -6.18% | 4.92M | ||
| 25.20 | 25.30 | 24.72 | +0.24 | +0.96% | 391.09K | ||
| 68.90 | 69.80 | 68.04 | +0.58 | +0.85% | 945.88K | ||
| 94.96 | 94.96 | 92.00 | -0.32 | -0.34% | 649.52K | ||
| 30.21 | 31.05 | 29.98 | -0.77 | -2.49% | 3.34M | ||
| 60.98 | 61.80 | 60.88 | -0.50 | -0.81% | 460.69K | ||
| 61.32 | 61.58 | 60.42 | +0.79 | +1.31% | 2.11M | ||
| 1,156.20 | 1,234.00 | 1,156.20 | -80.20 | -6.49% | 171.56K | ||
| 43.71 | 44.70 | 43.71 | -0.89 | -2.00% | 3.71M | ||
| 31.68 | 31.72 | 31.68 | +0.02 | +0.06% | 353.3K | ||
| 15.33 | 15.33 | 15.22 | +0.02 | +0.13% | 3.84M | ||
| 20.14 | 20.30 | 19.96 | -0.08 | -0.40% | 3.22M | ||
| 71.95 | 72.65 | 71.45 | -0.70 | -0.96% | 387.68K | ||
| 69.08 | 70.38 | 68.80 | -1.42 | -2.01% | 906.01K | ||
| 12.83 | 13.40 | 12.79 | -0.53 | -3.97% | 1.43M | ||
| 16.40 | 16.49 | 15.97 | +0.32 | +1.99% | 2.03M |
By Johann M Cherian and Ragini Mathur Feb 11 (Reuters) - European shares closed at a record high on Wednesday, as gains in...
(Amends headline, no change to text) Feb 11 (Reuters) - Several European companies have frozen hiring or cut jobs over the past...
Investing.com - European stocks closed Wednesday’s session mixed after the release of the much-anticipated U.S. employment...
China’s technological catch-up is often discussed as a political risk. For investors, however, it is primarily a structural...
Taiwan Semiconductor Manufacturing Company (TSM) just handed AI bulls exactly what they needed. The world’s largest contract...
Will they or won’t they? Stocks have moved higher in the last quarter of 2025 as the Federal Reserve started to cut interest...
Company | EPS / Forecast | Revenue / Forecast | Market Cap | Time | ||
|---|---|---|---|---|---|---|
| Wednesday, February 11, 2026 | ||||||
Heineken(HEIN) | EPS / Forecast | Revenue / Forecast | -- / -- | 7.38B / 7.29B | ||
Ahold Delhaize(AD) | EPS / Forecast | Revenue / Forecast | 0.73 / 0.6915 | 23.49B / 23.42B | ||
ABN AMRO(ABNd) | EPS / Forecast | Revenue / Forecast | 0.43 / 0.5541 | 2.26B / 2.32B | ||
Randstad(RAND) | EPS / Forecast | Revenue / Forecast | 0.77 / 0.6813 | 5.82B / 5.87B | ||