
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Name | Month | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|
Dollar Index | Jun 22 | 101.877 | 102.290 | 101.790 | -0.200 | -0.20% | 14:40:33 | ||
Bitcoin Futures | May 22 | 29,550.0 | 29,867.5 | 28,020.0 | +15.0 | +0.05% | 14:40:33 | ||
GBP Futures | Jun 22 | 1.2595 | 1.2621 | 1.2552 | +0.0010 | +0.08% | 14:29:30 | ||
CAD Futures | Jun 22 | 0.7824 | 0.7828 | 0.7782 | +0.0019 | +0.24% | 14:30:04 | ||
JPY Futures | Jun 22 | 0.0078630 | 0.0079060 | 0.0078415 | +0.0000035 | +0.04% | 14:30:27 | ||
CHF Futures | Jun 22 | 1.0429 | 1.0440 | 1.0390 | +0.0023 | +0.22% | 14:30:12 | ||
EUR Futures | Jun 22 | 1.0726 | 1.0736 | 1.0669 | +0.0030 | +0.28% | 14:29:56 | ||
AUD Futures | Jun 22 | 0.7093 | 0.7111 | 0.7058 | +0.0001 | +0.01% | 14:29:36 | ||
NZD Futures | Jun 22 | 0.6470 | 0.6497 | 0.6445 | -0.0007 | -0.11% | 14:30:19 | ||
MXN Futures | Jun 22 | 0.05042 | 0.05046 | 0.05020 | +0.00009 | +0.18% | 14:30:10 | ||
INR Futures | May 22 | 128.74 | 129.00 | 128.74 | -0.22 | -0.17% | 13:58:34 |
Name | Month | Last | Chg. | Open | High | Low | Time | Chart | |
---|---|---|---|---|---|---|---|---|---|
U.S. Dollar Index | Jun 22 | 101.895 | -0.182 | 102.100 | 102.290 | 101.790 | 13:10 | Q / C / O | |
British Pound | Jun 22 | 1.2586 | +0.0001 | 1.2582 | 1.2621 | 1.2552 | 13:10 | Q / C / O | |
Canadian Dollar | Jun 22 | 0.78240 | +0.00190 | 0.78010 | 0.78275 | 0.77815 | 13:10 | Q / C / O | |
Japanese Yen | Jun 22 | 0.786250 | +0.000300 | 0.786200 | 0.790600 | 0.784150 | 13:10 | Q / C / O | |
Swiss Franc | Jun 22 | 1.04285 | +0.00230 | 1.04015 | 1.04420 | 1.03890 | 13:10 | Q / C / O | |
Euro FX | Jun 22 | 1.07240 | +0.00280 | 1.06885 | 1.07365 | 1.06690 | 13:10 | Q / C / O | |
Australian Dollar | Jun 22 | 0.70925 | -0.00010 | 0.70895 | 0.71110 | 0.70585 | 13:10 | Q / C / O | |
Mexican Peso | Jun 22 | 0.050390 | +0.000060 | 0.050270 | 0.050460 | 0.050200 | 13:08 | Q / C / O | |
New Zealand Dollar | Jun 22 | 0.64670 | -0.00095 | 0.64755 | 0.64975 | 0.64450 | 13:09 | Q / C / O | |
South African Rand | Jun 22 | 0.063425 | -0.000125 | 0.063525 | 0.063600 | 0.062925 | 13:04 | Q / C / O | |
Brazilian Real | Jun 22 | 0.20950 | +0.00200 | 0.20725 | 0.20955 | 0.20630 | 13:10 | Q / C / O | |
British Pound (P) | Jun 22 | 1.2585s | +0.0074 | 0.0000 | 1.2585 | 1.2585 | 05/25/22 | Q / C / O | |
Canadian Dollar (P) | Jun 22 | 0.78050s | +0.00155 | 0.00000 | 0.78050 | 0.78050 | 05/25/22 | Q / C / O | |
Japanese Yen (P) | Jun 22 | 0.785950s | -0.003100 | 0.000000 | 0.785950 | 0.785950 | 05/25/22 | Q / C / O | |
Swiss Franc (P) | Jun 22 | 1.04055s | -0.00105 | 0.00000 | 1.04055 | 1.04055 | 05/25/22 | Q / C / O | |
Euro FX (P) | Jun 22 | 1.06960s | -0.00375 | 0.00000 | 1.06960 | 1.06960 | 05/25/22 | Q / C / O | |
Australian Dollar(P) | Jun 22 | 0.70935s | +0.00085 | 0.00000 | 0.70935 | 0.70935 | 05/25/22 | Q / C / O | |
New Zealand Doll.(P) | Jun 22 | 127.20 | -0.03 | 127.22 | 127.50 | 126.48 | 12:36 | Q / C / O | |
South African (P) | Jun 22 | 0.052450s | -0.000375 | 0.052450 | 0.052450 | 0.052450 | 05/22/20 | Q / C / O | |
Brazilian Real (P) | Jun 23 | 96.8850s | +0.0200 | 96.9050 | 96.9350 | 96.8700 | 05/25/22 | Q / C / O |
![]() ![]() |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |