Please try another search
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| SZSE Component | 13,277.36 | 13,398.25 | 13,227.77 | -52.63 | -0.39% | 02:44:59 | ||
| Chinext Price | 3,209.60 | 3,235.54 | 3,175.51 | +19.33 | +0.61% | 02:44:59 | ||
| SZSE 300 | 7,414.72 | 7,482.85 | 7,383.71 | -24.38 | -0.33% | 02:44:59 | ||
| SZSE A Share | 2,600.92 | 2,620.93 | 2,595.50 | -13.58 | -0.52% | 02:44:59 | ||
| SZSE A Share Sub | 17,815.62 | 17,977.82 | 17,749.08 | -70.20 | -0.39% | 02:44:59 | ||
| SZSE Composite | 2,485.93 | 2,505.05 | 2,480.75 | -12.99 | -0.52% | 02:44:59 | ||
| SZSE New | 11,731.66 | 11,822.84 | 11,705.48 | -63.03 | -0.53% | 02:44:59 | ||
| SZSE Telecom | 12,485.30 | 12,612.25 | 12,079.55 | +399.40 | +3.30% | 02:44:59 | ||
| CSI All Share TR | 7,819.029 | 7,819.029 | 7,819.029 | -44.005 | -0.56% | 04:45:09 | ||
| HS China A Innovative Enterprises | 10,608.93 | 10,703.54 | 10,464.27 | +107.27 | +1.02% | 02:59:59 | ||
| HS China A | 2,521.00 | 2,539.03 | 2,514.37 | -14.21 | -0.56% | 02:59:59 | ||
| HS China A IT Hardware | 6,146.07 | 6,219.97 | 6,081.29 | +70.43 | +1.16% | 02:59:59 | ||
| HS China A Value Comprehensive | 4,888.99 | 4,924.29 | 4,875.72 | -28.66 | -0.58% | 02:59:59 | ||
| HS China A Momentum Comprehensive | 5,148.09 | 5,182.26 | 5,133.11 | -19.45 | -0.38% | 02:59:59 | ||
| HS China A Low Size Comprehensive | 3,790.85 | 3,819.20 | 3,783.09 | -25.93 | -0.68% | 02:59:59 | ||
| HS China A Quality Comprehensive | 4,359.39 | 4,391.81 | 4,346.08 | -19.67 | -0.45% | 02:59:59 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review