

Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
DE40 | Derived | EUR | Real-time | |
GDAXI | Xetra | EUR | Delayed |
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
Adidas | 148.30 | 148.92 | 146.60 | +3.02 | +2.08% | 618.95K | 27/01 | ||
Airbus Group | 116.66 | 119.50 | 116.34 | -4.06 | -3.36% | 403.39K | 27/01 | ||
Allianz | 221.65 | 222.50 | 221.15 | +0.05 | +0.02% | 842.48K | 27/01 | ||
BASF | 52.790 | 52.920 | 52.430 | +0.170 | +0.32% | 1.49M | 27/01 | ||
Bayer | 56.28 | 56.62 | 56.01 | +0.24 | +0.43% | 1.89M | 27/01 | ||
Beiersdorf AG | 109.550 | 110.550 | 109.250 | -0.400 | -0.36% | 173.87K | 27/01 | ||
BMW ST | 92.940 | 93.320 | 92.390 | +0.590 | +0.64% | 1.19M | 27/01 | ||
Brenntag AG | 70.000 | 70.120 | 69.500 | +0.480 | +0.69% | 231.86K | 27/01 | ||
Continental AG | 66.24 | 67.32 | 64.76 | +1.64 | +2.54% | 690.28K | 27/01 | ||
Covestro | 42.310 | 42.420 | 41.860 | +0.490 | +1.17% | 921.34K | 27/01 | ||
Daimler | 68.870 | 69.240 | 68.510 | +0.570 | +0.83% | 1.97M | 27/01 | ||
Daimler Truck Holding | 31.36 | 31.55 | 31.16 | +0.18 | +0.58% | 809.82K | 27/01 | ||
Deutsche Bank AG | 12.340 | 12.362 | 12.154 | +0.208 | +1.71% | 8.39M | 27/01 | ||
Deutsche Boerse | 163.550 | 163.650 | 161.700 | +1.650 | +1.02% | 495.20K | 27/01 | ||
Deutsche Post | 40.000 | 40.095 | 39.455 | +0.415 | +1.05% | 3.01M | 27/01 | ||
Deutsche Telekom AG | 20.310 | 20.370 | 20.205 | +0.015 | +0.07% | 4.90M | 27/01 | ||
Dr Ing hc F Porsche Prf | 106.20 | 106.30 | 104.10 | +1.20 | +1.14% | 672.13K | 27/01 | ||
E.ON SE | 10.075 | 10.210 | 10.040 | -0.060 | -0.59% | 3.80M | 27/01 | ||
Fresenius Medical Care | 34.590 | 34.720 | 33.080 | +1.290 | +3.87% | 787.03K | 27/01 | ||
Fresenius SE | 26.750 | 26.830 | 26.170 | +0.380 | +1.44% | 1.29M | 27/01 | ||
Hannover Rueckversicherung SE | 187.75 | 191.70 | 186.90 | -1.55 | -0.82% | 122.52K | 27/01 | ||
Heidelbergcement | 61.720 | 62.040 | 60.300 | +1.620 | +2.70% | 605.24K | 27/01 | ||
Henkel VZO | 64.52 | 65.02 | 64.06 | -0.18 | -0.28% | 556.27K | 27/01 | ||
Infineon | 34.225 | 34.475 | 33.220 | +0.575 | +1.71% | 4.75M | 27/01 | ||
Linde PLC | 299.850 | 302.450 | 298.100 | +0.200 | +0.07% | 811.13K | 27/01 | ||
Merck | 190.40 | 192.50 | 189.95 | -2.10 | -1.09% | 187.97K | 27/01 | ||
MTU Aero | 227.30 | 230.20 | 226.50 | -2.10 | -0.92% | 113.92K | 27/01 | ||
Munich Re Group | 332.00 | 336.00 | 330.90 | -0.10 | -0.03% | 248.98K | 27/01 | ||
Porsche | 54.640 | 55.100 | 54.300 | +0.480 | +0.89% | 645.34K | 27/01 | ||
Qiagen | 45.530 | 46.900 | 45.240 | -0.180 | -0.39% | 519.58K | 27/01 | ||
RWE AG ST | 41.160 | 42.120 | 41.020 | -0.700 | -1.67% | 2.13M | 27/01 | ||
SAP | 104.800 | 104.960 | 102.400 | -0.200 | -0.19% | 2.08M | 27/01 | ||
Sartorius AG VZO | 418.800 | 432.400 | 414.100 | -15.100 | -3.48% | 104.74K | 27/01 | ||
Siemens AG | 144.50 | 145.14 | 142.88 | +0.44 | +0.31% | 1.03M | 27/01 | ||
Siemens Energy AG | 18.89 | 19.29 | 18.57 | +0.06 | +0.29% | 2.07M | 27/01 | ||
Siemens Healthineers | 48.84 | 49.00 | 48.28 | +0.14 | +0.29% | 422.16K | 27/01 | ||
Symrise AG | 97.500 | 98.780 | 96.820 | -0.640 | -0.65% | 298.12K | 27/01 | ||
Volkswagen VZO | 126.08 | 127.00 | 125.38 | +1.08 | +0.86% | 1.05M | 27/01 | ||
Vonovia | 26.28 | 26.52 | 26.13 | +0.18 | +0.69% | 1.84M | 27/01 | ||
Zalando SE | 43.40 | 44.28 | 42.51 | +0.42 | +0.98% | 973.45K | 27/01 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review