
Calls
Puts
Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0% | 7.15 | 7.35 | 0 | 3.00 | 0 | 0% | 0 | 0.01 | 0 |
0 | 0% | 6.65 | 6.85 | 0 | 3.50 | 0 | 0% | 0 | 0.01 | 0 |
0 | 0% | 6.2 | 6.3 | 0 | 4.00 | 0 | 0% | 0 | 0.01 | 0 |
10.25 |
Price @ Mar 28, 2023 08:33PM GMT | |||||||||
0.18 | 125% | 0.17 | 0.18 | 3,631 | 10.50 | 0.43 | -50% | 0.43 | 0.45 | 188 |
0.06 | 100% | 0.06 | 0.07 | 1,382 | 11.00 | 0.82 | -39.26% | 0.81 | 0.85 | 1,299 |
0.03 | 200% | 0.02 | 0.03 | 559 | 11.50 | 2.04 | 0% | 1.24 | 1.32 | 0 |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |