Please try another search
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Strong Sell | Strong Sell | Sell |
| Technical Indicators | Strong Sell | Strong Sell | Strong Sell |
| Summary | Strong Sell | Strong Sell | Strong Sell |
| Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| Oracle | 163.12 | 171.76 | 160.59 | +13.72 | +9.18% | 78.98M | 15:59:59 | ||
| Nio A ADR | 5.470 | 5.880 | 5.440 | -0.230 | -4.04% | 75.63M | 15:59:59 | ||
| Micron | 418.60 | 422.75 | 405.79 | +15.49 | +3.84% | 27.30M | 15:59:59 | ||
| Microsoft | 404.88 | 409.01 | 401.59 | -0.88 | -0.22% | 23.60M | 15:59:59 | ||
| NVIDIA | 186.00 | 187.62 | 184.45 | +1.24 | +0.67% | 118.61M | 15:59:59 | ||
| Tesla | 407.82 | 416.38 | 402.15 | +8.59 | +2.15% | 61.65M | 15:59:59 | ||
| Intel | 47.97 | 48.83 | 46.66 | +1.19 | +2.54% | 65.52M | 15:59:59 | ||
| Taiwan Semiconductor | 354.38 | 357.35 | 350.36 | +7.29 | +2.10% | 10.31M | 15:59:59 | ||
| AMD | 204.83 | 209.21 | 203.63 | +1.60 | +0.79% | 22.30M | 15:59:59 | ||
| Infosys ADR | 13.87 | 14.06 | 13.59 | -0.17 | -1.21% | 10.94M | 15:59:59 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review