Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 38.75 | 41.3 | 0 | 30.00 | 0 | 0% | 0 | 0.04 | 0 |
| 0 | 0% | 33.75 | 36.3 | 0 | 35.00 | 0 | 0% | 0 | 0.04 | 0 |
| 0 | 0% | 28.8 | 31.3 | 0 | 40.00 | 0 | 0% | 0 | 0.05 | 0 |
69.79 |
Price @ Aug 21, 2026 07:56PM GMT | |||||||||
| 2.26 | -27.1% | 2.13 | 2.29 | 164 | 70.00 | 2.13 | 29.09% | 2.04 | 2.15 | 132 |
| 1.84 | -33.81% | 1.68 | 1.83 | 891 | 71.00 | 2.76 | 31.43% | 2.55 | 2.7 | 1,584 |
| 1.35 | -41.3% | 1.3 | 1.41 | 450 | 72.00 | 3.29 | 14.63% | 3.15 | 3.4 | 42 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




