Please try another search
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Buy | Sell | Buy |
| Technical Indicators | Strong Buy | Sell | Strong Buy |
| Summary | Strong Buy | Sell | Strong Buy |
| Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| Microsoft | 433.50 | 442.50 | 421.02 | -48.13 | -9.99% | 128.86M | 29/01 | ||
| Apple | 258.28 | 259.65 | 254.41 | +1.84 | +0.72% | 67.25M | 29/01 | ||
| Meta Platforms | 738.31 | 744.00 | 712.55 | +69.58 | +10.40% | 59.85M | 29/01 | ||
| Palantir | 151.86 | 157.63 | 147.12 | -5.49 | -3.49% | 59.85M | |||
| Tesla | 416.56 | 440.23 | 414.62 | -14.90 | -3.45% | 81.69M | 29/01 | ||
| Strategy | 143.19 | 156.00 | 139.36 | -15.26 | -9.63% | 34.62M | 29/01 | ||
| Alphabet A | 338.25 | 342.29 | 326.54 | +2.24 | +0.67% | 39.79M | 29/01 | ||
| Oracle | 169.01 | 170.23 | 161.52 | -3.79 | -2.19% | 37.25M | 29/01 | ||
| Visa A | 331.80 | 333.36 | 323.51 | +4.82 | +1.47% | 10.21M | 29/01 | ||
| Amazon.com | 241.73 | 243.00 | 236.74 | -1.28 | -0.53% | 47.23M | 29/01 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review