

Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
HG | Derived | USD | Real-time | |
MCCc1 | MCX | INR | Real-time | |
MCU | Derived | USD | Real-time | |
SCFc1 | SHFE | CNY | Delayed | |
HGc1 | CME | USD | Delayed | |
HGc2 | CME | USD | Delayed | |
HGc3 | CME | USD | Delayed | |
MCCc2 | MCX | INR | Real-time |
Date | Price | Open | High | Low | Vol. | Change % |
---|---|---|---|---|---|---|
Jul 04, 2022 | 3.5965 | 3.6070 | 3.6125 | 3.5580 | 0.25K | -0.36% |
Jul 01, 2022 | 3.6095 | 3.6825 | 3.7010 | 3.5590 | 0.80K | -2.77% |
Jun 30, 2022 | 3.7125 | 3.7715 | 3.7875 | 3.6840 | 0.71K | -1.84% |
Jun 29, 2022 | 3.7820 | 3.7570 | 3.8160 | 3.7155 | 1.19K | 0.21% |
Jun 28, 2022 | 3.7740 | 3.7535 | 3.8430 | 3.7325 | 26.39K | 0.31% |
Jun 27, 2022 | 3.7625 | 3.7395 | 3.8130 | 3.7360 | 44.87K | 0.59% |
Jun 24, 2022 | 3.7405 | 3.7410 | 3.7980 | 3.6400 | 66.10K | 0.04% |
Jun 23, 2022 | 3.7390 | 3.9325 | 3.9465 | 3.7230 | 66.11K | -5.20% |
Jun 22, 2022 | 3.9440 | 4.0240 | 4.0280 | 3.8805 | 67.59K | -2.35% |
Jun 21, 2022 | 4.0390 | 3.9975 | 4.0830 | 3.9455 | 81.09K | 0.67% |
Jun 20, 2022 | 4.0120 | 4.0370 | 4.0380 | 3.9465 | 30.19K | -0.63% |
Jun 19, 2022 | 4.0375 | 4.0115 | 4.0400 | 4.0115 | 1.26K | 0.60% |
Jun 17, 2022 | 4.0135 | 4.1025 | 4.1160 | 3.9900 | 48.22K | -2.30% |
Jun 16, 2022 | 4.1080 | 4.1730 | 4.2190 | 4.0410 | 67.95K | -1.33% |
Jun 15, 2022 | 4.1635 | 4.1440 | 4.2040 | 4.1170 | 48.46K | 0.17% |
Jun 14, 2022 | 4.1565 | 4.2005 | 4.2510 | 4.1160 | 64.83K | -1.31% |
Jun 13, 2022 | 4.2115 | 4.2775 | 4.2780 | 4.1700 | 85.78K | -1.93% |
Jun 10, 2022 | 4.2945 | 4.3680 | 4.3830 | 4.2745 | 62.80K | -1.97% |
Jun 09, 2022 | 4.3810 | 4.4450 | 4.4515 | 4.3555 | 63.34K | -1.65% |
Jun 08, 2022 | 4.4545 | 4.4435 | 4.4575 | 4.3965 | 55.10K | 0.43% |
Jun 07, 2022 | 4.4355 | 4.4325 | 4.4615 | 4.3705 | 62.70K | 0.01% |
Jun 06, 2022 | 4.4350 | 4.4670 | 4.4720 | 4.4060 | 63.74K | -0.83% |
Highest: 4.4720 | Lowest: 3.5580 | Difference: 0.9140 | Average: 4.0183 | Change %: -19.5774 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review