
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
SX7EEX | Xetra | EUR | Delayed | |
EXX1d | BATS Europe | EUR | Real-time | |
0MLQ | London | EUR | Real-time | |
SX7EEXN | Mexico | MXN | Delayed | |
SX7EEX | Switzerland | EUR | Delayed | |
SX7EEX | Hamburg | EUR | Delayed | |
SX7EEX | TradeGate | EUR | Delayed | |
SX7EEX | Dusseldorf | EUR | Delayed | |
SX7EEX | Frankfurt | EUR | Delayed |
Date | Price | Open | High | Low | Vol. | Change % |
---|---|---|---|---|---|---|
May 18, 2022 | 8.70 | 8.77 | 8.83 | 8.69 | 727.94K | -0.43% |
May 17, 2022 | 8.74 | 8.66 | 8.81 | 8.65 | 586.28K | 2.56% |
May 16, 2022 | 8.52 | 8.52 | 8.62 | 8.47 | 94.29K | -0.53% |
May 13, 2022 | 8.57 | 8.50 | 8.59 | 8.47 | 723.80K | 2.04% |
May 12, 2022 | 8.40 | 8.23 | 8.44 | 8.22 | 639.05K | -0.24% |
May 11, 2022 | 8.42 | 8.24 | 8.46 | 8.17 | 1.61M | 2.85% |
May 10, 2022 | 8.19 | 8.19 | 8.35 | 8.19 | 3.31M | 1.05% |
May 09, 2022 | 8.10 | 8.26 | 8.32 | 8.09 | 1.89M | -1.91% |
May 06, 2022 | 8.26 | 8.39 | 8.43 | 8.21 | 2.32M | -1.95% |
May 05, 2022 | 8.42 | 8.74 | 8.74 | 8.39 | 1.14M | -1.39% |
May 04, 2022 | 8.54 | 8.70 | 8.71 | 8.54 | 2.39M | -1.24% |
May 03, 2022 | 8.65 | 8.54 | 8.69 | 8.52 | 2.45M | 2.27% |
May 02, 2022 | 8.46 | 8.56 | 8.58 | 8.33 | 3.07M | -1.82% |
Apr 29, 2022 | 8.61 | 8.55 | 8.64 | 8.47 | 1.93M | 1.68% |
Apr 28, 2022 | 8.47 | 8.60 | 8.67 | 8.36 | 1.80M | -0.40% |
Apr 27, 2022 | 8.51 | 8.52 | 8.57 | 8.40 | 3.00M | -0.46% |
Apr 26, 2022 | 8.55 | 8.86 | 8.88 | 8.54 | 2.25M | -2.19% |
Apr 25, 2022 | 8.74 | 8.77 | 8.88 | 8.71 | 2.16M | -2.29% |
Apr 22, 2022 | 8.94 | 9.02 | 9.11 | 8.92 | 1.97M | -1.80% |
Apr 21, 2022 | 9.10 | 9.01 | 9.17 | 9.01 | 1.43M | 1.19% |
Apr 20, 2022 | 9.00 | 8.86 | 9.11 | 8.86 | 754.16K | 2.26% |
Apr 19, 2022 | 8.80 | 8.73 | 8.86 | 8.70 | 289.14K | 0.61% |
Highest: 9.17 | Lowest: 8.09 | Difference: 1.07 | Average: 8.58 | Change %: -0.47 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review