
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
VTSCn | Xetra | EUR | Delayed | |
VTSCn | Frankfurt | EUR | Delayed | |
VTSC | Vienna | EUR | Delayed |
Period Ending: | 2022 30/09 |
2022 30/06 |
2022 31/03 |
2021 31/12 |
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period Length: | 0 Months | 0 Months | 3 Months | 0 Months | |||||||||||||||||||||||||||||||||||||||||||||
Net Income/Starting Line | -13.8 | 36.7 | -11.3 | -122 | |||||||||||||||||||||||||||||||||||||||||||||
Cash From Operating Activities | 80.5 | 105.2 | 108.2 | 418.9 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Cash From Investing Activities | -96.8 | -103.6 | -60 | -305.6 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Cash From Financing Activities | -14.7 | -58.8 | 184 | 225.2 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Foreign Exchange Effects | 9.4 | -33.9 | 11.2 | 20.5 | |||||||||||||||||||||||||||||||||||||||||||||
Net Change in Cash | -27.4 | -47.3 | 243.4 | 359 | |||||||||||||||||||||||||||||||||||||||||||||
Beginning Cash Balance | 810.1 | 857.4 | - | - | |||||||||||||||||||||||||||||||||||||||||||||
Ending Cash Balance | 782.7 | 810.1 | - | - | |||||||||||||||||||||||||||||||||||||||||||||
Free Cash Flow | -115.39 | -113.89 | - | 868.95 | |||||||||||||||||||||||||||||||||||||||||||||
Free Cash Flow Growth | -1.32 | -2564.04 | - | 69.71 | |||||||||||||||||||||||||||||||||||||||||||||
Free Cash Flow Yield | -1.32 | -1.58 | - | - |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the cash flow statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review