Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 116.19 | 0% | 114.3 | 117.2 | 0 | 125.00 | 0 | 0% | 0 | 0.01 | 0 |
| 111.2 | 0% | 109.25 | 112.25 | 0 | 130.00 | 0 | 0% | 0 | 0.01 | 0 |
| 0 | 0% | 104.3 | 107.25 | 0 | 135.00 | 0 | 0% | 0 | 0.01 | 0 |
242.29 |
Price @ Oct 28, 2026 08:16PM GMT | |||||||||
| 3.97 | -15.53% | 3.75 | 4.2 | 467 | 242.50 | 5.58 | -10.29% | 5.4 | 6.1 | 41 |
| 3.02 | -22.37% | 2.89 | 3.15 | 559 | 245.00 | 7.5 | 0% | 7.05 | 7.6 | 0 |
| 2.29 | -18.79% | 2.11 | 2.31 | 98 | 247.50 | 9 | 1.69% | 8.7 | 9.35 | 8 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




