
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
PETR4 | B3 | BRL | Delayed | |
PETR3 | B3 | BRL | Delayed | |
PBRa | NYSE | USD | Real-time | |
PBR | NYSE | USD | Real-time | |
PBRN | Mexico | MXN | Delayed | |
PETR_p | Frankfurt | EUR | Delayed | |
PETR_p | TradeGate | EUR | Delayed | |
PETR3 | LATIBEX | EUR | Delayed | |
PETR4 | LATIBEX | EUR | Delayed | |
PBR | Buenos Aires | ARS | Delayed |
Period Ending: | 2023 30/09 |
2023 30/06 |
2023 31/03 |
2022 31/12 |
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 147311 | 136816 | 157194 | 163052 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Total Assets | 1025496 | 990459 | 978577 | 976709 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Total Current Liabilities | 154571 | 151599 | 128450 | 163731 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Total Liabilities | 638006 | 618178 | 575172 | 612324 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 387490 | 372281 | 403405 | 364385 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Total Liabilities & Shareholders' Equity | 1025496 | 990459 | 978577 | 976709 | |||||||||||||||||||||||||||||||||||||||||||||
Total Common Shares Outstanding | 7442.23 | 7442.23 | 7442.23 | 7442.23 | |||||||||||||||||||||||||||||||||||||||||||||
Total Preferred Shares Outstanding | - | - | - | - |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the balance sheet, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review