

Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
LKOH | Moscow | RUB | Real-time | |
LKRTSc1 | Moscow | RUB | Delayed | |
LUKOY | OTC Markets | USD | Delayed | |
LKOHyq | London | USD | Delayed | |
LKOH | London | USD | Real-time | |
RU_LKOH | KASE | KZT | Delayed |
Mar 02, 2022
501.62 / 373.38
2,768B / 2,693.41B
Release Date | Period End | EPS | / Forecast | Revenue | / Forecast |
---|---|---|---|---|---|
Aug 31, 2022 | 06/2022 | -- | / 567.81 | -- | / 2,905.59B |
May 31, 2022 | 03/2022 | -- | / 517.97 | -- | / 2,742.18B |
Mar 02, 2022 | 12/2021 | 501.62 | / 373.38 | 2,768B | / 2,693.41B |
Nov 24, 2021 | 09/2021 | 311.57 | / 283.93 | 2,588.7B | / 2,276.15B |
Aug 27, 2021 | 06/2021 | 288.84 | / 293.22 | 2,201.9B | / 2,031.8B |
May 26, 2021 | 03/2021 | 242.96 | / 244.96 | 1,876.5B | / 1,830.75B |
Unlock access to over 1000 metrics with InvestingPro
View upcoming earnings forecasts and in-depth analysis of company forecasts.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review