Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 7.65 | 7.65% | 7.15 | 7.25 | 5 | 5.00 | 0.01 | 0% | 0 | 0.05 | 41 |
| 0 | 0% | 6.2 | 6.3 | 0 | 6.00 | 0.03 | 0.03% | 0 | 0.05 | 1,802 |
| 5.6 | 5.6% | 5.2 | 5.3 | 9 | 7.00 | 0.05 | 0.03% | 0.04 | 0.06 | 4,222 |
12.125 |
Price @ Nov 20, 2026 08:08PM GMT | |||||||||
| 0.87 | 0.87% | 0.84 | 0.92 | 433 | 12.50 | 1.18 | 1.18% | 1.15 | 1.22 | 4,069 |
| 0.67 | -1.25% | 0.65 | 0.68 | 4,290 | 13.00 | 1.46 | 0.94% | 1.43 | 1.46 | 5,671 |
| 0.47 | 0.47% | 0.47 | 0.51 | 2,005 | 13.50 | 1.79 | 1.79% | 1.75 | 1.81 | 259 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




