Metrics to compare | 3607 | Sector Sector - Average of metrics from a broad group of related Basic Materials sector companies | Relationship Relationship3607PeersSector | |
|---|---|---|---|---|
P/E Ratio | 43.3x | 86.2x | 12.4x | |
PEG Ratio | 0.48 | 2.11 | 0.01 | |
Price / Book | 1.2x | 7.4x | 2.4x | |
Price / LTM Sales | 0.7x | 7.2x | 2.4x | |
Upside (Analyst Target) | - | −0.9% | 27.5% | |
Fair Value Upside | Unlock | −35.9% | 3.4% | Unlock |
Coxon Precise Industrial Co., Ltd, together with its subsidiaries, manufactures and sells molds, and metal and plastic components in Taiwan, Southern China, Central China, and internationally. It also develops, manufactures, and sells various kinds of electronics, motors, and components. In addition, the company engages in imports and exports business; investment activities; manufacturing and sale of nonmetal molding, automobile parts, precision plastic injection parts, and optical lens; and lease of real estate. The company was incorporated in 1989 and is based in Taoyuan City, Taiwan.