Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| CIPLc1:NS | NSE | INR | Delayed | |
| CIPL | NSE | INR | Real-time | |
| CIPLc2:NS | NSE | INR | Delayed | |
| CIPLc3:NS | NSE | INR | Delayed | |
| CIPL | BSE | INR | Delayed |
Investing.com – India stocks were lower after the close on Tuesday, as losses in the Metals, IT and Technology sectors led shares lower. At the close in NSE, the Nifty 50 lost...
Investing.com – India stocks were higher after the close on Monday, as gains in the IT, Oil & Gas and Technology sectors led shares higher. At the close in NSE, the Nifty 50...
Investing.com – India stocks were higher after the close on Wednesday, as gains in the Capital Goods, Consumer Durables and Power sectors led shares higher. At the close in NSE,...
Pfizer Inc. (NYSE:PFE) is trading at $25.30 in the Monday session, fractionally below the $25.33 prior close, with an intraday range running between $25.20 and $25.39. The 52-week...
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Buy | Buy | Strong Buy | Buy | Buy |
| Technical Indicators | BUY | Sell | BUY | Strong Buy | BUY |
| Summary | Buy | Neutral | Strong Buy | Strong Buy | Buy |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Three Inside Up | 15 | Current | |||
| Belt Hold Bullish | 1H | Current | |||
| Completed Patterns | |||||
| Falling Three Methods | 1M | 6 | Jan 26 | ||
| Engulfing Bearish | 15 | 9 | Jul 03, 2026 03:30AM | ||
| Engulfing Bearish | 1M | 10 | Sep 25 | ||
| Exchange | Last | Bid | Ask | Volume | Change % | Currency | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| NSE | 1,466.50 | 1,465.40 | 1,468.70 | 903,550 | +0.33% | INR | 03/07 | ||
| NSE | 1,458.20 | 1,458.20 | 1,458.60 | 1,261,674 | +0.15% | INR | 03/07 | ||
| NSE | 1,473.70 | 1,473.00 | 1,475.90 | 151,300 | +0.21% | INR | 03/07 | ||
| NSE | 1,484.90 | 1,481.60 | 1,485.00 | 12,325 | +0.30% | INR | 03/07 | ||
| BSE | 1,458.45 | 1,456.70 | 1,457.90 | 44,214 | +0.15% | INR | 03/07 |
| Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| Tesla | 393.45 | 432.35 | 389.30 | -31.85 | -7.49% | 73.92M | 02/07 | ||
| Micron | 975.56 | 1,064.64 | 950.28 | -56.72 | -5.49% | 61.84M | 02/07 | ||
| NVIDIA | 194.83 | 200.06 | 192.35 | -2.75 | -1.39% | 142.39M | 02/07 | ||
| Apple | 308.63 | 309.42 | 293.68 | +14.25 | +4.84% | 75.40M | 02/07 | ||
| Microsoft | 390.49 | 392.20 | 383.70 | +6.21 | +1.62% | 42.19M | 02/07 | ||
| Meta Platforms | 582.90 | 610.00 | 580.42 | -30.01 | -4.90% | 21.75M | 02/07 | ||
| SpaceX | 162.00 | 162.16 | 155.88 | +4.46 | +2.83% | 61.26M | |||
| Palantir | 129.30 | 132.88 | 127.95 | +3.57 | +2.84% | 60.79M | 02/07 | ||
| Intel | 120.35 | 130.74 | 117.63 | -6.67 | -5.25% | 125.02M | |||
| Oracle | 140.27 | 147.06 | 138.83 | -2.23 | -1.56% | 44.27M | 02/07 |
Cipla Limited, together with its subsidiaries, manufactures, develops, sells, and distributes pharmaceutical products in India, the United States, South Africa, and internationally. The company operates through Pharmaceuticals and New Ventures segments. It offers generic and branded generic medicines, vaccines, active pharmaceutical ingredients, and formulations for various therapeutic areas, such as MI, angina, heart disease, pulmonary disease, kidney failure, Alzheimer’s disease, hypertension, arrhythmia, lipid abnormalities and diabetes, obesity, central nervous system, HIV/AIDS, respiratory, asthma, urology, oncology, cardio-metabolism, child health, infectious diseases and critical care, hepatitis, women’s health, ophthalmology, and neuro psychiatry. The company is also involved in the consumer healthcare, biosimilars, and specialty businesses. Cipla Limited was incorporated in 1935 and is based in Mumbai, India.
Read MoreAre you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review