Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GC | Derived | USD | Real-time | |
| XAUUSDc1 | Istanbul | USD | Delayed | |
| GDRTSc1 | Moscow | USD | Delayed | |
| JAUc1 | TOCOM | JPY | Delayed | |
| GCc1 | CME | USD | Delayed | |
| GCc2 | CME | USD | Delayed | |
| GCc3 | CME | USD | Delayed | |
| GCc4 | CME | USD | Delayed | |
| GCc5 | CME | USD | Delayed | |
| GC1! | CME | USD | Delayed | |
| GCc6 | CME | USD | Delayed | |
| GCc7 | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 26, 2026 | Mohammed Owais | 4879.60 | +3.14% | ||
| Apr 26, 2026 | Javier Aguilera López | 4879.60 | -3.14% | ||
| Apr 26, 2026 | ossama elalouani | 4879.60 | -3.14% | ||
| Apr 26, 2026 | Elias Bruno Montañez | 4879.60 | -3.14% | ||
| Apr 26, 2026 | Ashraf Hanna | 4879.60 | -3.14% | ||
| Apr 26, 2026 | Zoran Mitev | 4879.60 | -3.14% | ||
| Apr 26, 2026 | MKD SONG | 4879.60 | -3.14% | ||
| Apr 26, 2026 | sakshamghq | 4879.60 | +3.14% | ||
| Apr 26, 2026 | saqib sharif | 4879.60 | -3.14% | ||
| Apr 26, 2026 | Ashika Kamani | 4879.60 | -3.14% | ||
| Apr 26, 2026 | Uriel Yakobov | 4879.60 | -3.14% | ||
| Apr 26, 2026 | Gary Chandler | 4879.60 | -3.14% | ||
| Apr 26, 2026 | старый воин | 4879.60 | -3.14% | ||
| Apr 26, 2026 | sevil17sevil sevil | 4879.60 | +3.14% | ||
| Apr 26, 2026 | Pratham Devjani | 4879.60 | -3.14% | ||
| Apr 26, 2026 | Раком Саком | 4879.60 | -3.14% | ||
| Apr 26, 2026 | Yahia Mohamed | 4879.60 | -3.14% | ||
| Apr 21, 2026 | Zbigniew Jonasik | 4717.46 | +0.19% | ||
| Apr 21, 2026 | Nazar Nobatow | 4697.04 | +0.62% | ||
| Apr 21, 2026 | KOUESSAN ADUAYOM | 4697.30 | Apr 21, 2026 @ 4697.26 | 0.00% | |
| Apr 21, 2026 | Hamza Bagdade | 4693.86 | +0.69% | ||
| Apr 21, 2026 | Abdo Ismael | 4694.31 | +0.68% | ||
| Apr 21, 2026 | Bülent Daver | 4698.14 | +0.60% | ||
| Apr 21, 2026 | Herbert Fritz | 4698.19 | -0.60% | ||
| Apr 21, 2026 | محمود قدور | 4697.29 | -0.62% | ||
| Apr 21, 2026 | Anas Jabban | 4697.44 | -0.62% | ||
| Apr 21, 2026 | Georgi Ilchev | 4699.05 | +0.58% | ||
| Apr 21, 2026 | sari jalout | 4696.15 | -0.64% | ||
| Apr 21, 2026 | Saul Candia Trujillo | 4693.91 | +0.69% | ||
| Apr 21, 2026 | Newoo Newoo | 4691.06 | -0.75% | ||
| Apr 21, 2026 | Gokul Sankar | 4692.69 | -0.72% | ||
| Apr 21, 2026 | Thanawut Sukkasem | 4718.91 | -0.16% | ||
| Apr 21, 2026 | Roberto Starrach | 4719.80 | -0.14% | ||
| Apr 21, 2026 | Bo Staif | 4718.46 | -0.17% | ||
| Apr 21, 2026 | Scott Sampson | 4723.29 | +0.07% | ||
| Apr 21, 2026 | MARTIN ARBELETCHE | 4732.66 | +0.13% | ||
| Apr 21, 2026 | mubark adam | 4731.94 | -0.12% | ||
| Apr 21, 2026 | Oseji Chukwuemeke | 4731.99 | +0.12% | ||
| Apr 21, 2026 | Alistair Mansell | 4725.59 | +0.02% | ||
| Apr 21, 2026 | TB Backus | 4726.51 | 0.00% | ||
| Apr 21, 2026 | Awaw Wawa | 4727.59 | -0.03% | ||
| Apr 21, 2026 | Mohammed Homaid | 4728.80 | +0.05% | ||
| Apr 21, 2026 | เอกชัย ปาลี | 4727.19 | -0.02% | ||
| Apr 21, 2026 | Manikandan Rangasmy | 4725.99 | -0.01% | ||
| Apr 21, 2026 | andrei balanici | 4723.91 | +0.05% | ||
| Apr 21, 2026 | vikram tamka | 4719.05 | +0.16% | ||
| Apr 21, 2026 | Armando Páez | 4719.81 | -0.14% | ||
| Apr 21, 2026 | Svetlana Svr | 4719.94 | -0.14% | ||
| Apr 21, 2026 | Sajid Mujawar | 4721.34 | -0.11% | ||
| Apr 21, 2026 | Vasily Melnik | 4721.20 | -0.11% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review