Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GC | Derived | USD | Real-time | |
| XAUUSDc1 | Istanbul | USD | Delayed | |
| GDRTSc1 | Moscow | USD | Delayed | |
| JAUc1 | TOCOM | JPY | Delayed | |
| GCc1 | CME | USD | Delayed | |
| GCc2 | CME | USD | Delayed | |
| GCc3 | CME | USD | Delayed | |
| GCc4 | CME | USD | Delayed | |
| GCc5 | CME | USD | Delayed | |
| GC1! | CME | USD | Delayed | |
| GCc6 | CME | USD | Delayed | |
| GCc7 | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 26, 2026 | Mohammed Owais | 4879.60 | +1.35% | ||
| Apr 26, 2026 | Javier Aguilera López | 4879.60 | -1.35% | ||
| Apr 26, 2026 | ossama elalouani | 4879.60 | -1.35% | ||
| Apr 26, 2026 | Elias Bruno Montañez | 4879.60 | -1.35% | ||
| Apr 26, 2026 | Ashraf Hanna | 4879.60 | -1.35% | ||
| Apr 26, 2026 | Zoran Mitev | 4879.60 | -1.35% | ||
| Apr 26, 2026 | MKD SONG | 4879.60 | -1.35% | ||
| Apr 26, 2026 | sakshamghq | 4879.60 | +1.35% | ||
| Apr 26, 2026 | saqib sharif | 4879.60 | -1.35% | ||
| Apr 26, 2026 | Ashika Kamani | 4879.60 | -1.35% | ||
| Apr 26, 2026 | Uriel Yakobov | 4879.60 | -1.35% | ||
| Apr 26, 2026 | Gary Chandler | 4879.60 | -1.35% | ||
| Apr 26, 2026 | старый воин | 4879.60 | -1.35% | ||
| Apr 26, 2026 | sevil17sevil sevil | 4879.60 | +1.35% | ||
| Apr 26, 2026 | Pratham Devjani | 4879.60 | -1.35% | ||
| Apr 26, 2026 | Раком Саком | 4879.60 | -1.35% | ||
| Apr 26, 2026 | Yahia Mohamed | 4879.60 | -1.35% | ||
| Apr 21, 2026 | Pushpit Kumar | 4840.85 | -0.56% | ||
| Apr 21, 2026 | Francesco Nassi | 4840.85 | -0.56% | ||
| Apr 21, 2026 | Zaid Abuzaid | 4813.20 | -0.02% | ||
| Apr 21, 2026 | Aparecido Rezende... | 4813.76 | 0.00% | ||
| Apr 21, 2026 | Cem Kurucay | 4816.56 | +0.05% | ||
| Apr 21, 2026 | Jayakanthan Karthikey | 4815.66 | -0.04% | ||
| Apr 21, 2026 | Werner Huber | 4815.54 | -0.03% | ||
| Apr 21, 2026 | Victor Feriandi | 4813.41 | +0.01% | ||
| Apr 21, 2026 | sedat Özmen | 4813.21 | +0.02% | ||
| Apr 21, 2026 | Raj Pawar | 4814.56 | -0.01% | ||
| Apr 21, 2026 | taeha choi | 4815.94 | -0.04% | ||
| Apr 21, 2026 | Chiraphat Pape | 4818.24 | -0.09% | ||
| Apr 21, 2026 | Chiraphat Pape | 4818.24 | +0.09% | ||
| Apr 21, 2026 | lebo vish morele | 4817.64 | -0.08% | ||
| Apr 21, 2026 | Muhammad Janzaib | 4817.36 | -0.07% | ||
| Apr 21, 2026 | YUCHEN JIANG | 4817.36 | +0.07% | ||
| Apr 21, 2026 | 상영 한 | 4814.79 | -0.02% | ||
| Apr 21, 2026 | Melissa Perdomo | 4820.80 | -0.14% | ||
| Apr 21, 2026 | Hamza Qafesha | 4820.69 | -0.14% | ||
| Apr 21, 2026 | Tushar Kapoor | 4824.96 | -0.23% | ||
| Apr 21, 2026 | Adeel Khamal Ibrahim | 4825.04 | -0.23% | ||
| Apr 21, 2026 | Adeel Khamal Ibrahim | 4825.05 | Apr 21, 2026 @ 4825.05 | 0.00% | |
| Apr 21, 2026 | Cherry Ng | 4826.84 | -0.27% | ||
| Apr 21, 2026 | Yogendra Pawar | 4826.21 | +0.25% | ||
| Apr 21, 2026 | Philippe Levy | 4824.90 | Apr 21, 2026 @ 4824.49 | -0.01% | |
| Apr 21, 2026 | Rohan Shah | 4824.59 | -0.22% | ||
| Apr 21, 2026 | Max Hall | 4823.45 | -0.20% | ||
| Apr 21, 2026 | Дядя Slava | 4825.86 | -0.25% | ||
| Apr 21, 2026 | daljeet gill | 4830.31 | -0.34% | ||
| Apr 21, 2026 | Baktiiar Eserkulov | 4830.51 | +0.34% | ||
| Apr 21, 2026 | نصر المزنعي | 4830.19 | -0.34% | ||
| Apr 21, 2026 | Daniel Charlie | 4831.26 | -0.36% | ||
| Apr 21, 2026 | Nelson Perilla | 4830.61 | -0.35% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review