Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 14.8 | 0% | 17.6 | 20.7 | 0 | 13.00 | 0.11 | 0% | 0 | 0.3 | 0 |
| 0 | 0% | 16.5 | 19.9 | 0 | 14.00 | 0.12 | 0% | 0 | 0.4 | 0 |
| 13.6 | 0% | 15.7 | 18.5 | 0 | 15.00 | 0.03 | 0% | 0 | 1.15 | 0 |
32.49 |
Price @ Feb 09, 2026 04:17PM GMT | |||||||||
| 0.98 | 476.47% | 0.95 | 1 | 728 | 33.00 | 1.5 | 0% | 1.3 | 1.4 | 3 |
| 0.63 | 0% | 0.55 | 0.65 | 2,318 | 34.00 | 2.08 | 0% | 1.95 | 2.05 | 20 |
| 0.33 | 560% | 0.3 | 0.4 | 1,547 | 35.00 | 0 | 0% | 2.7 | 2.8 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




