
Calls
Puts
Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
---|---|---|---|---|---|---|---|---|---|---|
7.89 | 0% | 7.6 | 8 | 5 | 15.00 | 0 | 0% | 0 | 1.15 | 0 |
6.8 | 0% | 6.6 | 7.1 | 3 | 16.00 | 0 | 0% | 0 | 0.75 | 0 |
5.8 | 0% | 5.8 | 6 | 2 | 17.00 | 0 | 0% | 0 | 0.75 | 0 |
22.84 |
Price @ Apr 23, 2025 08:09PM GMT | |||||||||
0.8 | -25.93% | 0.75 | 0.85 | 79 | 23.00 | 1.25 | 27.55% | 1.05 | 1.2 | 43 |
0.4 | -25.93% | 0.35 | 0.45 | 12 | 24.00 | 1.75 | 16.67% | 1.75 | 2.45 | 4 |
0.15 | -40% | 0.15 | 0.2 | 2 | 25.00 | 2.55 | 0% | 2.55 | 2.65 | 3 |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |