
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
SNP | NYSE | USD | Real-time | |
SNPN | Mexico | MXN | Delayed | |
SNP | Buenos Aires | ARS | Delayed | |
600028 | Shanghai | CNY | Delayed |
Period Ending: | 2022 31/03 |
2021 31/12 |
2021 30/09 |
2021 30/06 |
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period Length: | 3 Months | 12 Months | 9 Months | 6 Months | |||||||||||||||||||||||||||||||||||||||||||||
Net Income/Starting Line | 34338 | 109169 | 94780 | 64455 | |||||||||||||||||||||||||||||||||||||||||||||
Cash From Operating Activities | -46781 | 225174 | 115723 | 47736 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Cash From Investing Activities | -38080 | -145198 | -99831 | -65791 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Cash From Financing Activities | 58780 | -57942 | -12448 | 9590 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Foreign Exchange Effects | -357 | -1003 | -177 | -452 | |||||||||||||||||||||||||||||||||||||||||||||
Net Change in Cash | -26438 | 21031 | 3267 | -9445 | |||||||||||||||||||||||||||||||||||||||||||||
Beginning Cash Balance | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
Ending Cash Balance | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
Free Cash Flow | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
Free Cash Flow Growth | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
Free Cash Flow Yield | - | - | - | - |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the cash flow statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review