
Please try another search
Date | Price | Open | High | Low | Vol. | Change % |
---|---|---|---|---|---|---|
May 16, 2022 | 9.190 | 9.030 | 9.235 | 9.030 | 485.63K | 2.34% |
May 13, 2022 | 8.980 | 8.820 | 9.045 | 8.800 | 571.33K | 3.70% |
May 12, 2022 | 8.660 | 8.790 | 8.810 | 8.515 | 894.68K | -1.48% |
May 11, 2022 | 8.790 | 8.910 | 9.120 | 8.765 | 1.12M | 0.34% |
May 10, 2022 | 8.760 | 8.890 | 8.980 | 8.480 | 1.15M | 0.34% |
May 09, 2022 | 8.730 | 9.200 | 9.250 | 8.685 | 868.32K | -5.62% |
May 06, 2022 | 9.250 | 9.180 | 9.250 | 8.980 | 722.28K | 1.54% |
May 05, 2022 | 9.110 | 9.630 | 9.630 | 9.000 | 1.36M | -4.11% |
May 04, 2022 | 9.500 | 9.330 | 9.530 | 9.215 | 593.83K | 3.26% |
May 03, 2022 | 9.200 | 8.970 | 9.205 | 8.970 | 790.62K | 2.91% |
May 02, 2022 | 8.940 | 8.810 | 9.030 | 8.751 | 598.02K | -0.67% |
Apr 29, 2022 | 9.000 | 9.240 | 9.280 | 8.945 | 522.28K | -1.96% |
Apr 28, 2022 | 9.180 | 9.100 | 9.255 | 8.965 | 531.78K | 1.55% |
Apr 27, 2022 | 9.040 | 8.950 | 9.070 | 8.840 | 1.13M | 1.57% |
Apr 26, 2022 | 8.900 | 8.910 | 9.070 | 8.845 | 613.32K | 0.11% |
Apr 25, 2022 | 8.890 | 8.940 | 9.000 | 8.490 | 1.16M | -3.05% |
Apr 22, 2022 | 9.170 | 9.420 | 9.420 | 9.064 | 871.70K | -2.55% |
Apr 21, 2022 | 9.410 | 9.690 | 9.750 | 9.380 | 813.28K | -1.98% |
Apr 20, 2022 | 9.600 | 9.460 | 9.660 | 9.400 | 1.04M | 2.45% |
Apr 19, 2022 | 9.370 | 9.290 | 9.410 | 9.230 | 837.26K | 1.08% |
Apr 18, 2022 | 9.270 | 9.170 | 9.310 | 9.130 | 774.33K | 1.31% |
Highest: 9.750 | Lowest: 8.480 | Difference: 1.270 | Average: 9.092 | Change %: 0.437 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review