
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
CAR | Sydney | AUD | Delayed | |
CSXXY | OTC Markets | USD | Delayed | |
WN6 | Hamburg | EUR | Delayed | |
WN6 | Frankfurt | EUR | Delayed |
Period Ending: | 2023 30/06 |
2023 31/03 |
2022 31/12 |
2022 30/09 |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 224.7 | 224.7 | 165.92 | - | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Cost of Revenue, Total | 35.02 | 35.02 | 26.65 | - | ||||||||||||||||||||||||||||||
Gross Profit | 189.68 | 189.68 | 139.27 | 139.27 | ||||||||||||||||||||||||||||||
Total Operating Expenses | 139.43 | 139.43 | - | 104.52 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Operating Income | 85.27 | 85.27 | 61.4 | 61.4 | ||||||||||||||||||||||||||||||
Interest Income (Expense), Net Non-Operating | - | - | - | - | ||||||||||||||||||||||||||||||
Gain (Loss) on Sale of Assets | -0.45 | -0.45 | - | - | ||||||||||||||||||||||||||||||
Other, Net | -43.56 | -43.56 | -159.16 | -159.16 | ||||||||||||||||||||||||||||||
Net Income Before Taxes | 129.28 | 129.28 | 220.56 | 220.56 | ||||||||||||||||||||||||||||||
Provision for Income Taxes | 13.55 | 13.55 | 12.14 | 12.14 | ||||||||||||||||||||||||||||||
Net Income After Taxes | 115.73 | 115.73 | - | 208.43 | ||||||||||||||||||||||||||||||
Minority Interest | 55.62 | 55.62 | - | 6.77 | ||||||||||||||||||||||||||||||
Equity In Affiliates | - | - | - | - | ||||||||||||||||||||||||||||||
U.S GAAP Adjustment | - | - | - | - | ||||||||||||||||||||||||||||||
Net Income Before Extraordinary Items | 114.58 | 114.58 | 208.23 | 208.23 | ||||||||||||||||||||||||||||||
Total Extraordinary Items | - | - | - | - | ||||||||||||||||||||||||||||||
Net Income | 114.58 | 114.58 | 208.23 | 208.23 | ||||||||||||||||||||||||||||||
Total Adjustments to Net Income | - | - | - | - | ||||||||||||||||||||||||||||||
Income Available to Common Excluding Extraordinary Items | 114.58 | 114.58 | - | 208.23 | ||||||||||||||||||||||||||||||
Dilution Adjustment | -0.108 | -0.108 | 0.083 | 0.083 | ||||||||||||||||||||||||||||||
Diluted Net Income | 114.68 | 114.68 | - | - | ||||||||||||||||||||||||||||||
Diluted Weighted Average Shares | 363.8 | 363.8 | 349.25 | - | ||||||||||||||||||||||||||||||
Diluted EPS Excluding Extraordinary Items | 0.315 | 0.315 | - | 0.596 | ||||||||||||||||||||||||||||||
DPS - Common Stock Primary Issue | 0.162 | 0.162 | 0.142 | 0.142 | ||||||||||||||||||||||||||||||
Diluted Normalized EPS | 0.119 | 0.119 | - | 0.096 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the income statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review