Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Belt Hold Bullish | 1D | Current | |||
| Belt Hold Bullish | 5H | Current | |||
| Completed Patterns | |||||
| Belt Hold Bullish | 1H | 2 | Feb 06, 2026 03:00AM | ||
| Belt Hold Bullish | 1D | 4 | Feb 02, 2026 | ||
| Morning Star | 30 | 6 | Feb 05, 2026 11:00AM | ||
| Bullish Engulfing | 1H | 10 | Feb 05, 2026 04:00AM | ||
| Belt Hold Bullish | 15 | 10 | Feb 05, 2026 10:45AM | ||
| Belt Hold Bullish | 5H | 11 | Feb 02, 2026 01:00AM | ||
| Abandoned Baby Bullish | 15 | 12 | Feb 05, 2026 10:15AM | ||
| Belt Hold Bullish | 15 | 12 | Feb 05, 2026 10:15AM | ||
| Inverted Hammer | 15 | 12 | Feb 05, 2026 10:15AM | ||
| Bullish doji Star | 15 | 13 | Feb 05, 2026 10:00AM | ||
| Shooting Star | 1W | 14 | Oct 26, 2025 | ||
| Belt Hold Bearish | 15 | 14 | Feb 05, 2026 09:45AM | ||
| Dark Cloud Cover | 15 | 14 | Feb 05, 2026 09:45AM | ||
| Bullish Engulfing | 15 | 15 | Feb 05, 2026 09:30AM | ||
| Tri-Star Bullish | 15 | 19 | Feb 05, 2026 08:30AM | ||
| Inverted Hammer | 30 | 22 | Feb 04, 2026 10:30AM | ||
| Belt Hold Bullish | 5H | 23 | Jan 26, 2026 04:00AM | ||
| Belt Hold Bullish | 30 | 23 | Feb 04, 2026 10:00AM | ||
| Belt Hold Bullish | 30 | 24 | Feb 04, 2026 09:30AM | ||
| Bullish Engulfing | 30 | 24 | Feb 04, 2026 09:30AM | ||
| Harami Bullish | 15 | 25 | Feb 05, 2026 05:45AM | ||
| Harami Cross | 15 | 25 | Feb 05, 2026 05:45AM | ||
| Belt Hold Bearish | 15 | 26 | Feb 05, 2026 05:30AM | ||
| Engulfing Bearish | 15 | 26 | Feb 05, 2026 05:30AM | ||
| Three White Soldiers | 1D | 29 | Dec 22, 2025 | ||
| Three Outside Up | 1D | 30 | Dec 19, 2025 | ||
| Bullish Engulfing | 1D | 31 | Dec 18, 2025 | ||
| Belt Hold Bullish | 30 | 32 | Feb 04, 2026 04:30AM | ||
| Belt Hold Bullish | 15 | 32 | Feb 04, 2026 11:15AM | ||
| Abandoned Baby Bullish | 15 | 32 | Feb 04, 2026 11:15AM | ||
| Inverted Hammer | 1D | 33 | Dec 16, 2025 | ||
| Bullish doji Star | 15 | 33 | Feb 04, 2026 11:00AM | ||
| Engulfing Bearish | 1D | 35 | Dec 12, 2025 | ||
| Belt Hold Bullish | 1H | 35 | Feb 02, 2026 03:00AM | ||
| Belt Hold Bullish | 15 | 35 | Feb 04, 2026 10:30AM | ||
| Belt Hold Bullish | 1D | 36 | Dec 11, 2025 | ||
| Harami Bullish | 30 | 36 | Feb 03, 2026 11:30AM | ||
| Harami Cross | 30 | 36 | Feb 03, 2026 11:30AM | ||
| Belt Hold Bullish | 15 | 36 | Feb 04, 2026 10:15AM | ||
| Belt Hold Bullish | 15 | 37 | Feb 04, 2026 09:30AM | ||
| Bullish Engulfing | 15 | 37 | Feb 04, 2026 09:30AM | ||
| Belt Hold Bullish | 15 | 39 | Feb 04, 2026 09:00AM | ||
| Belt Hold Bullish | 15 | 41 | Feb 04, 2026 08:30AM | ||
| Belt Hold Bullish | 1H | 45 | Jan 29, 2026 11:00AM | ||
| Three White Soldiers | 1D | 48 | Nov 25, 2025 | ||
| Belt Hold Bullish | 15 | 48 | Feb 04, 2026 04:45AM | ||
| Evening Doji Star | 30 | 49 | Feb 02, 2026 10:30AM | ||
| Doji Star Bearish | 30 | 50 | Feb 02, 2026 10:00AM | ||
| Inverted Hammer | 1D | 52 | Nov 19, 2025 | ||
| Belt Hold Bullish | 15 | 56 | Feb 03, 2026 10:45AM | ||
| Inverted Hammer | 1D | 59 | Nov 10, 2025 | ||
| Harami Bullish | 30 | 61 | Jan 30, 2026 11:30AM | ||
| Harami Cross | 30 | 61 | Jan 30, 2026 11:30AM | ||
| Harami Bullish | 5H | 63 | Jan 05, 2026 03:00AM | ||
| Belt Hold Bullish | 1H | 63 | Jan 27, 2026 09:00AM | ||
| Three Black Crows | 1D | 65 | Oct 31, 2025 | ||
| Belt Hold Bearish | 30 | 65 | Jan 30, 2026 09:30AM | ||
| Belt Hold Bullish | 5H | 66 | Jan 02, 2026 12:00AM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review