

Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
NTNX | NASDAQ | USD | Real-time | |
0NU | Frankfurt | EUR | Delayed | |
NTNX-RM | Moscow | RUB | Real-time |
Mar 02, 2022
-0.03 / -0.1662
413.08M / 406.88M
Release Date | Period End | EPS | / Forecast | Revenue | / Forecast |
---|---|---|---|---|---|
Sep 01, 2022 | 07/2022 | -- | / -0.1975 | -- | / 439.42M |
May 25, 2022 | 04/2022 | -- | / -0.2158 | -- | / 397.86M |
Mar 02, 2022 | 01/2022 | -0.03 | / -0.1662 | 413.08M | / 406.88M |
Nov 23, 2021 | 10/2021 | -0.22 | / -0.34 | 378.52M | / 367.1M |
Sep 01, 2021 | 07/2021 | -0.26 | / -0.4239 | 390.72M | / 362.87M |
May 26, 2021 | 04/2021 | -0.41 | / -0.4869 | 344.51M | / 334.43M |
Unlock access to over 1000 metrics with InvestingPro
View upcoming earnings forecasts and in-depth analysis of company forecasts.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review