Calls
Puts
Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
---|---|---|---|---|---|---|---|---|---|---|
2.54 | 2.54% | 2.58 | 2.68 | 5 | 82.50 | 0.37 | 0.37% | 0.34 | 0.44 | 193 |
1.93 | 1.93% | 2.16 | 2.27 | 13 | 83.00 | 0.44 | 0.44% | 0.43 | 0.48 | 21 |
1.33 | 1.33% | 1.47 | 1.66 | 18 | 84.00 | 0.73 | 0.73% | 0.7 | 0.77 | 9 |
84.54 |
Price @ Sep 17, 2024 03:32PM GMT | |||||||||
0.92 | 0.92% | 0.9 | 0.96 | 87 | 85.00 | 1.24 | 1.24% | 1.11 | 1.33 | 43 |
0.52 | 0.52% | 0.43 | 0.54 | 216 | 86.00 | 0 | 0% | 1.7 | 1.98 | 0 |
0.25 | 0.25% | 0.23 | 0.28 | 153 | 87.00 | 2.46 | 2.46% | 2.23 | 2.62 | 1 |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |