Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Bullish Engulfing | 1M | 2 | Feb 26 | ||
| Tri-Star Bullish | 1D | 3 | Apr 24, 2026 | ||
| Shooting Star | 1M | 6 | Oct 25 | ||
| Tri-Star Bullish | 1D | 8 | Apr 17, 2026 | ||
| Tri-Star Bullish | 1D | 12 | Apr 13, 2026 | ||
| Belt Hold Bullish | 1W | 14 | Jan 18, 2026 | ||
| Tri-Star Bearish | 1D | 14 | Apr 09, 2026 | ||
| Inverted Hammer | 1W | 15 | Jan 11, 2026 | ||
| Tri-Star Bullish | 1D | 15 | Apr 08, 2026 | ||
| Tri-Star Bearish | 1D | 19 | Apr 01, 2026 | ||
| Tri-Star Bullish | 1D | 21 | Mar 30, 2026 | ||
| Tri-Star Bearish | 1H | 23 | Mar 26, 2026 03:00PM | ||
| Tri-Star Bearish | 30 | 23 | Mar 26, 2026 03:30PM | ||
| Tri-Star Bearish | 15 | 23 | Mar 26, 2026 03:45PM | ||
| Tri-Star Bullish | 1D | 26 | Mar 23, 2026 | ||
| Shooting Star | 1W | 27 | Oct 19, 2025 | ||
| Tri-Star Bearish | 1D | 29 | Mar 18, 2026 | ||
| Tri-Star Bearish | 1D | 35 | Mar 10, 2026 | ||
| Tri-Star Bullish | 1D | 36 | Mar 09, 2026 | ||
| Tri-Star Bullish | 1D | 46 | Feb 23, 2026 | ||
| Tri-Star Bearish | 1D | 49 | Feb 18, 2026 | ||
| Tri-Star Bearish | 1D | 53 | Feb 11, 2026 | ||
| Tri-Star Bearish | 1D | 56 | Feb 06, 2026 | ||
| Tri-Star Bullish | 1D | 62 | Jan 29, 2026 | ||
| Tri-Star Bullish | 5H | 62 | Jan 29, 2026 12:00PM | ||
| Tri-Star Bullish | 1H | 62 | Jan 29, 2026 03:00PM | ||
| Tri-Star Bullish | 30 | 62 | Jan 29, 2026 03:30PM | ||
| Tri-Star Bullish | 15 | 62 | Jan 29, 2026 03:45PM | ||
| Tri-Star Bearish | 1D | 64 | Jan 27, 2026 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review