
Calls
Puts
Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
---|---|---|---|---|---|---|---|---|---|---|
8.9 | 0% | 9.7 | 9.8 | 0 | 1.00 | 0 | 0% | 0 | 0.05 | 0 |
0 | 0% | 8.7 | 8.9 | 0 | 2.00 | 0 | 0% | 0 | 0.05 | 0 |
0 | 0% | 7.7 | 7.9 | 0 | 3.00 | 0 | 0% | 0 | 0.05 | 0 |
10.67 |
Price @ Jul 14, 2025 08:07PM GMT | |||||||||
0.3 | 100% | 0.25 | 0.3 | 2,291 | 11.00 | 0.55 | -50% | 0.5 | 0.6 | 1,133 |
0.15 | 50% | 0.1 | 0.2 | 1,023 | 11.50 | 0.98 | -30% | 0.9 | 1.05 | 30 |
0.08 | -11.11% | 0.05 | 0.1 | 398 | 12.00 | 1.43 | -21.86% | 1.3 | 1.45 | 325 |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |