Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
RYAOF | OTC Markets | USD | Delayed | |
RYAi | BATS Europe | EUR | Delayed | |
RYAAY | NASDAQ | USD | Real-time | |
0A2U | London | USD | Real-time | |
0RYA | London | GBP | Real-time | |
RYAAYN | Mexico | MXN | Delayed | |
RYAy | TradeGate | EUR | Delayed | |
RYAy | Frankfurt | EUR | Delayed | |
RYA | TradeGate | EUR | Delayed | |
RYA | Frankfurt | EUR | Delayed | |
RYA | Xetra | EUR | Delayed | |
R1YA34 | B3 | BRL | Delayed | |
RYA | Ireland | EUR | Real-time |
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Emerging Patterns | |||||
Engulfing Bearish | 1H | Current | |||
Completed Patterns | |||||
Homing Pigeon | 15 | 2 | Oct 07, 2024 10:45AM | ||
Deliberation Bearish | 5H | 3 | Oct 04, 2024 11:00AM | ||
Doji Star Bearish | 5H | 3 | Oct 04, 2024 11:00AM | ||
Three Black Crows | 1M | 4 | Jun 24 | ||
Engulfing Bearish | 1M | 6 | Apr 24 | ||
Inverted Hammer | 15 | 6 | Oct 07, 2024 09:45AM | ||
Bullish Engulfing | 5H | 7 | Oct 03, 2024 05:00AM | ||
Deliberation Bearish | 1M | 9 | Jan 24 | ||
Doji Star Bearish | 1M | 9 | Jan 24 | ||
Deliberation Bearish | 1H | 9 | Oct 04, 2024 11:00AM | ||
Doji Star Bearish | 1H | 9 | Oct 04, 2024 11:00AM | ||
Bullish Engulfing | 15 | 9 | Oct 07, 2024 09:00AM | ||
Three Outside Up | 1M | 10 | Dec 23 | ||
Bullish Engulfing | 1M | 11 | Nov 23 | ||
Three Outside Up | 1H | 11 | Oct 04, 2024 09:00AM | ||
Harami Bullish | 30 | 11 | Oct 07, 2024 05:30AM | ||
Harami Cross | 30 | 11 | Oct 07, 2024 05:30AM | ||
Engulfing Bearish | 1W | 12 | Jul 14, 2024 | ||
Downside Gap Three Methods | 5H | 13 | Oct 01, 2024 03:00AM | ||
Harami Bullish | 1M | 14 | Aug 23 | ||
Bullish Hammer | 1W | 14 | Jun 30, 2024 | ||
Engulfing Bearish | 1H | 14 | Oct 04, 2024 06:00AM | ||
Engulfing Bearish | 1M | 15 | Jul 23 | ||
Inverted Hammer | 1W | 15 | Jun 23, 2024 | ||
Deliberation Bearish | 30 | 17 | Oct 04, 2024 11:00AM | ||
Doji Star Bearish | 30 | 17 | Oct 04, 2024 11:00AM | ||
Harami Cross | 1W | 18 | Jun 02, 2024 | ||
Engulfing Bearish | 5H | 19 | Sep 26, 2024 08:00AM | ||
Gravestone Doji | 15 | 19 | Oct 07, 2024 06:30AM | ||
Advance Block Bearish | 5H | 20 | Sep 26, 2024 03:00AM | ||
Bullish Engulfing | 1H | 20 | Oct 03, 2024 09:00AM | ||
Engulfing Bearish | 1H | 21 | Oct 03, 2024 08:00AM | ||
Dark Cloud Cover | 30 | 21 | Oct 04, 2024 09:00AM | ||
Three Outside Up | 1H | 23 | Oct 03, 2024 06:00AM | ||
Bullish Engulfing | 1H | 24 | Oct 03, 2024 05:00AM | ||
Morning Doji Star | 1H | 24 | Oct 03, 2024 05:00AM | ||
Harami Bullish | 1W | 25 | Apr 14, 2024 | ||
Harami Cross | 1W | 25 | Apr 14, 2024 | ||
Bullish doji Star | 1H | 25 | Oct 03, 2024 04:00AM | ||
Three Outside Down | 30 | 26 | Oct 04, 2024 06:30AM | ||
Engulfing Bearish | 30 | 27 | Oct 04, 2024 06:00AM | ||
Upside Gap Three Methods | 30 | 27 | Oct 04, 2024 06:00AM | ||
Doji Star Bearish | 1W | 28 | Mar 24, 2024 | ||
Bullish Engulfing | 1H | 28 | Oct 02, 2024 10:00AM | ||
Harami Bearish | 15 | 28 | Oct 07, 2024 04:15AM | ||
Three Inside Up | 1W | 30 | Mar 10, 2024 | ||
Inverted Hammer | 1D | 32 | Aug 22, 2024 | ||
Belt Hold Bullish | 15 | 33 | Oct 07, 2024 03:00AM | ||
Bullish doji Star | 1H | 34 | Oct 02, 2024 04:00AM | ||
Bullish Engulfing | 15 | 34 | Oct 04, 2024 11:15AM | ||
Deliberation Bearish | 1W | 35 | Feb 04, 2024 | ||
Doji Star Bearish | 1W | 35 | Feb 04, 2024 | ||
Engulfing Bearish | 5H | 36 | Sep 18, 2024 12:00AM | ||
Evening Doji Star | 5H | 36 | Sep 18, 2024 12:00AM | ||
Evening Star | 5H | 36 | Sep 18, 2024 12:00AM | ||
Doji Star Bearish | 15 | 36 | Oct 04, 2024 10:45AM | ||
Doji Star Bearish | 5H | 37 | Sep 17, 2024 09:00AM | ||
Engulfing Bearish | 1D | 38 | Aug 14, 2024 | ||
Advance Block Bearish | 15 | 38 | Oct 04, 2024 10:15AM | ||
Three Black Crows | 1W | 39 | Jan 07, 2024 | ||
Three Black Crows | 1H | 40 | Oct 01, 2024 07:00AM | ||
Three Black Crows | 1D | 46 | Aug 02, 2024 | ||
Three Outside Down | 1D | 47 | Aug 01, 2024 | ||
Shooting Star | 5H | 47 | Sep 11, 2024 11:00PM | ||
Inverted Hammer | 5H | 47 | Sep 11, 2024 11:00PM | ||
Belt Hold Bullish | 30 | 47 | Oct 03, 2024 04:30AM | ||
Engulfing Bearish | 1D | 48 | Jul 31, 2024 | ||
Belt Hold Bullish | 1H | 48 | Sep 30, 2024 08:00AM | ||
Harami Bullish | 15 | 48 | Oct 04, 2024 07:45AM | ||
Three Black Crows | 30 | 49 | Oct 03, 2024 03:30AM | ||
Harami Cross | 1W | 50 | Oct 22, 2023 | ||
Downside Gap Three Methods | 15 | 50 | Oct 04, 2024 07:15AM | ||
Three Inside Up | 1D | 52 | Jul 25, 2024 | ||
Three Outside Up | 30 | 52 | Oct 02, 2024 10:30AM | ||
Bullish doji Star | 1W | 53 | Oct 01, 2023 | ||
Harami Bullish | 1W | 53 | Oct 01, 2023 | ||
Harami Cross | 1W | 53 | Oct 01, 2023 | ||
Downside Gap Three Methods | 1D | 53 | Jul 24, 2024 | ||
Bullish Engulfing | 30 | 53 | Oct 02, 2024 10:00AM | ||
Bullish Hammer | 30 | 55 | Oct 02, 2024 09:00AM | ||
Bullish Hammer | 1D | 56 | Jul 19, 2024 | ||
Harami Bullish | 1H | 58 | Sep 27, 2024 07:00AM | ||
Belt Hold Bearish | 15 | 60 | Oct 04, 2024 04:45AM | ||
Bullish Hammer | 30 | 61 | Oct 02, 2024 06:00AM | ||
Harami Bearish | 5H | 62 | Sep 03, 2024 10:00AM | ||
Harami Cross Bearish | 5H | 62 | Sep 03, 2024 10:00AM | ||
Belt Hold Bullish | 1H | 63 | Sep 26, 2024 11:00AM | ||
Three Black Crows | 1W | 64 | Jul 16, 2023 | ||
Three Outside Up | 5H | 64 | Sep 03, 2024 12:00AM | ||
Bullish Engulfing | 5H | 65 | Sep 02, 2024 09:00AM | ||
Bullish Engulfing | 1D | 68 | Jul 03, 2024 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review