
Please try another search
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Completed Patterns | |||||
Tri-Star Bullish | 15 | 1 | Jul 13, 2021 03:45PM | ||
Tri-Star Bearish | 15 | 2 | Jul 13, 2021 02:15PM | ||
Belt Hold Bullish | 30 | 3 | Jul 13, 2021 11:00AM | ||
Tri-Star Bullish | 1H | 6 | Jul 12, 2021 03:00PM | ||
Tri-Star Bearish | 1H | 7 | Jul 12, 2021 02:00PM | ||
Tri-Star Bullish | 1D | 8 | Jul 01, 2021 | ||
Tri-Star Bullish | 30 | 8 | Jul 12, 2021 02:30PM | ||
Tri-Star Bearish | 30 | 9 | Jul 12, 2021 02:00PM | ||
Tri-Star Bullish | 15 | 11 | Jul 12, 2021 02:30PM | ||
Tri-Star Bullish | 1H | 12 | Jul 12, 2021 09:00AM | ||
Tri-Star Bearish | 15 | 12 | Jul 12, 2021 02:00PM | ||
Tri-Star Bearish | 1H | 13 | Jul 09, 2021 03:00PM | ||
Tri-Star Bearish | 5H | 16 | Jul 01, 2021 03:00PM | ||
Tri-Star Bullish | 1H | 17 | Jul 09, 2021 10:00AM | ||
Tri-Star Bullish | 1D | 18 | Jun 17, 2021 | ||
Tri-Star Bearish | 1H | 18 | Jul 09, 2021 09:00AM | ||
Tri-Star Bearish | 30 | 19 | Jul 09, 2021 03:30PM | ||
Shooting Star | 1W | 21 | Feb 14, 2021 | ||
Inverted Hammer | 5H | 22 | Jun 29, 2021 08:00AM | ||
Tri-Star Bullish | 15 | 22 | Jul 12, 2021 09:30AM | ||
Tri-Star Bearish | 15 | 23 | Jul 09, 2021 03:45PM | ||
Inverted Hammer | 5H | 24 | Jun 28, 2021 07:00AM | ||
Tri-Star Bearish | 1H | 25 | Jul 07, 2021 03:00PM | ||
Tri-Star Bullish | 30 | 26 | Jul 09, 2021 10:00AM | ||
Tri-Star Bearish | 30 | 27 | Jul 09, 2021 09:30AM | ||
Tri-Star Bullish | 15 | 30 | Jul 09, 2021 10:15AM | ||
Tri-Star Bearish | 1D | 31 | May 27, 2021 | ||
Tri-Star Bullish | 1H | 33 | Jul 06, 2021 12:00PM | ||
Dragonfly Doji | 1M | 34 | Sep 18 | ||
Tri-Star Bullish | 30 | 34 | Jul 08, 2021 10:00AM | ||
Tri-Star Bearish | 30 | 35 | Jul 07, 2021 03:30PM | ||
Tri-Star Bullish | 5H | 39 | Jun 09, 2021 01:00PM | ||
Three Black Crows | 1W | 40 | Oct 04, 2020 | ||
Tri-Star Bearish | 15 | 41 | Jul 07, 2021 03:45PM | ||
Tri-Star Bullish | 30 | 44 | Jul 06, 2021 12:30PM | ||
Tri-Star Bearish | 1H | 47 | Jul 01, 2021 11:00AM | ||
Tri-Star Bearish | 5H | 48 | May 27, 2021 10:00AM | ||
Hanging Man | 1W | 50 | Jul 26, 2020 | ||
Tri-Star Bullish | 15 | 51 | Jul 06, 2021 12:30PM | ||
Tri-Star Bearish | 15 | 52 | Jul 06, 2021 11:30AM | ||
Tri-Star Bearish | 1H | 53 | Jun 30, 2021 09:00AM | ||
Inverted Hammer | 1M | 55 | Dec 16 | ||
Belt Hold Bullish | 30 | 55 | Jul 02, 2021 10:30AM | ||
Tri-Star Bullish | 15 | 55 | Jul 02, 2021 03:45PM | ||
Tri-Star Bearish | 5H | 57 | May 07, 2021 10:00AM | ||
Tri-Star Bullish | 5H | 58 | May 07, 2021 05:00AM | ||
Tri-Star Bearish | 1D | 59 | Apr 19, 2021 | ||
Tri-Star Bullish | 30 | 60 | Jul 01, 2021 12:30PM | ||
Tri-Star Bearish | 30 | 61 | Jul 01, 2021 11:00AM | ||
Harami Bearish | 1M | 62 | May 16 | ||
Tri-Star Bullish | 30 | 63 | Jul 01, 2021 09:30AM | ||
Belt Hold Bullish | 15 | 64 | Jul 02, 2021 10:45AM | ||
Bullish doji Star | 1M | 66 | Jan 16 | ||
Dragonfly Doji | 1M | 66 | Jan 16 | ||
Tri-Star Bullish | 5H | 67 | Apr 07, 2021 10:00AM | ||
Belt Hold Bullish | 1H | 67 | Jun 28, 2021 09:00AM | ||
Belt Hold Bullish | 30 | 67 | Jun 30, 2021 10:30AM | ||
Bullish Hammer | 1W | 68 | Mar 22, 2020 | ||
Belt Hold Bullish | 30 | 68 | Jun 30, 2021 10:00AM | ||
Bullish Hammer | 1W | 69 | Mar 15, 2020 | ||
Tri-Star Bullish | 1H | 69 | Jun 25, 2021 12:00PM | ||
Tri-Star Bearish | 30 | 69 | Jun 30, 2021 09:30AM |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review