Symbol | Exchange | Currency | |||
---|---|---|---|---|---|
TRY/RUB | Real-time Currencies | RUB | |||
TRYRUBFIX= | Moscow | RUB |
TRY/RUB | Russian Ruble | ||
TRY/JPY | Japanese Yen | ||
TRY/CNY | Chinese Yuan | ||
TRY/HKD | Hong Kong Dollar | ||
TRY/IDR | Indonesian Rupiah | ||
TRY/INR | Indian Rupee | ||
TRY/KRW | Korean Won | ||
TRY/LKR | Sri Lankan Rupee | ||
TRY/MYR | Malaysian Ringgit | ||
TRY/NPR | Nepalese Rupee | ||
TRY/PHP | Philippine Peso | ||
TRY/PKR | Pakistani Rupee | ||
TRY/SGD | Singapore Dollar | ||
TRY/THB | Thai Baht | ||
TRY/TWD | Taiwan Dollar | ||
TRY/AZN | Azerbaijani Manat | ||
TRY/KZT | Kazakh Tenge | ||
TRY/AED | UAE Dirham | ||
TRY/BHD | Baharain Dinar | ||
TRY/ILS | Israeli Shekel | ||
TRY/JOD | Jordan Dinar | ||
TRY/LBP | Lebanese Pound | ||
TRY/OMR | Omani Rial | ||
TRY/QAR | Qatari Riyal | ||
TRY/SAR | Saudi Riyal | ||
TRY/BBD | Barbadian Dollar | ||
TRY/JMD | Jamaican Dollar | ||
TRY/XCD | East Caribbean Dollar | ||
TRY/CHF | Swiss Franc | ||
TRY/CZK | Czech Koruna | ||
TRY/DKK | Danish Krone | ||
TRY/EUR | Euro | ||
TRY/GBP | British Pound | ||
TRY/HUF | Hungarian Forint | ||
TRY/ISK | Icelandic Kr | ||
TRY/NOK | Norwegian Krone | ||
TRY/PLN | Polish Zloty | ||
TRY/RON | Romanian Leu | ||
TRY/SEK | Swedish Krona | ||
TRY/UAH | Ukrainian Hryvnia | ||
TRY/ARS | Argentinian Peso | ||
TRY/BRL | Brazil Real | ||
TRY/CLP | Chilean Peso | ||
TRY/VES | Venezuelan Bolivar | ||
TRY/CAD | Canadian Dollar | ||
TRY/MXN | Mexican Peso | ||
TRY/USD | US Dollar | ||
TRY/ZAR | South African Rand | ||
TRY/EGP | Egyptian Pound | ||
TRY/KES | Kenyan Shilling | ||
TRY/MAD | Moroccan Dirham | ||
TRY/NAD | Namibian Dollar | ||
TRY/XAF | Central African Franc | ||
TRY/XOF | West African CFA franc | ||
TRY/AUD | Australian Dollar | ||
TRY/NZD | New Zealand Dollar | ||
TRY/PAB | Panamanian Balboa |
Exchange | Last | Bid | Ask | Volume | Chg. % | Currency | Time | ||
---|---|---|---|---|---|---|---|---|---|
Real-time Currencies 08:13:13 | 2.5204 | 2.5202 | 2.5205 | 0 | -3.35% | RUB | 08:13:13 | 2.5204-3.35% | |
Moscow 12/02 | 70.189 | 70.189 | 70.189 | 0 | 0.00% | RUB | 12/02 | 70.1890.00% |
Thursday, February 13, 2025 | ||||||
Current Account (USD) (Dec) Act:-4.65B Cons:-4.00B Prev.:-2.87B | ||||||
Turkey Thomson Reuters IPSOS PCSI (Feb) Act:33.30 Prev.:33.10 | ||||||
Gross FX Reserves Act:96.93B Prev.:97.31B | ||||||
Net FX Reserves Act:72.33% Prev.:71.73% | ||||||
Central Bank reserves (USD) Act:626.90B Prev.:620.80B | ||||||
Friday, February 14, 2025 | ||||||
End Year CPI Forecast (Feb) Prev.:27.05% | ||||||
Interest Rate Decision (Feb) Cons:21.00% Prev.:21.00% | ||||||
CPI (MoM) (Jan) Cons:1.30% Prev.:1.30% | ||||||
CPI (YoY) (Jan) Cons:10.00% Prev.:9.50% |