Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 2.35 | 3.2 | 0 | 12.00 | 0.35 | 40% | 0.35 | 0.8 | 217 |
| 0 | 0% | 1.7 | 2.05 | 0 | 13.00 | 0.72 | 38.46% | 0.6 | 0.75 | 28 |
| 0 | 0% | 1.15 | 1.75 | 0 | 14.00 | 1.05 | 16.67% | 1 | 1.25 | 142 |
14.18 |
Price @ Nov 02, 2026 08:14PM GMT | |||||||||
| 0.97 | -23.62% | 0.75 | 1.05 | 893 | 15.00 | 1.7 | 31.78% | 1.55 | 1.9 | 315 |
| 0.9 | 0% | 0.5 | 1 | 7 | 16.00 | 2.01 | 0.5% | 1.8 | 2.6 | 1 |
| 0.75 | 25% | 0.3 | 0.65 | 2 | 17.00 | 2.97 | 18.8% | 2.65 | 3.5 | 2 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




