- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts
| Type: | Commodity |
| Group: | Metals |
| Unit: | 1 Troy Ounce |
| Strong | 1344.35 | +0.04% | ||||
| Firm | 1341.75 | +0.23% | ||||
| Strong | 1343.95 | +0.15% | ||||
| Firm | 1357.75 | -0.95% | ||||
| Strong | 1357.75 | +0.95% | ||||
| Strong | 1357.75 | -0.95% | ||||
| Strong | 1357.75 | -0.95% | ||||
| Strong | 1357.75 | -0.95% | ||||
| Strong | 1357.75 | -0.95% | ||||
| Strong | 1357.75 | -0.95% | ||||
| Mild | 1357.75 | +0.95% | ||||
| Firm | 1357.75 | -0.95% | ||||
| Strong | 1357.75 | +0.95% | ||||
| Firm | 1357.75 | -0.95% | ||||
| Firm | 1357.75 | +0.95% | ||||
| Strong | 1357.75 | -0.95% | ||||
| Strong | 1357.25 | +0.91% | ||||
| Strong | 1362.75 | -1.31% | ||||
| Firm | 1363.25 | -1.35% | ||||
| Strong | 1362.35 | +1.28% | ||||
| Strong | 1361.05 | -1.19% | ||||
| Firm | 1361.45 | +0.32% | ||||
| Firm | 1363.25 | +1.35% | ||||
| Firm | 1378.75 | -1.52% | ||||
| Strong | 1368.35 | -0.77% | ||||
| Strong | 1379.55 | -1.58% | ||||
| Firm | 1374.45 | +1.22% | ||||
| Strong | 1374.45 | -2.15% | ||||
| Strong | 1383.35 | -1.85% | ||||
| Strong | 1383.85 | -2.82% | ||||
| Strong | 1386.45 | +2.07% | ||||
| Firm | 1386.95 | -3.04% | ||||
| Strong | 1385.55 | +0.82% | ||||
| Firm | 1385.55 | -2.94% | ||||
| Firm | 1386.45 | -3.00% | ||||
| Strong | 1386.35 | -2.06% | ||||
| Firm | 1382.55 | +2.73% | ||||
| Firm | 1380.05 | +1.62% | ||||
| Firm | 1376.35 | +1.35% | ||||
| Strong | 1374.85 | -2.18% | ||||
| Firm | 1375.05 | -2.20% | ||||
| Strong | 1371.35 | -1.93% | ||||
| Firm | 1370.95 | +1.90% | ||||
| Firm | 1371.95 | -1.98% | ||||
| Mild | 1371.15 | +1.92% | ||||
| Firm | 1373.85 | +2.11% | ||||
| Firm | 1373.55 | +0.01% | ||||
| Strong | 1370.25 | -0.91% | ||||
| Strong | 1372.15 | +1.05% | ||||
| Strong | 1371.85 | -0.01% |
| More |
Successfully Reported
Thank you. This comment has been flagged for a moderator.| SPX 500 Futures | 1662.65 | -0.35 | -0.02% | |||
| NQ 100 Futures | 3020.70 | -2.05 | -0.07% | |||
| US 30 | 15354.79 | +121.57 | +0.80% | |||
| DAX | 8398.00 | +28.13 | +0.34% | |||
| FTSE 100 | 6723.06 | +35.26 | +0.53% | |||
| Japan 225 | 15296.50 | +158.38 | +1.05% | |||
| US Dollar Index | 84.33 | -0.01 | -0.01% |
| Gold | 1344.85 | -19.85 | -1.45% | |||
| Silver | 21.400 | -0.952 | -4.26% | |||
| Copper | 3.321 | +0.005 | +0.16% | |||
| Crude Oil | 96.31 | +0.01 | +0.02% | |||
| Natural Gas | 4.111 | +0.051 | +1.26% | |||
| US Cotton No.2 | 86.34 | +0.32 | +0.37% | |||
| US Coffee C | 137.00 | -3.25 | -2.32% |
| Euro Bund | 145.16 | -0.04 | -0.03% | |||
| Euro BTP | 116.57 | +0.68 | +0.59% | |||
| Euro BOBL | 126.675 | +0.060 | +0.05% | |||
| UK Gilt | 117.69 | -0.35 | -0.30% | |||
| US 2 YR T-Note | 110.25 | -0.02 | -0.02% | |||
| US 10 YR T-Note | 131.81 | -0.03 | -0.02% | |||
| US 30 YR T-Bond | 143.82 | -0.07 | -0.05% |