- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts
| Type: | Commodity |
| Group: | Metals |
| Unit: | 1 Pound |
| Total | Closed | Winning | ||||
|---|---|---|---|---|---|---|
| 1 | 197 | 197 | 175 | +55.76% | ||
| 2 | 36 | 36 | 24 | +41.92% | ||
| 3 | 231 | 231 | 198 | +38.07% | ||
| 4 | 10 | 10 | 9 | +36.43% | ||
| 5 | 91 | 90 | 68 | +35.61% | ||
| 6 | 22 | 22 | 20 | +29.36% | ||
| 7 | 5 | 5 | 4 | +28.7% | ||
| 8 | 8 | 8 | 6 | +27.14% | ||
| 9 | 5 | 5 | 4 | +24.48% | ||
| 10 | 15 | 15 | 12 | +23.98% | ||
| 11 | 136 | 135 | 111 | +22.7% | ||
| 12 | 4 | 4 | 3 | +20.05% | ||
| 13 | 3 | 3 | 3 | +19.84% | ||
| 14 | 8 | 8 | 8 | +19.42% | ||
| 15 | 4 | 4 | 2 | +19.07% | ||
| 16 | 10 | 10 | 9 | +18% | ||
| 17 | 72 | 71 | 55 | +17.64% | ||
| 18 | 26 | 26 | 21 | +17.24% | ||
| 19 | 2 | 2 | 2 | +16.65% | ||
| 20 | 6 | 6 | 3 | +15.3% | ||
| 21 | 7 | 7 | 6 | +15.19% | ||
| 22 | 5 | 5 | 3 | +14.41% | ||
| 23 | 15 | 15 | 12 | +14.25% | ||
| 24 | 25 | 25 | 23 | +13.66% | ||
| 25 | 2 | 2 | 2 | +13.61% | ||
| 26 | 1 | 1 | 1 | +13.52% | ||
| 27 | 1 | 1 | 1 | +13.45% | ||
| 28 | 7 | 7 | 6 | +13.38% | ||
| 29 | 7 | 7 | 4 | +13.33% | ||
| 30 | 1 | 1 | 1 | +12.89% | ||
| 31 | 75 | 74 | 46 | +12.79% | ||
| 32 | 54 | 53 | 50 | +12.37% | ||
| 33 | 13 | 13 | 11 | +12.24% | ||
| 34 | 14 | 14 | 10 | +12.23% | ||
| 35 | 13 | 13 | 8 | +11.67% | ||
| 36 | 8 | 7 | 4 | +11.59% | ||
| 37 | 156 | 156 | 109 | +11.52% | ||
| 38 | 1 | 1 | 1 | +11.5% | ||
| 39 | 11 | 11 | 8 | +11.44% | ||
| 40 | 1 | 1 | 1 | +11.03% | ||
| 41 | 35 | 35 | 26 | +10.89% | ||
| 42 | 10 | 10 | 5 | +10.81% | ||
| 43 | 150 | 149 | 96 | +10.79% | ||
| 44 | 2 | 2 | 2 | +10.67% | ||
| 45 | 12 | 12 | 12 | +10.65% | ||
| 46 | 19 | 19 | 16 | +10.55% | ||
| 47 | 21 | 20 | 17 | +10.51% | ||
| 48 | 3 | 3 | 3 | +10.41% | ||
| 49 | 6 | 5 | 5 | +10.3% | ||
| 50 | 1 | 1 | 1 | +10.24% |
| More |
Successfully Reported
Thank you. This comment has been flagged for a moderator.| SPX 500 Futures | 1663.95 | +15.95 | +0.97% | |||
| NQ 100 Futures | 3024.60 | +26.35 | +0.88% | |||
| US 30 | 15354.79 | +121.57 | +0.80% | |||
| DAX | 8398.00 | +28.13 | +0.34% | |||
| FTSE 100 | 6723.06 | +35.26 | +0.53% | |||
| Japan 225 | 15138.12 | +100.88 | +0.67% | |||
| US Dollar Index | 84.34 | +0.44 | +0.52% |
| Gold | 1357.75 | -29.15 | -2.10% | |||
| Silver | 22.190 | -0.469 | -2.07% | |||
| Copper | 3.316 | +0.021 | +0.64% | |||
| Crude Oil | 95.91 | +0.74 | +0.78% | |||
| Natural Gas | 4.059 | +0.127 | +3.23% | |||
| US Cotton No.2 | 86.34 | +0.32 | +0.37% | |||
| US Coffee C | 137.00 | -3.25 | -2.32% |
| Euro Bund | 145.16 | -0.04 | -0.03% | |||
| Euro BTP | 116.57 | +0.68 | +0.59% | |||
| Euro BOBL | 126.675 | +0.060 | +0.05% | |||
| UK Gilt | 117.69 | -0.35 | -0.30% | |||
| US 2 YR T-Note | 110.25 | -0.02 | -0.02% | |||
| US 10 YR T-Note | 131.84 | -0.50 | -0.38% | |||
| US 30 YR T-Bond | 143.89 | -1.29 | -0.89% |