| Vanguard Total Stock Market Index Instl Plus | VSMPX | 270.52 | +0.94% | 714.4B | 17/01 | |
| Fidelity 500 Index Institutional Prem | FXAIX | 208.30 | +1.00% | 619.45B | 17/01 | |
| Vanguard 500 Index Admiral | VFIAX | 553.67 | +1.00% | 562.19B | 17/01 | |
| Vanguard Total Stock Market Index Admiral | VTSAX | 144.19 | +0.95% | 406.82B | 17/01 | |
| Vanguard Total International Stock Index Inv | VGTSX | 19.12 | +0.47% | 201.2B | 17/01 | |
| Vanguard 500 Index Institutional Select | VFFSX | 293.54 | +1.00% | 200.46B | 17/01 | |
| Vanguard Institutional Index Instl Pl | VIIIX | 488.52 | +1.00% | 189.36B | 17/01 | |
| American Funds Growth Fund of America A | AGTHX | 76.98 | +1.14% | 155.72B | 17/01 | |
| Fidelity Contrafund K | FCNKX | 21.70 | +0.93% | 128.94B | 17/01 | |
| Fidelity Contrafund | FCNTX | 21.63 | +0.93% | 128.94B | 17/01 | |
| Vanguard Institutional Index I | VINIX | 488.53 | +1.00% | 125.53B | 17/01 | |
| American Funds American Balanced A | ABALX | 35.01 | +0.63% | 111.66B | 17/01 | |
| Schwab S&P 500 Index | SWPPX | 92.09 | +1.00% | 111.64B | 17/01 | |
| Fidelity Total Market Index Instl Prem | FSKAX | 164.92 | +0.95% | 104.68B | 17/01 | |
| Vanguard Wellington Admiral | VWENX | 75.04 | +0.67% | 98.78B | 17/01 | |
| Vanguard Total Stock Market Index I | VITSX | 144.22 | +0.94% | 94.71B | 17/01 | |
| American Funds Invmt Co of Amer A | AIVSX | 58.96 | +0.89% | 94.95B | 17/01 | |
| Vanguard Growth Index Adm | VIGAX | 214.02 | +1.30% | 89.5B | 17/01 | |
| American Funds Washington Mutual A | AWSHX | 63.01 | +0.78% | 89.08B | 17/01 | |
| VA CollegeAmerica 529 AMCAP 529A | 0P0000. | 42.840 | +0.85% | 85.7B | 17/01 | |
| Vanguard Total Stock Mkt Idx Instl Sel | VSTSX | 283.94 | +0.95% | 83.4B | 17/01 | |
| American Funds Income Fund of Amer A | AMECX | 24.90 | +0.48% | 77.15B | 17/01 | |
| American Funds Fundamental Investors Class A | ANCFX | 83.38 | +1.03% | 77.36B | 17/01 | |
| Vanguard Interm-Term Tx-Ex Adm | VWIUX | 13.52 | +0.22% | 74.83B | 17/01 | |
| Vanguard Total Intl Stock Index Admiral | VTIAX | 31.97 | +0.44% | 72.9B | 17/01 | |
| Vanguard PRIMECAP Adm | VPMAX | 171.34 | +0.65% | 69.65B | 17/01 | |
| JPMorgan Large Cap Growth R6 | JLGMX | 85.53 | +1.11% | 68.86B | 17/01 | |
| Fidelity Blue Chip Growth | FBGRX | 231.58 | +1.45% | 67.04B | 17/01 | |
| Dodge & Cox Stock | DODGX | 266.70 | +0.73% | 65.87B | 17/01 | |
| Vanguard Mid Cap Index Adm | VIMAX | 339.07 | +0.51% | 62.59B | 17/01 | |
| American Funds Europacific Growth R6 | RERGX | 54.81 | +0.31% | 63.09B | 17/01 | |
| American Funds Capital Income Builder A | CAIBX | 69.95 | +0.50% | 61.83B | 17/01 | |
| American Funds New Perspective A | ANWPX | 63.39 | +0.65% | 61.78B | 17/01 | |
| Fidelity Growth Company | FDGRX | 40.87 | +1.29% | 60.15B | 17/01 | |
| Vanguard Small Cap Index Adm | VSMAX | 119.04 | +0.40% | 56.8B | 17/01 | |
| American Funds Capital World Gr&Inc A | CWGIX | 64.87 | +0.73% | 57.1B | 17/01 | |
| American Funds American Balanced R6 | RLBGX | 35.03 | +0.63% | 56.04B | 17/01 | |
| Vanguard Equity-Income Adm | VEIRX | 91.24 | +0.58% | 52.23B | 17/01 | |
| Fidelity International Index InstlPrm | FSPSX | 48.31 | +0.37% | 51.28B | 17/01 | |
| Fidelity Series Global ex US Index | FSGEX | 14.35 | +0.49% | 50.22B | 17/01 | |
| Vanguard Dividend Growth Inv | VDIGX | 36.34 | +0.22% | 49.91B | 17/01 | |
| Vanguard Windsor II Admiral | VWNAX | 80.85 | +0.66% | 48.17B | 17/01 | |
| American Funds Growth Fund of Amer R6 | RGAGX | 77.08 | +1.14% | 47.69B | 17/01 | |
| Vanguard Balanced Index Adm | VBIAX | 49.14 | +0.57% | 46.17B | 17/01 | |
| Strategic Advisers International II | FUSIX | 12.01 | +0.42% | 44.17B | 17/01 | |
| Fidelity Advisor Balanced T | FAIGX | 29.95 | +0.64% | 42.26B | 17/01 | |
| Fidelity Balanced | FBALX | 29.97 | +0.67% | 42.26B | 17/01 | |
| Fidelity Advisor Balanced A | FABLX | 29.96 | +0.67% | 42.26B | 17/01 | |
| Fidelity Advisor Balanced Fund Class Z | 0P0000. | 29.960 | +0.64% | 42.26B | 17/01 | |
| Fidelity Advisor Balanced C | FABCX | 29.94 | +0.67% | 42.26B | 17/01 | |
| Fidelity Balanced K | FBAKX | 29.97 | +0.64% | 42.26B | 17/01 | |
| Fidelity Advisor Balanced I | FAIOX | 29.96 | +0.64% | 42.26B | 17/01 | |
| American Funds Washington Mutual R6 | RWMGX | 63.05 | +0.78% | 42.09B | 17/01 | |
| Fidelity Extended Market Index InstlPrm | FSMAX | 94.51 | +0.68% | 40.78B | 17/01 | |
| American Funds Growth Fund of Amer F2 | GFFFX | 76.69 | +1.15% | 41.87B | 17/01 | |
| American Funds AMCAP A | AMCPX | 43.62 | +0.86% | 41.27B | 17/01 | |
| Vanguard Wellesley Income Admiral | VWIAX | 60.73 | +0.21% | 40.46B | 17/01 | |
| American Funds American Mutual A | AMRMX | 56.37 | +0.52% | 41.17B | 17/01 | |
| Vanguard Total Intl Stock Index I | VTSNX | 127.86 | +0.45% | 39.79B | 17/01 | |
| Vanguard Growth Index I | VIGIX | 214.04 | +1.31% | 39.11B | 17/01 | |
| American Funds New Perspective R6 | RNPGX | 63.44 | +0.65% | 38.2B | 17/01 | |
| Vanguard US Growth Admiral | VWUAX | 188.49 | +1.26% | 37.33B | 17/01 | |
| Dodge & Cox International Stock | DODFX | 50.82 | +0.73% | 37.32B | 17/01 | |
| Vanguard Value Index Adm | VVIAX | 68.15 | +0.63% | 37.22B | 17/01 | |
| Fidelity Mid Cap Index Fund Institutional Premium | 0P0000. | 35.000 | +0.52% | 37.02B | 17/01 | |
| Vanguard International Growth Adm | VWILX | 104.32 | +0.45% | 35.84B | 17/01 | |
| American Funds Capital World Gr&Inc R6 | RWIGX | 64.85 | +0.73% | 36.59B | 17/01 | |
| DFA US Core Equity 1 I | DFEOX | 44.35 | +0.82% | 36.23B | 17/01 | |
| First Eagle Global I | SGIIX | 68.84 | +0.57% | 36.13B | 17/01 | |
| American Funds Washington Mutual F2 | WMFFX | 62.92 | +0.80% | 36.08B | 17/01 | |
| Fidelity Magellan | FMAGX | 15.31 | +0.99% | 35.25B | 17/01 | |
| T. Rowe Price Capital Appreciation | PRWCX | 35.25 | +0.37% | 35.36B | 17/01 | |
| Vanguard Extended Market Index Instl Sel | VSEMX | 240.81 | +0.67% | 34.44B | 17/01 | |
| Vanguard Health Care Admiral | VGHAX | 76.97 | -0.88% | 34.29B | 17/01 | |
| DFA US Core Equity 2 I | DFQTX | 39.59 | +0.79% | 34.43B | 17/01 | |
| T. Rowe Price Blue Chip Growth | TRBCX | 189.79 | +1.20% | 33.29B | 17/01 | |
| Fidelity® Large Cap Growth Index Fund | FSPGX | 39.700 | +1.25% | 31.57B | 17/01 | |
| American Funds American Mutual R6 | RMFGX | 56.39 | +0.52% | 32.28B | 17/01 | |
| DFA International Core Equity I | DFIEX | 15.57 | +0.39% | 30.17B | 17/01 | |
| American Funds American Balanced F2 | AMBFX | 34.98 | +0.63% | 30.48B | 17/01 | |
| Vanguard Ltd-Term Tx-Ex Adm | VMLUX | 10.84 | +0.09% | 29.54B | 17/01 | |
| T. Rowe Price Blue Chip Growth I | TBCIX | 190.96 | +1.20% | 29.84B | 17/01 | |
| Franklin Income A | FKINX | 2.38 | +0.42% | 29.57B | 17/01 | |
| Fidelity Puritan | FPURX | 25.42 | +0.79% | 28.63B | 17/01 | |
| T. Rowe Price Capital Appreciation I | TRAIX | 35.24 | +0.37% | 29.12B | 17/01 | |
| Fidelity Advisor New Insights Z | FZANX | 45.20 | +0.94% | 28.47B | 17/01 | |
| Fidelity Advisor New Insights A | FNIAX | 42.73 | +0.92% | 28.47B | 17/01 | |
| Fidelity Advisor New Insights I | FINSX | 44.94 | +0.94% | 28.47B | 17/01 | |
| Fidelity Advisor New Insights C | FNICX | 30.77 | +0.92% | 28.47B | 17/01 | |
| Fidelity Advisor New Insights T | FNITX | 39.48 | +0.92% | 28.47B | 17/01 | |
| American Funds Fundamental Invs R6 | RFNGX | 83.39 | +1.03% | 29.25B | 17/01 | |
| Vanguard Total Intl Stock Idx InstlPls | VTPSX | 127.89 | +0.45% | 28.19B | 17/01 | |
| Vanguard Instl Ttl Stk Mkt Idx InstlPls | VITPX | 101.31 | +0.95% | 27.3B | 17/01 | |
| Vanguard Developed Markets Idx Admiral | VTMGX | 15.61 | +0.45% | 27.25B | 17/01 | |
| Fidelity Small Cap Index Instl Prem | FSSNX | 28.26 | +0.43% | 27.09B | 17/01 | |
| Schwab Total Stock Market Index | SWTSX | 101.33 | +0.96% | 27.78B | 17/01 | |
| American Funds SMALLCAP World A | SMCWX | 68.24 | +0.43% | 27.13B | 17/01 | |
| DFA Emerging Markets Core Equity I | DFCEX | 23.17 | +0.52% | 26.69B | 17/01 | |
| Bridge Builder Large Cap Growth | BBGLX | 25.81 | +0.86% | 26.96B | 17/01 | |
| American Funds SMALLCAP World R6 | RLLGX | 70.90 | +0.42% | 26.65B | 17/01 | |
| JPMorgan Large Cap Growth Select | SEEGX | 81.41 | +1.11% | 26.47B | 17/01 | |
| Vanguard Extended Market Idx Adm | VEXAX | 149.83 | +0.67% | 25.55B | 17/01 | |
| American Funds AMCAP R6 | RAFGX | 44.69 | +0.83% | 26.02B | 17/01 | |
| Fidelity ZERO Total Market Index Fund | FZROX | 20.830 | +0.97% | 25.3B | 17/01 | |
| MFS Value I | MEIIX | 50.13 | +0.40% | 25.03B | 17/01 | |
| Old Westbury Large Cap Strategies | OWLSX | 20.17 | +0.85% | 24.78B | 17/01 | |
| American Funds Invmt Co of Amer R6 | RICGX | 58.93 | +0.87% | 24.65B | 17/01 | |
| Fidelity OTC | FOCPX | 21.88 | +1.34% | 24.05B | 17/01 | |
| DFA US Large Cap Value I | DFLVX | 51.27 | +0.69% | 24.56B | 17/01 | |
| Vanguard Mid Cap Index I | VMCIX | 74.90 | +0.50% | 23.38B | 17/01 | |
| Strategic Advisers International | FILFX | 11.73 | +0.43% | 23.36B | 17/01 | |
| Bridge Builder Large Cap Value | BBVLX | 17.55 | +0.57% | 23.37B | 17/01 | |
| Vanguard STAR Inv | VGSTX | 27.89 | +0.47% | 22.68B | 17/01 | |
| Vanguard Small Cap Index I | VSCIX | 119.04 | +0.40% | 22.52B | 17/01 | |
| T. Rowe Price Instl Large Cap Growth | TRLGX | 83.08 | +0.89% | 22.35B | 17/01 | |
| Vanguard Total Stock Market Index Inv | VTSMX | 144.16 | +0.94% | 22.13B | 17/01 | |
| JPMorgan Equity Income R6 | OIEJX | 24.79 | +0.65% | 22.72B | 17/01 | |
| Vanguard LifeStrategy Growth Inv | VASGX | 44.77 | +0.63% | 21.96B | 17/01 | |
| American Century Ultra Inv | TWCUX | 94.26 | +1.16% | 21.98B | 17/01 | |
| Artisan International Value Instl | APHKX | 47.61 | +0.44% | 21.79B | 17/01 | |
| Fidelity Low-Priced Stock | FLPSX | 41.68 | +0.46% | 21.62B | 17/01 | |
| Columbia Dividend Income Z | GSFTX | 33.96 | +0.59% | 22.11B | 17/01 | |
| Fidelity Series Emerging Markets | FEMSX | 18.44 | +0.82% | 21.52B | 17/01 | |
| American Funds Insurance Series Growth Fund Class | 0P0000. | 131.940 | +1.20% | 21.47B | 17/01 | |
| American Funds Income Fund of Amer R6 | RIDGX | 24.91 | +0.48% | 22.02B | 17/01 | |
| Fidelityֲ® Growth Company K6 Fund | FGKFX | 30.860 | +1.28% | 21.25B | 17/01 | |
| Vanguard LifeStrategy Moderate Gr Inv | VSMGX | 31.64 | +0.48% | 21.2B | 17/01 | |
| Vanguard Capital Opportunity Adm | VHCAX | 195.87 | +0.52% | 21B | 17/01 | |
| Vanguard Small Cap Value Index Admiral | VSIAX | 87.91 | +0.45% | 20.89B | 17/01 | |
| Fidelity Select Semiconductors | FSELX | 35.27 | +2.71% | 20.59B | 17/01 | |
| The Vanguard Retirement Savings Trust | 0P0000. | 1.000 | 0% | 20.41B | 17/01 | |
| The Vanguard Retirement Savings Trust IV | 0P0000. | 1.000 | 0% | 20.41B | 17/01 | |
| American Funds Insurance Series Growth Fund Class | 0P0000. | 130.190 | +1.20% | 20.39B | 17/01 | |
| Vanguard REIT Index Adm | VGSLX | 127.14 | +0.02% | 20.3B | 17/01 | |
| GQG Partners Emerging Markets Equity Fund Institut | GQGIX | 16.670 | +0.66% | 20.47B | 17/01 | |
| Vanguard Tax-Managed Capital App Adm | VTCLX | 309.53 | +0.95% | 19.87B | 17/01 | |
| MFS Value R6 | MEIKX | 49.70 | +0.38% | 20.22B | 17/01 | |
| American Funds New World R6 | RNWGX | 77.80 | +0.45% | 20.15B | 17/01 | |
| Vanguard Windsor Admiral | VWNEX | 72.68 | +0.68% | 19.04B | 17/01 | |
| Vanguard Explorer Adm | VEXRX | 110.38 | +0.34% | 18.94B | 17/01 | |
| Fidelity Nasdaq Composite Index | FNCMX | 248.86 | +1.51% | 18.88B | 17/01 | |
| American Funds New Perspective F2 | ANWFX | 63.08 | +0.65% | 19.22B | 17/01 | |
| American Funds Europacific Growth A | AEPGX | 54.80 | +0.29% | 19.06B | 17/01 | |
| Bridge Builder International Equity | BBIEX | 12.48 | +0.40% | 19.11B | 17/01 | |
| Edgewood Growth Instl | EGFIX | 45.06 | +0.76% | 17.94B | 17/01 | |
| American Funds Europacific Growth F2 | AEPFX | 54.65 | +0.31% | 18.8B | 17/01 | |
| MFS Growth R6 | MFEKX | 209.67 | +1.11% | 18.65B | 17/01 | |
| BlackRock S&P 500 Index K | WFSPX | 701.92 | +1.00% | 18.49B | 17/01 | |
| Vanguard Mid Cap Index InstlPlus | VMCPX | 369.40 | +0.50% | 18.21B | 17/01 | |
| Harbor Capital Appreciation Instl | HACAX | 115.42 | +1.25% | 17.92B | 17/01 | |
| Schwab 1000 Index | SNXFX | 128.79 | +0.99% | 18.27B | 17/01 | |
| Janus Research D | JNRFX | 85.95 | +1.21% | 17.86B | 17/01 | |
| Fidelity Series Growth Company | FCGSX | 24.28 | +1.25% | 17.8B | 17/01 | |
| Vanguard Value Index I | VIVIX | 68.15 | +0.63% | 17.78B | 17/01 | |
| JPMorgan US Equity R6 | JUEMX | 25.52 | +0.99% | 18.02B | 17/01 | |
| American Funds Capital Income Bldr R6 | RIRGX | 69.92 | +0.49% | 17.93B | 17/01 | |
| American Funds Invmt Co of Amer F2 | ICAFX | 58.91 | +0.89% | 17.92B | 17/01 | |
| American Funds New World F2 | NFFFX | 77.58 | +0.45% | 17.65B | 17/01 | |
| Vanguard Developed Markets Idx InstlPls | VDIPX | 24.43 | +0.41% | 17.45B | 17/01 | |
| Fidelity SAI US Quality Index | FUQIX | 21.57 | +0.70% | 17.23B | 17/01 | |
| American Funds New Economy A | ANEFX | 63.12 | +0.91% | 17.71B | 17/01 | |
| MFS Instl International Equity | MIEIX | 34.48 | +0.44% | 17.08B | 17/01 | |
| TIAA-CREF Equity Index Instl | TIEIX | 41.95 | +0.94% | 17.24B | 17/01 | |
| Vanguard Long-Term Tax-Exempt Adm | VWLUX | 10.76 | +0.19% | 16.78B | 17/01 | |
| WCM Focused International Growth Instl | WCMIX | 22.36 | +0.22% | 17B | 17/01 | |
| Vanguard Emerging Mkts Stock Idx Adm | VEMAX | 36.46 | +0.63% | 16.44B | 17/01 | |
| DFA US Small Cap I | DFSTX | 50.44 | +0.52% | 16.83B | 17/01 | |
| Putnam Stable Value Fund: 35bps | 0P0000. | 1.000 | 0% | 121.65M | 17/01 | |
| Putnam Stable Value Fund: 45bps | 0P0000. | 1.000 | 0% | 48.67M | 17/01 | |
| Putnam Stable Value Fund: Gross | 0P0000. | 1.000 | 0% | 36.59M | 17/01 | |
| Putnam Stable Value Fund: 15bps | 0P0000. | 1.000 | 0% | 16.4B | 17/01 | |
| Putnam Stable Value Fund: 20bps | 0P0000. | 1.000 | 0% | 1.24B | 17/01 | |
| Putnam Stable Value Fund: 50bps | 0P0000. | 1.000 | 0% | 448.04M | 17/01 | |
| Putnam Stable Value Fund: 25bps | 0P0000. | 1.000 | 0% | 5.19B | 17/01 | |
| DFA US Small Cap Value I | DFSVX | 49.94 | +0.46% | 16.76B | 17/01 | |
| American Funds Insurance Series Asset Allocation F | 0P0000. | 26.470 | +0.61% | 16.02B | 17/01 | |
| Bridge Builder Municipal Bond | BBMUX | 9.84 | +0.20% | 16.04B | 17/01 | |
| Invesco American Franchise A | VAFAX | 30.25 | +1.48% | 16.33B | 17/01 | |
| Vanguard Dividend Apprec Idx Admiral | VDADX | 54.04 | +0.63% | 15.83B | 17/01 | |
| Vanguard Extended Market Idx I | VIEIX | 149.82 | +0.67% | 15.83B | 17/01 | |
| Franklin Rising Dividends Adv | FRDAX | 90.72 | +0.62% | 4.28B | 17/01 | |
| Franklin Rising Dividends C | FRDTX | 88.54 | +0.61% | 824.1M | 17/01 | |
| Franklin Rising Dividends R | FRDRX | 90.48 | +0.61% | 183.06M | 17/01 | |
| Franklin Rising Dividends A | FRDPX | 90.85 | +0.62% | 19.03B | 17/01 | |
| Franklin Rising Dividends R6 | FRISX | 90.70 | +0.62% | 3.45B | 17/01 | |
| Parnassus Core Equity Institutional | PRILX | 61.06 | +0.94% | 15.92B | 17/01 | |
| JPMorgan Equity Income Select | HLIEX | 24.79 | +0.69% | 16.07B | 17/01 | |
| Loomis Sayles Growth Y | LSGRX | 29.84 | +1.19% | 15.67B | 17/01 | |
| Loomis Sayles Growth A | LGRRX | 26.61 | +1.22% | 15.67B | 17/01 | |
| Loomis Sayles Growth C | LGRCX | 21.77 | +1.21% | 15.67B | 17/01 | |
| Loomis Sayles Growth N | LGRNX | 29.95 | +1.22% | 15.67B | 17/01 | |
| T. Rowe Price Growth Stock I | PRUFX | 106.94 | +1.02% | 15.63B | 17/01 | |
| American Funds American Mutual F2 | AMRFX | 56.34 | +0.54% | 15.81B | 17/01 | |
| American Funds Capital World Gr&Inc F2 | WGIFX | 64.76 | +0.73% | 15.8B | 17/01 | |
| JNL/Mellon Capital S&P 500 Index Fund Class A | 0P0000. | 47.380 | +1.00% | 15.67B | 17/01 | |
| Putnam Equity Income Y | PEIYX | 35.48 | +0.45% | 15.99B | 17/01 | |
| American Funds Europacific Growth F-3 | FEUPX | 54.87 | +0.31% | 15.52B | 17/01 | |
| American Funds Growth Fund of Amer 529A | CGFAX | 75.63 | +1.15% | 15.68B | 17/01 | |
| Fidelity SAI US Large Cap Index | FLCPX | 23.70 | +0.98% | 15.07B | 17/01 | |
| Northern Stock Index | NOSIX | 60.79 | +1.00% | 15.43B | 17/01 | |
| AB Large Cap Growth Advisor | APGYX | 112.09 | +1.15% | 15.15B | 17/01 | |
| Vanguard Total Intl Stock Idx Instl Sel | VTISX | 134.71 | +0.45% | 14.96B | 17/01 | |
| TIAA-CREF International Eq Idx Instl | TCIEX | 22.36 | +0.36% | 15.14B | 17/01 | |
| Vanguard CA Interm-Term Tax-Exempt Adm | VCADX | 11.29 | +0.18% | 14.75B | 17/01 | |
| Vanguard Information Technology Idx Adm | VITAX | 321.34 | +1.55% | 14.66B | 17/01 | |
| Vanguard Small Cap Growth Index Admiral | VSGAX | 101.96 | +0.35% | 14.63B | 17/01 | |
| MFS Growth I | MFEIX | 207.72 | +1.11% | 15.03B | 17/01 | |
| JHancock Disciplined Value Mid Cap I | JVMIX | 27.97 | +0.54% | 14.9B | 17/01 | |
| Vanguard Large Cap Index Adm | VLCAX | 139.09 | +1.02% | 14.45B | 17/01 | |
| Vanguard High-Yield Tax-Exempt Adm | VWALX | 10.60 | +0.28% | 14.38B | 17/01 | |
| First Eagle Global A | SGENX | 68.43 | +0.57% | 14.6B | 17/01 | |
| American Funds The Growth Fund of America Class F- | GAFFX | 77.000 | +1.16% | 14.79B | 17/01 | |
| Franklin Income Adv | FRIAX | 2.36 | +0.43% | 14.38B | 17/01 | |
| Vanguard Short-Term Tx-Ex Adm | VWSUX | 15.76 | 0.00% | 14.18B | 17/01 | |
| AST Prudential Growth Allocation Portfolio | 0P0000. | 25.140 | +0.60% | 14.11B | 17/01 | |
| American Funds Global Balanced R6 | RGBGX | 37.17 | +0.38% | 14.39B | 17/01 | |
| Principal MidCap Institutional | PCBIX | 45.55 | +0.64% | 14.58B | 17/01 | |
| American Funds Fundamental Invs F2 | FINFX | 83.33 | +1.04% | 14.59B | 17/01 | |
| TIAA-CREF Large-Cap Gr Idx Instl | TILIX | 67.87 | +1.24% | 14.29B | 17/01 | |
| Fidelity SAI US Minimum Volatility Idx | FSUVX | 21.61 | +0.42% | 14.02B | 17/01 | |
| Fidelity Series International Value | FINVX | 12.18 | +0.58% | 13.99B | 17/01 | |
| MFS Intl Diversification I | MDIJX | 23.08 | +0.48% | 14.04B | 17/01 | |
| Fidelity Series International Growth | FIGSX | 18.06 | +0.56% | 13.89B | 17/01 | |
| Vanguard Extended Market Idx InstlPlus | VEMPX | 369.73 | +0.68% | 13.84B | 17/01 | |
| American Funds Income Fund of Amer F2 | AMEFX | 24.86 | +0.49% | 14.11B | 17/01 | |
| JNL/T. Rowe Price Capital Appreciation Fund | 0P0000. | 28.370 | +0.35% | 13.94B | 17/01 | |
| Vanguard High Dividend Yield Index Fund Admiral | VHYAX | 39.700 | +0.74% | 13.74B | 17/01 | |
| Fidelity Variable Insurance Products Index 500 Por | 0P0000. | 580.960 | +1.00% | 13.67B | 17/01 | |
| American Funds Capital Income Bldr F2 | CAIFX | 69.87 | +0.50% | 13.76B | 17/01 | |
| DFA US Targeted Value I | DFFVX | 35.41 | +0.45% | 13.8B | 17/01 | |
| Vanguard Wellington Inv | VWELX | 43.46 | +0.67% | 13.49B | 17/01 | |
| MFS Research International R6 | MRSKX | 22.49 | +0.36% | 13.5B | 17/01 | |
| Vanguard Developed Markets Idx Instl | VTMNX | 15.63 | +0.39% | 13.34B | 17/01 | |
| Parnassus Core Equity Investor | PRBLX | 60.87 | +0.93% | 13.48B | 17/01 | |
| Fidelity Total International Index Fund | FTIHX | 13.560 | +0.44% | 13.18B | 17/01 | |
| Fidelity Series Growth & Income | FGLGX | 23.84 | +0.93% | 13.06B | 17/01 | |
| Invesco Stable Val Trust CF | 0P0000. | 1.000 | 0% | 12.94B | 31/12 | |
| T. Rowe Price Mid-Cap Growth I | RPTIX | 102.65 | +0.37% | 12.97B | 17/01 | |
| Vanguard Mid-Cap Value Index Admiral | VMVAX | 86.09 | +0.34% | 12.69B | 17/01 | |
| State Street Equity 500 Index II | SSEYX | 542.08 | +1.00% | 12.56B | 17/01 | |
| T. Rowe Price Growth Stock | PRGFX | 106.45 | +1.02% | 12.55B | 17/01 | |
| Vanguard Mid-Cap Growth Index Admiral | VMGMX | 114.63 | +0.69% | 12.51B | 17/01 | |
| Fidelity Series Blue Chip Growth | FSBDX | 20.25 | +1.50% | 12.45B | 17/01 | |
| DFA US Large Company I | DFUSX | 39.77 | +0.99% | 12.64B | 17/01 | |
| Vanguard PRIMECAP Core Inv | VPCCX | 34.62 | +0.58% | 12.43B | 17/01 | |
| T. Rowe Price Dividend Growth | PRDGX | 78.81 | +0.42% | 12.62B | 17/01 | |
| American Funds New World A | NEWFX | 77.89 | +0.46% | 12.42B | 17/01 | |
| American Funds Growth and Inc Port A | GAIOX | 19.40 | +0.62% | 12.57B | 17/01 | |
| Vanguard Small Cap Index InstlPlus | VSCPX | 343.59 | +0.41% | 12.32B | 17/01 | |
| Vanguard Growth & Income Adm | VGIAX | 104.21 | +0.97% | 12.22B | 17/01 | |
| American Funds Growth Portfolio A | GWPAX | 26.04 | +0.85% | 12.54B | 17/01 | |
| AST Capital Growth Asset Allocation Portfolio | 0P0000. | 32.940 | +0.61% | 12.14B | 17/01 | |
| Fidelity ZERO Large Cap Index Fund | FNILX | 21.370 | +1.04% | 12.07B | 17/01 | |
| PGI CIT Diversified International Eq Fd | 0P0000. | 391.500 | +0.72% | 12.23B | 17/01 | |
| Vanguard International Value Inv | VTRIX | 37.93 | +0.64% | 12.06B | 17/01 | |
| Fidelity Select Technology | FSPTX | 37.29 | +1.83% | 11.99B | 17/01 | |
| T. Rowe Price Mid-Cap Growth | RPMGX | 102.33 | +0.37% | 12.09B | 17/01 | |
| Dodge & Cox Balanced | DODBX | 103.82 | +0.42% | 11.9B | 17/01 | |
| American Funds Tax-Exempt Bond A | AFTEX | 12.33 | +0.24% | 11.85B | 17/01 | |
| Fidelity Series Stk Selec Lg Cp Val | FBLEX | 14.10 | +0.43% | 11.86B | 17/01 | |
| Fidelity Series Equity-Income | FNKLX | 15.76 | +0.51% | 11.84B | 17/01 | |
| Janus Balanced I | JBALX | 46.24 | +0.57% | 11.76B | 17/01 | |
| Strategic Advisers Emerging Markets | FSAMX | 11.05 | +0.73% | 11.75B | 17/01 | |
| Fidelity Series Opportunistic Insights | FVWSX | 24.93 | +0.97% | 11.56B | 17/01 | |
| Vanguard Variable Insurance Funds Equity Index Por | 0P0000. | 73.580 | +0.99% | 11.48B | 17/01 | |
| MFS International Value R6 | MINJX | 36.75 | +0.55% | 11.62B | 17/01 | |
| American Funds Washington Mutual Investors Fund Cl | FWMIX | 62.960 | +0.78% | 11.63B | 17/01 | |
| DFA International Small Company I | DFISX | 19.41 | +0.41% | 11.21B | 17/01 | |
| MFS International Growth R6 | MGRDX | 41.91 | +0.46% | 11.41B | 17/01 | |
| Vanguard Balanced Index I | VBAIX | 49.15 | +0.57% | 11.13B | 17/01 | |
| Putnam Equity Income A | PEYAX | 35.47 | +0.45% | 11.37B | 17/01 | |
| Vanguard FTSE Social Index I | VFTNX | 41.31 | +1.08% | 11.05B | 17/01 | |
| American Funds New Economy R6 | RNGGX | 63.73 | +0.90% | 11.25B | 17/01 | |
| DFA International Small Cap Value I | DISVX | 22.10 | +0.41% | 10.99B | 17/01 | |
| T. Rowe Price Dividend Growth I | PDGIX | 78.78 | +0.43% | 11.12B | 17/01 | |
| T. Rowe Price Equity Index 500 I | PRUIX | 157.73 | +1.01% | 11.05B | 17/01 | |
| Fidelity Global ex US Index Instl Prem | FSGGX | 14.59 | +0.41% | 10.81B | 17/01 | |
| Fidelity Select Software & IT Svcs Port | FSCSX | 27.58 | +0.62% | 10.77B | 17/01 | |
| Fidelity Advisor Growth Opps I | FAGCX | 204.22 | +1.47% | 10.63B | 17/01 | |
| DFA Emerging Markets Value I | DFEVX | 29.72 | +0.44% | 10.59B | 17/01 | |
| American Century Growth Inv | TWCGX | 58.82 | +1.12% | 10.71B | 17/01 | |
| Harbor Capital Appreciation Retirement | HNACX | 115.88 | +1.24% | 10.58B | 17/01 | |
| Artisan International Value Advisor | APDKX | 47.36 | +0.45% | 10.48B | 17/01 | |
| Vanguard Tax-Managed Balanced Adm | VTMFX | 45.69 | +0.57% | 10.36B | 17/01 | |
| Fidelity Select Health Care | FSPHX | 27.75 | -0.29% | 10.35B | 17/01 | |
| MFS Growth A | MFEGX | 188.02 | +1.11% | 10.61B | 17/01 | |
