

Please try another search
Period Ending: | 2022 31/03 |
2021 31/12 |
2021 30/09 |
2021 30/06 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Interest Income | 299.29 | 295.98 | 287.5 | 279.59 | ||||||||||
| ||||||||||||||
Loan Loss Provision | 4.11 | 9.3 | -7.92 | -15.3 | ||||||||||
Net Interest Income After Loan Loss Provision | 295.19 | 286.68 | 295.41 | 294.89 | ||||||||||
Non-Interest Income, Bank | 162.79 | 133.77 | 136.47 | 129.37 | ||||||||||
Non-Interest Expense, Bank | -284.3 | -283.4 | -282.14 | -280.11 | ||||||||||
Net Income Before Taxes | 173.68 | 137.04 | 149.74 | 144.15 | ||||||||||
Provision for Income Taxes | 46.29 | 38.29 | 40.6 | 39.04 | ||||||||||
Net Income After Taxes | 127.39 | 98.76 | 109.14 | 105.11 | ||||||||||
Minority Interest | - | - | - | - | ||||||||||
Equity In Affiliates | - | - | - | - | ||||||||||
U.S GAAP Adjustment | - | - | - | - | ||||||||||
Net Income Before Extraordinary Items | 127.39 | 98.76 | 109.14 | 105.11 | ||||||||||
Total Extraordinary Items | - | - | - | - | ||||||||||
Net Income | 127.39 | 98.76 | 109.14 | 105.11 | ||||||||||
Total Adjustments to Net Income | -6.99 | -6.99 | -6.99 | -6.99 | ||||||||||
Income Available to Common Excluding Extraordinary Items | 120.4 | 91.77 | 102.15 | 98.12 | ||||||||||
Dilution Adjustment | - | - | - | - | ||||||||||
Diluted Net Income | 120.4 | 91.77 | 102.15 | 98.12 | ||||||||||
Diluted Weighted Average Shares | 58.06 | 58.01 | 57.75 | 57.77 | ||||||||||
Diluted EPS Excluding Extraordinary Items | 2.07 | 1.58 | 1.77 | 1.7 | ||||||||||
DPS - Common Stock Primary Issue | 0.34 | 0.31 | 0.31 | 0.31 | ||||||||||
Diluted Normalized EPS | 2.07 | 1.58 | 1.77 | 1.7 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the income statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review