

Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
WFC_pl | NYSE | USD | Real-time | |
WFC | NYSE | USD | Real-time | |
WFC_pq | NYSE | USD | Real-time | |
WFC_pr | NYSE | USD | Real-time | |
WFC | Mexico | MXN | Delayed | |
NOB | Frankfurt | EUR | Delayed | |
NOB | Xetra | EUR | Delayed | |
NOB | TradeGate | EUR | Delayed | |
WFC | Santiago | USD | Delayed | |
WFC | Buenos Aires | ARS | Delayed | |
WFCO34 | BM&FBovespa | BRL | Delayed | |
WFC-RM | Moscow | RUB | Real-time | |
WFC | Lima | USD | Delayed |
Period Ending: | 2022 31/03 |
2021 31/12 |
2021 30/09 |
2021 30/06 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Interest Income | 9221 | 9262 | 8909 | 8800 | ||||||||||
| ||||||||||||||
Loan Loss Provision | -787 | -452 | -1395 | -1260 | ||||||||||
Net Interest Income After Loan Loss Provision | 10008 | 9714 | 10304 | 10060 | ||||||||||
Non-Interest Income, Bank | 8371 | 11594 | 9925 | 11470 | ||||||||||
Non-Interest Expense, Bank | -13870 | -13198 | -13303 | -13341 | ||||||||||
Net Income Before Taxes | 4509 | 8110 | 6926 | 8189 | ||||||||||
Provision for Income Taxes | 707 | 1711 | 1521 | 1445 | ||||||||||
Net Income After Taxes | 3802 | 6399 | 5405 | 6744 | ||||||||||
Minority Interest | -131 | -649 | -283 | -704 | ||||||||||
Equity In Affiliates | - | - | - | - | ||||||||||
U.S GAAP Adjustment | - | - | - | - | ||||||||||
Net Income Before Extraordinary Items | 3671 | 5750 | 5122 | 6040 | ||||||||||
Total Extraordinary Items | - | - | - | - | ||||||||||
Net Income | 3671 | 5750 | 5122 | 6040 | ||||||||||
Total Adjustments to Net Income | -278 | -280 | -335 | -297 | ||||||||||
Income Available to Common Excluding Extraordinary Items | 3393 | 5470 | 4787 | 5743 | ||||||||||
Dilution Adjustment | - | - | - | - | ||||||||||
Diluted Net Income | 3393 | 5470 | 4787 | 5743 | ||||||||||
Diluted Weighted Average Shares | 3868.9 | 3964.7 | 4090.4 | 4156.1 | ||||||||||
Diluted EPS Excluding Extraordinary Items | 0.88 | 1.38 | 1.17 | 1.38 | ||||||||||
DPS - Common Stock Primary Issue | 0.25 | 0.2 | 0.2 | 0.1 | ||||||||||
Diluted Normalized EPS | 0.88 | 1.42 | 1.17 | 1.38 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the income statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review