Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
STMPA | Paris | EUR | Real-time | |
STMMIm | BATS Europe | EUR | Delayed | |
STMPAp | BATS Europe | EUR | Delayed | |
STM | NYSE | USD | Real-time | |
0INB | London | EUR | Real-time | |
STMMI | Milan | EUR | Real-time | |
STM | Frankfurt | EUR | Delayed | |
STM | Hamburg | EUR | Delayed | |
STM | TradeGate | EUR | Delayed | |
STM | Vienna | EUR | Real-time |
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Completed Patterns | |||||
Three White Soldiers | 1H | 5 | Oct 11, 2024 11:00AM | ||
Doji Star Bearish | 30 | 5 | Oct 11, 2024 12:00PM | ||
Doji Star Bearish | 15 | 5 | Oct 11, 2024 12:15PM | ||
Three Outside Up | 1H | 6 | Oct 11, 2024 10:00AM | ||
Bullish Engulfing | 1H | 7 | Oct 11, 2024 09:00AM | ||
Upside Gap Three Methods | 1M | 9 | Jan 24 | ||
Doji Star Bearish | 30 | 9 | Oct 11, 2024 10:00AM | ||
Belt Hold Bullish | 1H | 10 | Oct 11, 2024 06:00AM | ||
Homing Pigeon | 30 | 12 | Oct 11, 2024 08:30AM | ||
Three Outside Down | 1M | 13 | Sep 23 | ||
Kicking Bearish | 30 | 13 | Oct 11, 2024 08:00AM | ||
Engulfing Bearish | 1M | 14 | Aug 23 | ||
Three Outside Down | 5H | 14 | Oct 08, 2024 12:00AM | ||
Engulfing Bearish | 5H | 15 | Oct 07, 2024 02:00PM | ||
Belt Hold Bearish | 30 | 15 | Oct 11, 2024 07:00AM | ||
Bullish doji Star | 15 | 16 | Oct 11, 2024 08:15AM | ||
Bullish Hammer | 5H | 17 | Oct 07, 2024 04:00AM | ||
Kicking Bearish | 15 | 17 | Oct 11, 2024 08:00AM | ||
Engulfing Bearish | 1M | 18 | Apr 23 | ||
Belt Hold Bullish | 30 | 19 | Oct 11, 2024 05:00AM | ||
Belt Hold Bearish | 15 | 19 | Oct 11, 2024 07:15AM | ||
Three Inside Up | 1W | 21 | May 12, 2024 | ||
Inverted Hammer | 1H | 21 | Oct 10, 2024 10:00AM | ||
Hanging Man | 30 | 21 | Oct 11, 2024 04:00AM | ||
Bullish doji Star | 15 | 22 | Oct 11, 2024 06:00AM | ||
Harami Bullish | 5H | 23 | Oct 03, 2024 03:00PM | ||
Harami Cross | 5H | 23 | Oct 03, 2024 03:00PM | ||
Morning Doji Star | 30 | 24 | Oct 11, 2024 02:00AM | ||
Morning Star | 30 | 24 | Oct 11, 2024 02:00AM | ||
Belt Hold Bullish | 15 | 24 | Oct 11, 2024 05:30AM | ||
Bullish Engulfing | 15 | 24 | Oct 11, 2024 05:30AM | ||
Belt Hold Bearish | 1H | 25 | Oct 10, 2024 06:00AM | ||
Bullish doji Star | 30 | 25 | Oct 10, 2024 04:00PM | ||
Harami Bullish | 30 | 25 | Oct 10, 2024 04:00PM | ||
Harami Cross | 30 | 25 | Oct 10, 2024 04:00PM | ||
Inverted Hammer | 1W | 26 | Apr 07, 2024 | ||
Belt Hold Bullish | 15 | 26 | Oct 11, 2024 05:00AM | ||
Harami Cross Bearish | 5H | 27 | Oct 02, 2024 02:00PM | ||
Bullish doji Star | 1W | 28 | Mar 24, 2024 | ||
Belt Hold Bullish | 5H | 28 | Oct 02, 2024 09:00AM | ||
Bullish Engulfing | 5H | 28 | Oct 02, 2024 09:00AM | ||
Three Black Crows | 1W | 29 | Mar 17, 2024 | ||
Dragonfly Doji | 15 | 29 | Oct 11, 2024 04:15AM | ||
Tri-Star Bullish | 1H | 30 | Oct 09, 2024 04:00PM | ||
Falling Three Methods | 5H | 32 | Oct 01, 2024 08:00AM | ||
Tri-Star Bearish | 15 | 32 | Oct 11, 2024 03:15AM | ||
Tri-Star Bullish | 15 | 35 | Oct 10, 2024 04:00PM | ||
Three Inside Up | 1H | 36 | Oct 09, 2024 10:00AM | ||
Engulfing Bearish | 5H | 38 | Sep 27, 2024 02:00PM | ||
Falling Three Methods | 1H | 38 | Oct 09, 2024 08:00AM | ||
Advance Block Bearish | 5H | 39 | Sep 27, 2024 09:00AM | ||
Gravestone Doji | 5H | 39 | Sep 27, 2024 09:00AM | ||
Advance Block Bearish | 5H | 43 | Sep 26, 2024 08:00AM | ||
Thrusting Bearish | 1H | 43 | Oct 09, 2024 03:00AM | ||
Belt Hold Bearish | 1H | 44 | Oct 09, 2024 02:00AM | ||
Engulfing Bearish | 1H | 44 | Oct 09, 2024 02:00AM | ||
Doji Star Bearish | 1H | 45 | Oct 08, 2024 04:00PM | ||
Tri-Star Bullish | 15 | 45 | Oct 10, 2024 10:00AM | ||
Tri-Star Bullish | 30 | 46 | Oct 09, 2024 04:00PM | ||
Bullish Hammer | 1W | 49 | Oct 29, 2023 | ||
Belt Hold Bullish | 30 | 49 | Oct 09, 2024 01:30PM | ||
Bullish doji Star | 1W | 50 | Oct 22, 2023 | ||
Homing Pigeon | 1H | 50 | Oct 08, 2024 10:00AM | ||
Falling Three Methods | 1W | 51 | Oct 15, 2023 | ||
Gravestone Doji | 30 | 51 | Oct 09, 2024 11:30AM | ||
Tri-Star Bearish | 15 | 51 | Oct 10, 2024 06:30AM | ||
Three Inside Up | 1W | 53 | Oct 01, 2023 | ||
Three Inside Up | 5H | 54 | Sep 23, 2024 10:00AM | ||
Harami Bearish | 1H | 54 | Oct 08, 2024 06:00AM | ||
Tri-Star Bullish | 15 | 54 | Oct 10, 2024 05:30AM | ||
Belt Hold Bullish | 1H | 56 | Oct 08, 2024 04:00AM | ||
Falling Three Methods | 1W | 57 | Sep 03, 2023 | ||
Harami Bullish | 15 | 58 | Oct 10, 2024 03:30AM | ||
Harami Cross | 15 | 58 | Oct 10, 2024 03:30AM | ||
Harami Cross | 1W | 59 | Aug 20, 2023 | ||
Bullish doji Star | 1H | 59 | Oct 07, 2024 04:00PM | ||
Harami Bullish | 1H | 59 | Oct 07, 2024 04:00PM | ||
Harami Cross | 1H | 59 | Oct 07, 2024 04:00PM | ||
Three Outside Down | 1W | 61 | Aug 06, 2023 | ||
Tri-Star Bullish | 15 | 61 | Oct 09, 2024 04:00PM | ||
Engulfing Bearish | 1W | 62 | Jul 30, 2023 | ||
Doji Star Bearish | 5H | 64 | Sep 18, 2024 03:00PM | ||
Three Outside Up | 5H | 64 | Sep 18, 2024 03:00PM | ||
Tri-Star Bullish | 15 | 64 | Oct 09, 2024 01:45PM | ||
Bullish Engulfing | 5H | 65 | Sep 18, 2024 10:00AM | ||
Belt Hold Bearish | 30 | 66 | Oct 09, 2024 02:00AM | ||
Engulfing Bearish | 30 | 66 | Oct 09, 2024 02:00AM | ||
Harami Bullish | 15 | 66 | Oct 09, 2024 12:00PM | ||
Harami Cross | 15 | 66 | Oct 09, 2024 12:00PM | ||
Belt Hold Bearish | 15 | 67 | Oct 09, 2024 11:45AM | ||
Upside Gap Three Methods | 1W | 68 | Jun 18, 2023 | ||
Harami Bullish | 15 | 68 | Oct 09, 2024 11:30AM | ||
Harami Cross | 15 | 68 | Oct 09, 2024 11:30AM | ||
Bullish doji Star | 1H | 69 | Oct 07, 2024 05:00AM | ||
Dragonfly Doji | 1H | 69 | Oct 07, 2024 05:00AM | ||
Belt Hold Bearish | 15 | 69 | Oct 09, 2024 11:15AM |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review