Breaking News
Get 40% Off 0
👀 👁 🧿 All eyes on Biogen, up +4,56% after posting earnings. Our AI picked it in March 2024.
Which stocks will surge next?
Unlock AI-picked Stocks

Stock Quotes

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

 NameLastHighLowChg.Chg. %Vol.Time
 EUR/USD1.07301.07321.07280.00010.00%017:47:44 
 GBP/USD1.25111.25201.2510-0.0003-0.02%017:48:00 
 USD/JPY155.58155.66155.54-0.07-0.04%017:48:02 
 USD/CHF0.91220.91280.9119+0.0002+0.02%017:48:01 
 AUD/USD0.65200.65200.6517+0.0003+0.04%017:47:54 
 EUR/GBP0.85760.85780.8569+0.0001+0.01%017:47:39 
 USD/CAD1.36591.36621.3655+0.0004+0.03%017:48:01 
 NZD/USD0.59490.59550.5940+0.0001+0.03%017:47:57 

Earnings Calendar

Company EPS /  Forecast Revenue /  Forecast Market Cap Time
Company EPS /  Forecast Revenue /  Forecast Market Cap Time
Thursday, April 25, 2024
Microsoft (MSFT) 2.94 /  2.82 61.9B /  60.84B 2.97T
Enel Generacion Chile (ENELGXCH) -- /  -- -- /  -- 2.77T
Embotelladora Andina B (ANDINAB) -- /  56.9 -- /  713.76B 2.46T
Embotelladora Andina (ANDINAA) -- /  60.36 -- /  704.85B 1.99T
Alphabet C (GOOG) 1.89 /  1.51 80.54B /  78.69B 1.96T
Alphabet A (GOOGL) 1.89 /  1.51 80.54B /  78.71B 1.94T
Engie Energia Chile (ECL) -- /  0.03 -- /  -- 838.43B
Grupo Mexico (GMEXICOB) -- /  0.0917 -- /  3.7B 804.97B
Transener (TRAN) -- /  -- -- /  -- 542.50B
Merck&Co (MRK) 2.07 /  1.93 15.8B /  15.22B 330.86B
Grupo Carso (GCARSOA1) -- /  -- -- /  51.31B 299.56B
Grupo Financiero Inbursa (GFINBURO) -- /  1.35 -- /  13.99B 288.41B
Arca Continental (AC) 2.01 /  2.19 50.74B /  50.35B 282.27B
AstraZeneca ADR (AZN) 2.06 /  0.96 12.68B /  11.79B 232.60B
Cemex (CEMEXCPO) 0.2934 /  0.1983 71.42B /  70.05B 205.00B
T-Mobile US (TMUS) 2 /  1.87 19.6B /  19.81B 194.71B
Caterpillar (CAT) 5.6 /  5.14 15.8B /  16B 181.53B
Comcast (CMCSA) 1.04 /  0.99 30.06B /  29.84B 150.41B
Intel (INTC) 0.18 /  0.15 12.72B /  12.88B 149.46B
Union Pacific (UNP) 2.69 /  2.51 6.03B /  5.99B 148.25B
S&P Global (SPGI) 4.01 /  3.65 3.49B /  3.41B 130.04B
Honeywell (HON) 2.25 /  2.17 9.1B /  9.03B 125.69B
KLA Corp (KLAC) 5.26 /  5.03 2.36B /  2.32B 91.01B
Bristol-Myers Squibb (BMY) -4.4 /  -4.47 11.9B /  11.46B 90.66B
Gilead (GILD) -3.34 /  1.56 6.65B /  6.36B 81.39B
PINFRA (PINFRA) -- /  4.09 -- /  3.85B 74.82B
Altria (MO) 1.15 /  1.15 4.72B /  4.72B 74.56B
Banco Del Bajio (BBAJIOO) -- /  2.29 -- /  6.35B 73.95B
Northrop Grumman (NOC) 6.32 /  5.78 10.13B /  9.76B 70.3B
Orbia Advance (ORBIA) -- /  0.0067 -- /  1.97B 61.03B
Capital One Financial (COF) 3.21 /  3.25 9.4B /  9.35B 55.70B
Valero Energy (VLO) 3.82 /  3.2 31.76B /  31.97B 55.04B
DexCom (DXCM) 0.32 /  0.2686 921M /  909.93M 54.66B
Carrier Global (CARR) 0.62 /  0.5 6.18B /  6.35B 53.78B
Corporacion Inmobiliaria Vesta SAB (VESTA) -- /  0.0338 -- /  58.34M 53.28B
Edwards Lifesciences (EW) 0.66 /  0.64 1.6B /  1.58B 52.97B
Arthur J Gallagher (AJG) 3.49 /  3.42 3.26B /  3.18B 51.68B
Atlassian Corp Plc (TEAM) 0.89 /  0.59 1.19B /  1,064M 51.47B
Newmont Goldcorp (NEM) 0.55 /  0.36 4.02B /  3.65B 50.15B
Hess (HES) 3.16 /  1.72 3.34B /  2.96B 49.49B
Regional (RA) -- /  4.77 -- /  4.07B 49.41B
Keurig Dr Pepper (KDP) 0.38 /  0.35 3.47B /  3.41B 46.96B
WW Grainger (GWW) 9.62 /  9.6 4.24B /  4.26B 46.56B
Agnico Eagle Mines (AEM) -- /  0.8115 -- /  2.4B 44.28B
Gentera SAB de CV (GENTERA) -- /  0.8413 -- /  8.17B 42.80B
Megacable Holdings (MEGACPO) -- /  0.8704 -- /  7.98B 42.32B
Dow (DOW) 0.56 /  0.45 10.8B /  10.71B 39.62B
L3Harris Technologies (LHX) 3.06 /  2.91 5.2B /  5.11B 39.42B
PG E (PCG) 0.37 /  0.3453 5.86B /  6.58B 36.33B
Coca-Cola Femsa (KOFUBL) -- /  2.01 -- /  60.76B 35.83B
Royal Caribbean Cruises (RCL) 1.77 /  1.32 3.7B /  3.69B 35.19B
Nasdaq Inc (NDAQ) 0.63 /  0.65 871B /  1.11B 34.96B
Coca-Cola European (CCEP) 1.9 /  0.76 4.73B /  4.42B 32.65B
Xcel Energy (XEL) 0.88 /  0.8 3.65B /  4.16B 30.56B
Fair Isaac (FICO) 6.14 /  5.81 433.81M /  425.75M 29.84B
Hartford (HIG) 2.34 /  2.47 6.42B /  6.53B 29.43B
Tractor Supply (TSCO) 1.83 /  1.71 3.39B /  3.4B 28.63B
Grupo Televisa Unit (TLEVISACPO) -- /  -0.1107 -- /  16.46B 27.52B
AvalonBay (AVB) 1.22 /  1.17 -- /  706.01M 27.17B
West Pharmaceutical Services (WST) 1.56 /  1.3 695.4M /  670.31M 27.04B
ResMed (RMD) 2.13 /  1.93 1.2B /  1.17B 26.99B
Willis Towers Watson (WTW) 3.29 /  3.25 2.34B /  2.37B 26.27B
KLABIN S/A UNT N2 (KLBN11) -- /  0.4874 -- /  4.57B 25.99B
Dover (DOV) 1.95 /  1.87 2.09B /  2.04B 24.61B
DTE Energy (DTE) 1.67 /  1.84 3.02B /  3.11B 23.03B
Weyerhaeuser (WY) 0.16 /  0.16 1.77B /  1.86B 23.01B
Western Digital (WDC) 0.63 /  0.2104 3.46B /  3.36B 22.67B
FirstEnergy (FE) 0.55 /  0.58 -- /  3.24B 22.24B
Principal Financial (PFG) 1.65 /  1.73 -- /  3.68B 19.06B
Bolsa Mexicana De Valores (BOLSAA) -- /  0.6558 -- /  983.61M 19.01B
Cincinnati Financial (CINF) 1.72 /  1.64 2.94B /  2.12B 18.56B
VeriSign (VRSN) 1.92 /  1.86 384M /  381.85M 18.29B
Textron (TXT) 1.2 /  1.22 3.14B /  3.3B 18.09B
CMS Energy (CMS) 0.97 /  0.98 2.17B /  2.35B 18.09B
Southwest Airlines (LUV) -0.36 /  -0.33 6.3B /  6.42B 17.53B
Laboratory America (LH) 3.68 /  3.49 3.18B /  3.12B 16.70B
TFI Intl (TFII) -- /  1.37 -- /  1.86B 16.26B
CIELO ON (CIEL3) -- /  0.1775 -- /  2.77B 15.05B
Genomma Lab Int (LABB) 0.36 /  0.4213 4.2B /  3.98B 14.78B
Pool (POOL) 1.85 /  1.86 1.12B /  1.13B 14.24B
MULTIPLAN ON (MULT3) -- /  0.4143 -- /  461.66M 13.35B
Healthpeak Properties (DOC) -- /  0.0132 -- /  580.69M 13.01B
AO Smith (AOS) 1 /  0.99 978.8M /  997.83M 12.19B
International Paper (IP) 0.17 /  0.22 4.62B /  4.56B 11.96B
Juniper (JNPR) 0.29 /  0.41 1.15B /  1.23B 11.37B
Eastman Chemical (EMN) 1.61 /  1.43 2.31B /  2.29B 11.26B
Allegion PLC (ALLE) 1.55 /  1.47 893.9M /  887.43M 10.96B
American Airlines (AAL) -0.34 /  -0.27 12.6B /  12.6B 9.25B
Robert Half (RHI) 0.61 /  0.61 1.47B /  1.49B 7.33B
Mohawk Industries (MHK) 1.86 /  1.67 2.7B /  2.65B 7.03B
Kirby (KEX) 1.19 /  0.98 808M /  778.55M 6.56B
Bombardier Inc (BBDb) 0.36 /  0.2797 1.28B /  1.49B 5.56B
Eldorado Gold (ELD) -- /  0.1671 -- /  286.21M 4.10B
Secure Energy Svcs (SES) 1.47 /  0.1842 360M /  348.65M 3.20B
MAG Silver (MAG) 0.13 /  0.1026 18M /  14M 1.82B
Advantage Oil&Gas (AAV) -- /  0.135 -- /  145.08M 1.73B
Precision Drilling (PD) 2.53 /  2.99 527.79M /  530.06M 1.36B
Mullen Group (MTL) 0.25 /  0.324 462.6M /  499.84M 1.27B
Continue with Google
or
Sign up with Email