
Please try another search
Aug 09, 2022
0.04 / 0.0917
140.63M / 179.11M
Release Date | Period End | EPS | / Forecast | Revenue | / Forecast |
---|---|---|---|---|---|
Oct 26, 2022 | 09/2022 | -- | / 0.049 | -- | / 225.71M |
Aug 09, 2022 | 06/2022 | 0.04 | / 0.0917 | 140.63M | / 179.11M |
May 05, 2022 | 03/2022 | 0.08 | / 0.0722 | 200.24M | / 136.34M |
Feb 22, 2022 | 12/2021 | 0.14 | / 0.0918 | 131.71M | / 134.72M |
Nov 03, 2021 | 09/2021 | -0.02 | / 0.1053 | 131.75M | / 130.88M |
Aug 04, 2021 | 06/2021 | 0.16 | / 0.0632 | 128.49M | / 130.55M |
Unlock access to over 1000 metrics with InvestingPro
View upcoming earnings forecasts and in-depth analysis of company forecasts.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review