

Please try another search
Date | Price | Open | High | Low | Vol. | Change % |
---|---|---|---|---|---|---|
Jun 24, 2022 | 1.3100 | 1.3050 | 1.3300 | 1.2700 | 9.40M | 0.00% |
Jun 23, 2022 | 1.3100 | 1.2300 | 1.3100 | 1.2300 | 2.60M | 3.97% |
Jun 22, 2022 | 1.2600 | 1.2300 | 1.2700 | 1.2000 | 2.42M | 0.80% |
Jun 21, 2022 | 1.2500 | 1.2000 | 1.2500 | 1.2000 | 2.57M | 5.04% |
Jun 17, 2022 | 1.1900 | 1.1700 | 1.2300 | 1.1400 | 4.84M | 4.39% |
Jun 16, 2022 | 1.1400 | 1.1800 | 1.2050 | 1.1300 | 3.28M | -8.06% |
Jun 15, 2022 | 1.2400 | 1.1600 | 1.2400 | 1.1500 | 2.91M | 7.83% |
Jun 14, 2022 | 1.1500 | 1.1300 | 1.1800 | 1.1300 | 2.09M | 0.88% |
Jun 13, 2022 | 1.1400 | 1.1300 | 1.1700 | 1.1100 | 3.28M | -4.20% |
Jun 10, 2022 | 1.1900 | 1.2200 | 1.2299 | 1.1900 | 2.34M | -4.80% |
Jun 09, 2022 | 1.2500 | 1.2800 | 1.2900 | 1.2300 | 2.07M | -3.85% |
Jun 08, 2022 | 1.3000 | 1.3000 | 1.3400 | 1.2800 | 2.37M | 0.00% |
Jun 07, 2022 | 1.3000 | 1.3000 | 1.3400 | 1.3000 | 3.08M | -1.52% |
Jun 06, 2022 | 1.3200 | 1.3900 | 1.3900 | 1.3031 | 3.19M | -0.75% |
Jun 03, 2022 | 1.3300 | 1.3200 | 1.3400 | 1.2821 | 3.21M | 1.53% |
Jun 02, 2022 | 1.3100 | 1.3300 | 1.3800 | 1.3000 | 3.81M | 0.77% |
Jun 01, 2022 | 1.3000 | 1.3900 | 1.4000 | 1.2800 | 3.47M | -7.14% |
May 31, 2022 | 1.4000 | 1.2900 | 1.4500 | 1.2600 | 10.96M | 8.53% |
May 27, 2022 | 1.2900 | 1.2500 | 1.3000 | 1.2350 | 3.17M | 4.03% |
May 26, 2022 | 1.2400 | 1.2000 | 1.2500 | 1.2000 | 2.46M | 1.64% |
Highest: 1.4500 | Lowest: 1.1100 | Difference: 0.3400 | Average: 1.2610 | Change %: 7.3770 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review