Please try another search
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Completed Patterns | |||||
Bullish Engulfing | 5H | 5 | Dec 04, 2024 06:00AM | ||
Falling Three Methods | 15 | 5 | Dec 06, 2024 02:30PM | ||
Stick Sandwich | 30 | 7 | Dec 06, 2024 12:00PM | ||
Deliberation Bearish | 30 | 13 | Dec 05, 2024 03:30PM | ||
Doji Star Bearish | 30 | 13 | Dec 05, 2024 03:30PM | ||
Bullish doji Star | 15 | 14 | Dec 06, 2024 12:15PM | ||
Harami Bullish | 15 | 14 | Dec 06, 2024 12:15PM | ||
Harami Cross | 15 | 14 | Dec 06, 2024 12:15PM | ||
Evening Star | 1D | 15 | Nov 14, 2024 | ||
Engulfing Bearish | 1D | 15 | Nov 14, 2024 | ||
Evening Doji Star | 1D | 15 | Nov 14, 2024 | ||
Abandoned Baby Bullish | 30 | 17 | Dec 05, 2024 01:30PM | ||
Bullish Engulfing | 30 | 17 | Dec 05, 2024 01:30PM | ||
Harami Cross | 30 | 18 | Dec 05, 2024 01:00PM | ||
Three Outside Up | 1H | 19 | Dec 04, 2024 10:00AM | ||
Bullish Engulfing | 1H | 20 | Dec 04, 2024 09:00AM | ||
Harami Bullish | 1H | 22 | Dec 03, 2024 02:00PM | ||
Downside Gap Three Methods | 30 | 22 | Dec 05, 2024 11:00AM | ||
Three Black Crows | 15 | 23 | Dec 06, 2024 10:00AM | ||
Harami Bullish | 5H | 27 | Nov 18, 2024 03:00PM | ||
Engulfing Bearish | 1H | 27 | Dec 03, 2024 09:00AM | ||
Doji Star Bearish | 15 | 29 | Dec 05, 2024 03:00PM | ||
Gravestone Doji | 15 | 29 | Dec 05, 2024 03:00PM | ||
Bullish Engulfing | 15 | 30 | Dec 05, 2024 02:45PM | ||
Dragonfly Doji | 5H | 33 | Nov 14, 2024 06:00AM | ||
Bullish Engulfing | 1H | 33 | Dec 02, 2024 10:00AM | ||
Engulfing Bearish | 1M | 35 | Jan 22 | ||
Engulfing Bearish | 1W | 35 | Mar 31, 2024 | ||
Upside Gap Three Methods | 1W | 35 | Mar 31, 2024 | ||
Advance Block Bearish | 30 | 35 | Dec 04, 2024 11:00AM | ||
Three Outside Up | 30 | 37 | Dec 04, 2024 10:00AM | ||
Bullish Engulfing | 30 | 38 | Dec 04, 2024 09:30AM | ||
Three Inside Up | 30 | 38 | Dec 04, 2024 09:30AM | ||
Three Inside Up | 1W | 39 | Mar 03, 2024 | ||
Harami Cross | 30 | 39 | Dec 03, 2024 03:30PM | ||
Harami Bullish | 30 | 39 | Dec 03, 2024 03:30PM | ||
Bullish doji Star | 30 | 39 | Dec 03, 2024 03:30PM | ||
Falling Three Methods | 30 | 40 | Dec 03, 2024 03:00PM | ||
Harami Bearish | 5H | 43 | Nov 08, 2024 05:00AM | ||
Harami Cross Bearish | 5H | 43 | Nov 08, 2024 05:00AM | ||
On Neck Bearish | 30 | 43 | Dec 03, 2024 01:30PM | ||
Engulfing Bearish | 30 | 44 | Dec 03, 2024 01:00PM | ||
Three Inside Up | 15 | 44 | Dec 05, 2024 11:15AM | ||
Engulfing Bearish | 5H | 45 | Nov 07, 2024 09:00AM | ||
Harami Bullish | 15 | 45 | Dec 05, 2024 11:00AM | ||
Harami Cross | 15 | 45 | Dec 05, 2024 11:00AM | ||
Doji Star Bearish | 1H | 47 | Nov 27, 2024 09:00AM | ||
Dark Cloud Cover | 30 | 47 | Dec 03, 2024 11:30AM | ||
Belt Hold Bullish | 15 | 47 | Dec 05, 2024 10:30AM | ||
Advance Block Bearish | 1W | 49 | Dec 24, 2023 | ||
Three Outside Up | 1H | 50 | Nov 26, 2024 01:00PM | ||
Bullish Engulfing | 1H | 51 | Nov 26, 2024 12:00PM | ||
Engulfing Bearish | 30 | 51 | Dec 03, 2024 09:30AM | ||
Three Line Strike | 30 | 51 | Dec 03, 2024 09:30AM | ||
Engulfing Bearish | 1W | 52 | Dec 03, 2023 | ||
Three Outside Down | 5H | 53 | Nov 01, 2024 09:00AM | ||
Bullish doji Star | 1H | 53 | Nov 26, 2024 10:00AM | ||
Harami Bullish | 1H | 53 | Nov 26, 2024 10:00AM | ||
Harami Cross | 1H | 53 | Nov 26, 2024 10:00AM | ||
Engulfing Bearish | 5H | 54 | Oct 31, 2024 01:00PM | ||
Falling Three Methods | 1H | 55 | Nov 25, 2024 03:00PM | ||
Hanging Man | 15 | 56 | Dec 04, 2024 02:45PM | ||
Bullish Engulfing | 1W | 57 | Oct 29, 2023 | ||
Harami Cross | 1W | 59 | Oct 15, 2023 | ||
Shooting Star | 5H | 62 | Oct 28, 2024 05:00AM | ||
Engulfing Bearish | 1H | 64 | Nov 22, 2024 01:00PM | ||
Upside Gap Three Methods | 1H | 64 | Nov 22, 2024 01:00PM | ||
Three Outside Up | 5H | 66 | Oct 24, 2024 06:00AM | ||
Abandoned Baby Bullish | 15 | 66 | Dec 04, 2024 12:15PM | ||
Bullish Engulfing | 5H | 67 | Oct 23, 2024 03:00PM | ||
Doji Star Bearish | 1H | 67 | Nov 22, 2024 10:00AM | ||
Bullish doji Star | 15 | 67 | Dec 04, 2024 12:00PM | ||
Abandoned Baby Bearish | 15 | 68 | Dec 04, 2024 11:45AM |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review