Breaking News
Get 40% Off 0
👀 👁 🧿 All eyes on Biogen, up +4,56% after posting earnings. Our AI picked it in March 2024.
Which stocks will surge next?
Unlock AI-picked Stocks
Close

MDL/RUB - Moldovan Leu Russian Ruble

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Please note that the price is multiplied by 10.
56.4393 +0.0000    +0.00%
17:00:03 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Minor
Base:  Moldovan Leu
Second:  Russian Ruble
  • Prev. Close: 56.4393
  • Bid/Ask: 56.4393 / 56.4393
  • Day's Range: 56.4393 - 56.4393
MDL/RUB 56.4393 +0.0000 +0.00%

MDL/RUB Candlestick Patterns

 
Access dozens of bullish and bearish live MDL RUB candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Harami Bullish 1W Current
Completed Patterns
Abandoned Baby Bearish 1W 1 Mar 13, 2022
Engulfing Bearish 1W 1 Mar 13, 2022
Evening Doji Star 1W 1 Mar 13, 2022
Evening Star 1W 1 Mar 13, 2022
Tri-Star Bullish 30 1 Mar 21, 2022 10:00AM
Deliberation Bearish 1W 2 Mar 06, 2022
Doji Star Bearish 1W 2 Mar 06, 2022
Gravestone Doji 1W 2 Mar 06, 2022
Tri-Star Bullish 15 2 Mar 18, 2022 10:15AM
Harami Cross Bearish 1M 3 Dec 21
Tri-Star Bearish 30 7 Mar 11, 2022 06:00AM
Tri-Star Bullish 1M 8 Jul 21
Tri-Star Bearish 15 8 Mar 11, 2022 06:15AM
Three Outside Up 1W 10 Jan 09, 2022
Belt Hold Bullish 1W 11 Dec 26, 2021
Bullish Engulfing 1W 11 Dec 26, 2021
Tri-Star Bearish 1H 11 Mar 04, 2022 05:00AM
Tri-Star Bearish 15 12 Mar 04, 2022 05:30AM
Harami Bullish 1W 14 Dec 05, 2021
Harami Cross 1W 14 Dec 05, 2021
Tri-Star Bearish 1D 14 Mar 01, 2022
Tri-Star Bearish 5H 14 Mar 01, 2022 02:00AM
Tri-Star Bearish 1H 14 Mar 01, 2022 05:00AM
Tri-Star Bearish 30 14 Mar 01, 2022 05:00AM
Belt Hold Bearish 1W 15 Nov 28, 2021
Dark Cloud Cover 1W 15 Nov 28, 2021
Tri-Star Bearish 15 15 Mar 01, 2022 05:00AM
Tri-Star Bearish 30 16 Feb 25, 2022 06:30AM
Tri-Star Bearish 15 17 Feb 25, 2022 06:30AM
Shooting Star 1M 19 Aug 20
Bullish Hammer 1W 20 Oct 24, 2021
Dragonfly Doji 1W 20 Oct 24, 2021
Tri-Star Bullish 1D 21 Feb 17, 2022
Tri-Star Bullish 5H 21 Feb 17, 2022 12:00AM
Tri-Star Bullish 1H 21 Feb 17, 2022 04:00AM
Tri-Star Bullish 30 21 Feb 17, 2022 04:00AM
Tri-Star Bullish 15 22 Feb 17, 2022 04:00AM
Tri-Star Bearish 1H 23 Feb 15, 2022 05:00AM
Tri-Star Bearish 30 23 Feb 15, 2022 05:00AM
Tri-Star Bearish 15 24 Feb 15, 2022 05:00AM
Tri-Star Bullish 1D 26 Feb 10, 2022
Tri-Star Bullish 5H 26 Feb 10, 2022 03:00AM
Tri-Star Bullish 1H 26 Feb 10, 2022 05:00AM
Tri-Star Bullish 30 26 Feb 10, 2022 05:00AM
Inverted Hammer 1W 27 Sep 05, 2021
Tri-Star Bullish 15 27 Feb 10, 2022 05:00AM
Three Inside Down 1M 29 Oct 19
Tri-Star Bearish 1W 29 Aug 22, 2021
Tri-Star Bullish 1D 31 Feb 03, 2022
Tri-Star Bullish 5H 31 Feb 03, 2022 01:00AM
Tri-Star Bullish 1H 31 Feb 03, 2022 05:00AM
Tri-Star Bullish 30 31 Feb 03, 2022 05:30AM
Tri-Star Bullish 15 32 Feb 03, 2022 05:30AM
Tri-Star Bearish 1H 35 Jan 27, 2022 05:00AM
Tri-Star Bearish 30 35 Jan 27, 2022 05:00AM
Tri-Star Bearish 15 36 Jan 27, 2022 05:15AM
Inverted Hammer 1M 37 Feb 19
Bullish doji Star 1W 39 Jun 13, 2021
Tri-Star Bearish 1D 40 Jan 20, 2022
Tri-Star Bearish 5H 40 Jan 20, 2022 02:00AM
Tri-Star Bearish 1H 40 Jan 20, 2022 05:00AM
Tri-Star Bearish 30 40 Jan 20, 2022 05:00AM
Tri-Star Bullish 15 40 Jan 21, 2022 04:45AM
Tri-Star Bearish 15 41 Jan 20, 2022 05:00AM
Inverted Hammer 1W 44 May 09, 2021
Tri-Star Bullish 1D 45 Jan 13, 2022
Tri-Star Bullish 5H 45 Jan 13, 2022 12:00AM
Tri-Star Bullish 1H 45 Jan 13, 2022 04:00AM
Tri-Star Bullish 15 46 Jan 13, 2022 04:45AM
Three Outside Down 1W 47 Apr 18, 2021
Engulfing Bearish 1W 48 Apr 11, 2021
Tri-Star Bearish 15 48 Jan 11, 2022 05:15AM
Tri-Star Bullish 30 52 Dec 27, 2021 04:30AM
Tri-Star Bullish 15 53 Dec 27, 2021 04:45AM
Belt Hold Bullish 1W 54 Feb 28, 2021
Tri-Star Bearish 30 56 Dec 21, 2021 05:00AM
Tri-Star Bearish 15 57 Dec 21, 2021 05:00AM
Tri-Star Bearish 1D 59 Dec 16, 2021
Tri-Star Bearish 5H 59 Dec 16, 2021 02:00AM
Tri-Star Bearish 1H 59 Dec 16, 2021 05:00AM
Tri-Star Bullish 1D 60 Dec 15, 2021
Tri-Star Bullish 5H 60 Dec 15, 2021 06:00AM
Tri-Star Bullish 1H 60 Dec 15, 2021 06:00AM
Tri-Star Bullish 30 60 Dec 15, 2021 06:00AM
Tri-Star Bearish 15 60 Dec 16, 2021 05:45AM
Tri-Star Bullish 15 61 Dec 15, 2021 06:00AM
Tri-Star Bearish 30 65 Dec 08, 2021 05:00AM
Tri-Star Bearish 15 66 Dec 08, 2021 05:00AM
Tri-Star Bullish 1D 67 Dec 06, 2021
Tri-Star Bullish 5H 67 Dec 06, 2021 02:00AM
Tri-Star Bullish 1H 67 Dec 06, 2021 05:00AM
Tri-Star Bullish 30 67 Dec 06, 2021 05:00AM
Tri-Star Bullish 15 68 Dec 06, 2021 05:00AM
Continue with Google
or
Sign up with Email