

Please try another search
# | Name | Symbol | Price (USD) | Market Cap | Vol (24H) | Total Vol | Chg (24H) | Chg (7D) | |
---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin | BTC | 23,776.7 | $459.18B | $30.43B | 47.67% | +3.41% | +3.33% | |
2 | Ethereum | ETH | 1,667.74 | $204.33B | $9.97B | 15.62% | +5.98% | +3.76% | |
3 | Tether | USDT | 1.0001 | $67.83B | $41.77B | 65.43% | 0% | +0.01% | |
4 | BNB | BNB | 329.6 | $52.14B | $906.99M | 1.42% | +7.47% | +8.04% | |
5 | USD Coin | USDC | 0.9997 | $42.31B | $3.95B | 6.19% | -0.02% | 0% | |
6 | XRP | XRP | 0.4148 | $21.06B | $1.11B | 1.74% | +3.46% | +0.71% | |
7 | Binance USD | BUSD | 0.9998 | $16.11B | $10.96B | 17.17% | -0.01% | +0.04% | |
8 | Cardano | ADA | 0.4 | $13.86B | $599.26M | 0.94% | +4.72% | +6.41% | |
9 | Dogecoin | DOGE | 0.093495 | $12.43B | $1.01B | 1.58% | +1.68% | +8.55% | |
10 | Polygon | MATIC | 1.222 | $10.70B | $888.21M | 1.39% | +12.64% | +22.48% | |
11 | Solana | SOL | 24.91 | $9.29B | $1.14B | 1.78% | +6.86% | +1.72% | |
12 | Polkadot | DOT | 6.51 | $7.51B | $296.24M | 0.46% | +5.80% | +1.55% | |
13 | Litecoin | LTC | 100.06 | $7.24B | $848.05M | 1.33% | +4.60% | +12.63% | |
14 | Avalanche | AVAX | 21.82 | $6.92B | $821.23M | 1.29% | +14.66% | +21.05% | |
15 | Shiba Inu | SHIB | 0.000012 | $6.61B | $341.76M | 0.54% | +3.71% | +3.42% | |
16 | TRON | TRX | 0.063478 | $5.83B | $319.73M | 0.50% | +2.59% | +2.99% | |
17 | Dai | DAI | 0.9997 | $5.81B | $193.03M | 0.30% | 0% | -0.01% | |
18 | Uniswap | UNI | 6.9927 | $5.32B | $168.33M | 0.26% | +7.84% | +6.48% | |
19 | Cosmos | ATOM | 14.7133 | $4.23B | $502.38M | 0.79% | +8.40% | +10.72% | |
20 | Wrapped Bitcoin | WBTC | 23,793.01 | $4.20B | $148.67M | 0.23% | +3.56% | +3.57% | |
21 | Chainlink | LINK | 7.26 | $3.69B | $344.52M | 0.54% | +6.69% | +4.91% | |
22 | Monero | XMR | 179.106 | $3.26B | $86.02M | 0.13% | +2.65% | +2.07% | |
23 | UNUS SED LEO | LEO | 3.3739 | $3.20B | $2.25M | 0% | -2.23% | -5.75% | |
24 | Ethereum Classic | ETC | 22.3104 | $3.12B | $247.71M | 0.39% | +4.89% | +2.39% | |
25 | Toncoin | TON | 2.4715 | $2.99B | $40.28M | 0.06% | +8.20% | +4.92% | |
26 | Aptos | APT | 18.1816 | $2.92B | $1.34B | 2.11% | +10.89% | -3.16% | |
27 | Bitcoin Cash | BCH | 138.4 | $2.67B | $207.89M | 0.33% | +5.81% | +5.63% | |
28 | Stellar | XLM | 0.09272 | $2.44B | $75.28M | 0.12% | +3.83% | +1.04% | |
29 | OKB | OKB | 39.907 | $2.40B | $35.09M | 0.05% | +7.04% | +11.28% | |
30 | ApeCoin | APE | 6.1888 | $2.27B | $192.89M | 0.30% | +6.29% | +0.62% | |
31 | Filecoin | FIL | 5.65 | $2.14B | $349.21M | 0.55% | +10.68% | +5.04% | |
32 | NEAR Protocol | NEAR | 2.45 | $2.10B | $206.33M | 0.32% | +9.52% | -4.35% | |
33 | Cronos | CRO | 0.0808 | $2.05B | $37.05M | 0.06% | +3.45% | -0.14% | |
34 | Lido DAO | LDO | 2.294 | $1.93B | $177.69M | 0.28% | +7.90% | -7.28% | |
35 | Algorand | ALGO | 0.2555 | $1.84B | $104.44M | 0.16% | +9.05% | +4.04% | |
36 | Quant | QNT | 150.26 | $1.82B | $50.70M | 0.08% | +9.81% | -1.86% | |
37 | Hedera | HBAR | 0.06871 | $1.79B | $56.16M | 0.09% | +9.24% | +3.76% | |
38 | VeChain | VET | 0.0247 | $1.79B | $94.57M | 0.15% | +9.78% | +6.74% | |
39 | Internet Computer | ICP | 5.98 | $1.70B | $80.70M | 0.13% | +3.33% | +2.23% | |
40 | Fantom | FTM | 0.571 | $1.59B | $526.94M | 0.83% | +8.81% | +32.04% | |
41 | T-mac DAO | TMG | 1.5 | $1.57B | $67.60K | 0% | +14.72% | +339.38% | |
42 | Decentraland | MANA | 0.7904 | $1.47B | $289.72M | 0.45% | +8.44% | +15.62% | |
43 | Aave | AAVE | 90.1 | $1.27B | $135.06M | 0.21% | +10.83% | +5.30% | |
44 | Bitcoin BEP2 | BTCB | 21,165.28 | $1.26B | $8.88M | 0.01% | +4.13% | +3.45% | |
45 | Flow | FLOW | 1.1379 | $1.18B | $79.45M | 0.12% | +10.70% | +1.24% | |
46 | EOS | EOS | 1.081 | $1.17B | $165.08M | 0.26% | +4.23% | -0.90% | |
47 | Axie Infinity | AXS | 11.48 | $1.16B | $165.18M | 0.26% | +9.13% | -4.70% | |
48 | The Sandbox | SAND | 0.7655 | $1.15B | $253.23M | 0.40% | +8.55% | +2.39% | |
49 | BitDAO | BIT | 0.5433 | $1.13B | $30.86M | 0.05% | +6.34% | -5.91% | |
50 | MultiversX | EGLD | 44.56 | $1.11B | $36.00M | 0.06% | +6.50% | +0.74% | |
51 | Theta Network | THETA | 1.084 | $1.08B | $34.53M | 0.05% | +8.76% | +1.97% | |
52 | Terra Classic | LUNC | 0.0001729 | $1.03B | $103.70M | 0.16% | +3.08% | -0.38% | |
53 | Tezos | XTZ | 1.10601 | $1.02B | $29.92M | 0.05% | +6.65% | -0.18% | |
54 | Chiliz | CHZ | 0.1462 | $960.63M | $144.93M | 0.23% | +11.44% | +4.21% | |
55 | TrueUSD | TUSD | 0.9998 | $946.62M | $44.54M | 0.07% | -0.02% | +0.05% | |
56 | Pax Dollar | USDP | 0.9996 | $882.31M | $1.75M | 0% | -0.04% | +0.52% | |
57 | Huobi Token | HT | 5.2791 | $854.08M | $10.80M | 0.02% | +3.38% | +3.67% | |
58 | KuCoin Token | KCS | 8.604 | $849.74M | $1.75M | 0% | +4.57% | +11.36% | |
59 | Bitcoin SV | BSV | 43.72 | $842.16M | $41.74M | 0.07% | +3.53% | +0.32% | |
60 | The Graph | GRT | 0.09343 | $821.49M | $53.33M | 0.08% | +8.64% | +1.36% | |
61 | Frax Share | FXS | 11.005 | $807.70M | $52.33M | 0.08% | +9.11% | +2.17% | |
62 | Zcash | ZEC | 47.43 | $772.41M | $69.39M | 0.11% | +7.16% | +4.55% | |
63 | Curve DAO Token | CRV | 1.0677 | $771.90M | $164.19M | 0.26% | +7.06% | +0.85% | |
64 | eCash | XEC | 0.000038 | $731.93M | $37.89M | 0.06% | +9.58% | -5.49% | |
65 | BitTorrent | BTTOLD | 0.002777 | $730.27M | $186.62K | 0% | 0% | +8.40% | |
66 | Mina | MINA | 0.874 | $726.65M | $139.56M | 0.22% | +9.52% | +27.07% | |
67 | USDD | USDD | 0.9961 | $722.20M | $39.79M | 0.06% | +0.55% | +0.92% | |
68 | Trust Wallet Token | TWT | 1.7132 | $716.47M | $62.53M | 0.10% | +3.15% | +14.25% | |
69 | PancakeSwap | CAKE | 4.248 | $704.50M | $60.37M | 0.09% | +7.06% | +7.21% | |
70 | BitTorrent-New | BTT | 0.0000 | $701.68M | $18.50M | 0.03% | +2.78% | +0.18% | |
71 | Dash | DASH | 62.5 | $694.45M | $119.28M | 0.19% | +3.08% | +23.77% | |
72 | Maker | MKR | 680.63 | $666.11M | $29.69M | 0.05% | +6.35% | +1.39% | |
73 | Immutable X | IMX | 0.8379 | $663.75M | $56.21M | 0.09% | +15.88% | +19.11% | |
74 | Synthetix | SNX | 2.63 | $657.83M | $85.77M | 0.13% | +17.19% | +6.70% | |
75 | IOTA | MIOTA | 0.23332 | $649.09M | $14.04M | 0.02% | +5.53% | +2.69% | |
76 | Optimism | OP | 2.76 | $648.59M | $604.73M | 0.95% | +26.55% | +16.97% | |
77 | Klaytn | KLAY | 0.2168 | $639.53M | $47.72M | 0.07% | +4.47% | +2.09% | |
78 | TNC Coin | TNC | 0.00026001 | $634.29M | $743.67K | 0% | 0% | +9.18% | |
79 | FTX Token | FTT | 1.9232 | $634.13M | $15.20M | 0.02% | +2.75% | +0.28% | |
80 | THORChain | RUNE | 1.869 | $611.82M | $66.47M | 0.10% | +7.85% | +6.25% | |
81 | Neo | NEO | 8.6688 | $611.55M | $37.65M | 0.06% | +8.21% | +6.78% | |
82 | Gemini Dollar | GUSD | 0.9901 | $610.81M | $1.36M | 0% | 0% | +1.06% | |
83 | Loopring | LRC | 0.42716 | $568.66M | $238.54M | 0.37% | +25.83% | +35.00% | |
84 | GMX | GMX | 66.9 | $561.95M | $74.94M | 0.12% | +17.14% | +27.83% | |
85 | dYdX | DYDX | 3.513 | $549.02M | $478.54M | 0.75% | +17.33% | +67.09% | |
86 | PAX Gold | PAXG | 1,917 | $519.96M | $14.12M | 0.02% | +1.11% | -0.23% | |
87 | Osmosis | OSMO | 1.052 | $517.81M | $55.47M | 0.09% | +7.24% | +9.08% | |
88 | Convex Finance | CVX | 6.95 | $509.88M | $24.38M | 0.04% | +20.66% | +33.16% | |
89 | GateToken | GT | 4.52 | $489.84M | $926.48K | 0% | +2.90% | +8.39% | |
90 | Enjin Coin | ENJ | 0.475 | $476.06M | $51.66M | 0.08% | +5.44% | +13.01% | |
91 | Nexo | NEXO | 0.8209 | $456.72M | $15.47M | 0.02% | +1.68% | -1.76% | |
92 | Zilliqa | ZIL | 0.028584 | $453.86M | $94.18M | 0.15% | +8.46% | +2.36% | |
93 | Terra | LUNA | 2.1188 | $443.87M | $100.95M | 0.16% | +4.71% | -2.18% | |
94 | Render Token | RNDR | 1.719 | $431.37M | $250.51M | 0.39% | +24.30% | +86.43% | |
95 | 1inch | 1INCH | 0.54 | $426.68M | $51.35M | 0.08% | +7.57% | +0.84% | |
96 | EthereumPoW | ETHW | 3.9525 | $425.58M | $21.59M | 0.03% | +7.33% | +4.23% | |
97 | Rocket Pool | RPL | 37.265 | $425.39M | $14.90M | 0.02% | +0.08% | +4.74% | |
98 | Fei USD | FEI | 0.9627 | $424.54M | $818.59K | 0% | -0.98% | +0.17% | |
99 | Threshold | T | 0.0498 | $422.36M | $168.98M | 0.26% | 0% | -12.91% | |
100 | Arweave | AR | 12.14 | $405.92M | $153.79M | 0.24% | +11.79% | +19.91% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review