Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| COMMERZBANK AG Call 31 EUR BNP PARIBAS 31Dec99 | DE000CK9NKR0 | 1.91 | 0.00 | 0 | 04/02 | ||
| COMMERZBANK AG Call VALEO SA 31Dec99 | DE000CE4W5A1 | 0.0101 | 0.00 | 0 | 04/02 | ||
| COMMERZBANK AG ZT NYMEX GAS 10/16 31Dec99 | DE000CD9BRT5 | 0.01 | 0.00 | 0 | 04/02 | ||
| COMMERZBANK AG Call EURO STOXX 50 INDEX FUT 03/17 31Dec99 | DE000CE4WLD8 | 5.64 | 0.00 | 0 | 04/02 | ||
| COMMERZBANK AG Call 36.18 EUR PUBLICIS GROUP 31Dec99 | DE000CK9NAU5 | 0.35 | 0.00 | 0 | 04/02 |
Investing.com -- U.S. stocks were rising as earnings continued to roll in. Goldman Sachs posted an earnings miss after a write-down related to one of its consumer businesses. At...
Investing.com -- Goldman Sachs is on deck to release quarterly earnings that, some analysts fear, could be among the worst in the banking giant's history. Electric carmaker Tesla...
Investing.com -- U.S. stock futures edged higher Wednesday, continuing the recent positive run, helped by mostly positive quarterly corporate earnings. By 06:30 ET (10:30 GMT), the...
The S&P 500 added a quarter of a percent Wednesday as the good times keep rolling. Headlines haven’t changed, and we continue coasting higher on recent employment and inflation...
S&P Emini pre-open market analysisEmini daily chart Yesterday’s S&P 500 Futures bull breakout on the daily chart was climactic, increasing the odds of a pullback lasting a day or...
The S&P 500 reached a new medium-term high – will the uptrend continue despite overbought conditions? The broad stock market index gained 0.71% on Tuesday as it extended its...
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | - | - | - | - | - |
| Technical Indicators | - | - | - | - | - |
| Summary | Neutral | Neutral | Neutral | Neutral | Neutral |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Tri-Star Bullish | 1H | 0 | Jul 15, 2019 07:00AM | ||
| Tri-Star Bullish | 5H | 1 | Jul 15, 2019 03:00AM | ||
| Tri-Star Bearish | 1H | 1 | Jun 17, 2019 02:00AM | ||
| Tri-Star Bearish | 1W | 2 | Jun 16, 2019 | ||
| Tri-Star Bearish | 1D | 2 | Jun 17, 2019 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review