- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts
|
Abs. Gain%: 66.56%Drawdown %: 99.98%Net Profit: $40.00
Data refreshed 2d 4h ago
- Last active trade 2013-01-11 15:15:50 (Disclaimer)
Trading Time Frame
Swing
Trading Method
Strategy Type
Manual
Technical
|
|
Profit/Trade:
$0.31
Profit Factor:
1.10
RAR:
-0.99
Avg. Trades/Week:
2
Avg. Time:
1d 7h
Winning Trades
Best Trade:
$37.21
Longest Streak:
10
Avg. Win:
$5.98
Avg. Time:
1d 17h
Losing Trades
Worst Trade:
-$58.15
Longest Streak:
10
Avg. Loss:
-$7.56
Avg. Time:
17h 3m
| Trades | Win % | Net Profit ($) | Profit/Trade ($) | Avg. Win | Avg. Loss | Best Trade ($) | Worst Trade ($) | |
|---|---|---|---|---|---|---|---|---|
| USDCHF | 4 | 75.00 | -1.82 | -0.46 | 0.12 | 0.36 | 0.17 | -2.18 |
| USDJPY | 9 | 44.44 | -10.29 | -1.14 | 4.59 | 3.67 | 7.32 | -9.16 |
| AUDUSD | 26 | 80.77 | 93.48 | 3.60 | 9.72 | 40.83 | 37.21 | -58.15 |
| GBPJPY | 1 | 100.00 | 2.11 | 2.11 | 2.11 | 0 | 2.11 | 2.11 |
| GBPUSD | 6 | 16.67 | -2.39 | -0.40 | 0.12 | 0.02 | 0.12 | -1.26 |
| XAUUSD | 1 | 0.00 | -23.13 | -23.13 | 0 | 0.00 | -23.13 | -23.13 |
| USDCAD | 1 | 0.00 | -3.23 | -3.23 | 0 | 0.00 | -3.23 | -3.23 |
| EURJPY | 1 | 0.00 | -4.01 | -4.01 | 0 | 0.00 | -4.01 | -4.01 |
| AUDCAD | 1 | 0.00 | -1.77 | -1.77 | 0 | 0.00 | -1.77 | -1.77 |
| CADJPY | 1 | 100.00 | 1.36 | 1.36 | 1.36 | 0 | 1.36 | 1.36 |
| NZDUSD | 2 | 100.00 | 6.01 | 3.01 | 3.01 | 0 | 3.21 | 2.80 |
| EURUSD | 62 | 51.61 | -70.76 | -1.14 | 4.44 | 4.74 | 22.47 | -40.05 |
| GBPAUD | 10 | 90.00 | 70.52 | 7.05 | 8.10 | 72.94 | 18.61 | -2.42 |
| USDHUF | 1 | 0.00 | -0.95 | -0.95 | 0 | 0.00 | -0.95 | -0.95 |
| GBPNZD | 2 | 50.00 | -2.54 | -1.27 | 0.70 | 0.70 | 0.70 | -3.24 |
| EURNZD | 1 | 0.00 | -12.59 | -12.59 | 0 | 0.00 | -12.59 | -12.59 |
| Trades | Win % | Net Profit ($) | Profit/Trade ($) | Avg. Win | Avg. Loss | Best Trade ($) | Worst Trade ($) | |
|---|---|---|---|---|---|---|---|---|
| USDCHF | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - |
| USDJPY | 7 | 57.14 | 1.53 | 0.22 | 4.59 | 6.12 | 7.32 | -8.11 |
| AUDUSD | 13 | 84.62 | 83.70 | 6.44 | 12.92 | 71.06 | 37.21 | -58.15 |
| GBPJPY | 1 | 100.00 | 2.11 | 2.11 | 2.11 | 0 | 2.11 | 2.11 |
| GBPUSD | 2 | 0.00 | -1.63 | -0.82 | 0 | 0.00 | -0.37 | -1.26 |
| XAUUSD | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - |
| USDCAD | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - |
| EURJPY | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - |
| AUDCAD | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - |
| CADJPY | 1 | 100.00 | 1.36 | 1.36 | 1.36 | 0 | 1.36 | 1.36 |
| NZDUSD | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - |
| EURUSD | 30 | 60.00 | -89.98 | -3.00 | 3.46 | 5.19 | 9.52 | -40.05 |
| GBPAUD | 3 | 66.67 | 11.57 | 3.86 | 7.00 | 13.99 | 7.14 | -2.42 |
| USDHUF | 1 | 0.00 | -0.95 | -0.95 | 0 | 0.00 | -0.95 | -0.95 |
| GBPNZD | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - |
| EURNZD | 1 | 0.00 | -12.59 | -12.59 | 0 | 0.00 | -12.59 | -12.59 |
| Trades | Win % | Net Profit ($) | Profit/Trade ($) | Avg. Win | Avg. Loss | Best Trade ($) | Worst Trade ($) | |
|---|---|---|---|---|---|---|---|---|
| USDCHF | 4 | 75.00 | -1.82 | -0.46 | 0.12 | 0.36 | 0.17 | -2.18 |
| USDJPY | 2 | 0.00 | -11.82 | -5.91 | 0 | 0.00 | -2.66 | -9.16 |
| AUDUSD | 13 | 76.92 | 9.78 | 0.75 | 6.21 | 20.69 | 12.14 | -38.67 |
| GBPJPY | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - |
| GBPUSD | 4 | 25.00 | -0.76 | -0.19 | 0.12 | 0.04 | 0.12 | -0.36 |
| XAUUSD | 1 | 0.00 | -23.13 | -23.13 | 0 | 0.00 | -23.13 | -23.13 |
| USDCAD | 1 | 0.00 | -3.23 | -3.23 | 0 | 0.00 | -3.23 | -3.23 |
| EURJPY | 1 | 0.00 | -4.01 | -4.01 | 0 | 0.00 | -4.01 | -4.01 |
| AUDCAD | 1 | 0.00 | -1.77 | -1.77 | 0 | 0.00 | -1.77 | -1.77 |
| CADJPY | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - |
| NZDUSD | 2 | 100.00 | 6.01 | 3.01 | 3.01 | 0 | 3.21 | 2.80 |
| EURUSD | 32 | 43.75 | 19.22 | 0.60 | 5.71 | 4.44 | 22.47 | -20.05 |
| GBPAUD | 7 | 100.00 | 58.95 | 8.42 | 8.42 | 0 | 18.61 | 1.09 |
| USDHUF | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - |
| GBPNZD | 2 | 50.00 | -2.54 | -1.27 | 0.70 | 0.70 | 0.70 | -3.24 |
| EURNZD | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - |
| Open Time (GMT) | Type | Size | Symbol | Open Price | SL | TP | Current Price | Swap ($) | Net P/L ($) |
|---|---|---|---|---|---|---|---|---|---|
| No Open Positions | |||||||||
| Open Time (GMT) | Type | Size | Symbol | Open Price | Close Time (GMT) | Close Price | Swap ($) | Net P/L ($) |
|---|---|---|---|---|---|---|---|---|
| 11.01.2013 00:25 | SELL | 0.01 | EURUSD | 1.3267 | 11.01.2013 15:15 | 1.3285 | 0.00 | -1.83 |
| 09.01.2013 23:16 | SELL | 0.01 | USDCHF | 0.925 | 10.01.2013 03:55 | 0.9269 | -0.04 | -2.18 |
| 09.01.2013 23:18 | SELL | 0.01 | USDJPY | 87.738 | 10.01.2013 00:31 | 87.969 | -0.03 | -2.66 |
| 09.01.2013 23:18 | SELL | 0.01 | GBPUSD | 1.6027 | 09.01.2013 23:18 | 1.603 | 0.00 | -0.28 |
| 09.01.2013 17:45 | SELL | 0.01 | EURUSD | 1.304 | 09.01.2013 18:58 | 1.308 | 0.00 | -4.00 |
| 09.01.2013 13:41 | SELL | 0.01 | USDCHF | 0.926 | 09.01.2013 15:10 | 0.9259 | 0.00 | 0.14 |
| 09.01.2013 13:08 | SELL | 0.01 | GBPNZD | 1.9188 | 09.01.2013 13:21 | 1.9179 | 0.00 | 0.70 |
| 08.01.2013 20:35 | BUY | 0.02 | EURUSD | 1.3079 | 08.01.2013 22:07 | 1.308 | 0.00 | 0.06 |
| 08.01.2013 20:35 | Deposit | Internal transfer | 10.00 | |||||
| 08.01.2013 14:55 | SELL | 0.02 | EURUSD | 1.3095 | 08.01.2013 16:19 | 1.3093 | 0.00 | 0.24 |
| 08.01.2013 15:44 | SELL | 0.02 | EURUSD | 1.307 | 08.01.2013 16:16 | 1.3092 | 0.00 | -4.42 |
| 08.01.2013 14:57 | BUY | 0.02 | EURUSD | 1.31 | 08.01.2013 15:44 | 1.307 | 0.00 | -6.00 |
| 07.01.2013 22:13 | Deposit | Internal transfer | 10.33 | |||||
| 07.01.2013 22:11 | Deposit | Balance Correction (INT) | 1.25 | |||||
| 31.12.2012 19:39 | BUY | 0.01 | EURNZD | 1.5986 | 02.01.2013 17:00 | 1.5838 | -0.34 | -12.59 |
| 31.12.2012 19:15 | BUY | 0.01 | EURUSD | 1.3195 | 31.12.2012 19:30 | 1.3203 | 0.00 | 0.82 |
| 31.12.2012 18:06 | SELL | 0.01 | GBPNZD | 1.9656 | 31.12.2012 19:07 | 1.9695 | 0.00 | -3.24 |
| 31.12.2012 18:08 | SELL | 0.01 | EURUSD | 1.3189 | 31.12.2012 18:13 | 1.3176 | 0.00 | 1.30 |
| 31.12.2012 16:19 | BUY | 0.01 | AUDUSD | 1.0377 | 31.12.2012 17:30 | 1.0385 | 0.00 | 0.83 |
| 31.12.2012 15:53 | Deposit | External Transfer from:191433 | 11.52 | |||||
| 11.12.2012 06:23 | SELL | 0.01 | EURUSD | 1.2941 | 11.12.2012 11:59 | 1.2966 | 0.00 | -2.47 |
| 11.12.2012 10:40 | BUY | 0.01 | EURUSD | 1.2947 | 11.12.2012 10:42 | 1.2948 | 0.00 | 0.09 |
| 11.12.2012 06:38 | BUY | 0.01 | EURUSD | 1.2949 | 11.12.2012 06:38 | 1.2949 | 0.00 | -0.04 |
| 10.12.2012 23:16 | SELL | 0.01 | EURUSD | 1.2943 | 10.12.2012 23:17 | 1.2945 | 0.00 | -0.16 |
| 05.12.2012 11:27 | BUY | 0.02 | EURUSD | 1.3114 | 06.12.2012 17:08 | 1.2997 | -0.09 | -23.43 |
| 05.12.2012 19:22 | BUY | 0.04 | EURUSD | 1.3091 | 06.12.2012 17:01 | 1.2991 | -0.17 | -40.05 |
| 06.12.2012 08:02 | BUY | 0.06 | EURUSD | 1.3059 | 06.12.2012 16:57 | 1.3004 | 0.00 | -33.24 |
| 06.12.2012 15:02 | BUY | 0.01 | EURUSD | 1.3083 | 06.12.2012 16:43 | 1.3014 | 0.00 | -6.86 |
| 06.12.2012 15:14 | BUY | 0.02 | EURUSD | 1.3071 | 06.12.2012 16:43 | 1.3014 | 0.00 | -11.42 |
| 06.12.2012 03:12 | SELL | 0.02 | EURUSD | 1.3049 | 06.12.2012 16:43 | 1.3016 | 0.00 | 6.58 |
| 06.12.2012 15:52 | SELL | 0.06 | EURUSD | 1.3039 | 06.12.2012 16:43 | 1.3014 | 0.00 | 15.12 |
| 05.12.2012 23:53 | SELL | 0.03 | EURUSD | 1.3066 | 06.12.2012 15:52 | 1.304 | 0.11 | 7.91 |
| 06.12.2012 08:02 | SELL | 0.03 | EURUSD | 1.3058 | 06.12.2012 15:52 | 1.304 | 0.00 | 5.25 |
| 06.12.2012 10:45 | BUY | 0.01 | EURUSD | 1.3073 | 06.12.2012 15:02 | 1.3081 | 0.00 | 0.76 |
| 06.12.2012 14:38 | BUY | 0.02 | EURUSD | 1.3062 | 06.12.2012 15:02 | 1.3081 | 0.00 | 3.70 |
| 06.12.2012 03:12 | BUY | 0.01 | EURUSD | 1.3051 | 06.12.2012 10:45 | 1.3072 | 0.00 | 2.12 |
| 05.12.2012 14:21 | SELL | 0.02 | EURUSD | 1.3062 | 06.12.2012 03:12 | 1.3049 | 0.07 | 2.67 |
| 05.12.2012 14:37 | SELL | 0.04 | EURUSD | 1.3073 | 06.12.2012 03:12 | 1.3049 | 0.14 | 9.94 |
| 05.12.2012 19:06 | SELL | 0.06 | EURUSD | 1.3086 | 06.12.2012 03:12 | 1.3049 | 0.21 | 22.47 |
| 05.12.2012 19:07 | BUY | 0.06 | EURUSD | 1.3088 | 06.12.2012 03:12 | 1.3048 | -0.26 | -24.26 |
| 05.12.2012 22:47 | BUY | 0.02 | EURUSD | 1.3076 | 06.12.2012 03:12 | 1.3048 | -0.09 | -5.77 |
| 05.12.2012 13:51 | SELL | 0.01 | EURUSD | 1.3076 | 05.12.2012 23:53 | 1.3068 | 0.00 | 0.78 |
| 05.12.2012 19:22 | SELL | 0.02 | EURUSD | 1.3089 | 05.12.2012 23:53 | 1.3068 | 0.00 | 4.20 |
| 05.12.2012 14:21 | BUY | 0.01 | EURUSD | 1.3063 | 05.12.2012 19:07 | 1.3087 | 0.00 | 2.38 |
| 05.12.2012 14:37 | BUY | 0.02 | EURUSD | 1.3075 | 05.12.2012 19:07 | 1.3086 | 0.00 | 2.38 |
| 05.12.2012 19:07 | BUY | 0.03 | EURUSD | 1.3088 | 05.12.2012 19:07 | 1.3086 | 0.00 | -0.45 |
| 05.12.2012 11:56 | SELL | 0.01 | EURUSD | 1.3095 | 05.12.2012 13:51 | 1.3077 | 0.00 | 1.88 |
| 05.12.2012 11:27 | SELL | 0.01 | EURUSD | 1.3112 | 05.12.2012 11:55 | 1.3096 | 0.00 | 1.62 |
| 04.12.2012 14:39 | BUY | 0.02 | EURUSD | 1.3095 | 05.12.2012 00:10 | 1.3092 | -0.03 | -0.69 |
| 04.12.2012 14:39 | SELL | 0.01 | EURUSD | 1.3093 | 05.12.2012 00:10 | 1.3094 | 0.01 | -0.04 |
| 04.12.2012 10:44 | BUY | 0.02 | EURUSD | 1.308 | 04.12.2012 14:39 | 1.3093 | 0.00 | 2.48 |
| 04.12.2012 10:44 | SELL | 0.01 | EURUSD | 1.3079 | 04.12.2012 14:39 | 1.3093 | 0.00 | -1.45 |
| 04.12.2012 11:12 | BUY | 0.04 | EURUSD | 1.3069 | 04.12.2012 14:39 | 1.3092 | 0.00 | 9.52 |
| 04.12.2012 11:12 | SELL | 0.02 | EURUSD | 1.3068 | 04.12.2012 14:39 | 1.3093 | 0.00 | -5.10 |
| 03.12.2012 17:58 | BUY | 0.02 | EURUSD | 1.3075 | 04.12.2012 10:44 | 1.3079 | -0.03 | 0.79 |
| 03.12.2012 17:58 | SELL | 0.01 | EURUSD | 1.3074 | 04.12.2012 10:44 | 1.308 | 0.01 | -0.67 |
| 04.12.2012 01:45 | BUY | 0.04 | EURUSD | 1.3062 | 04.12.2012 10:44 | 1.3079 | 0.00 | 6.88 |
| 04.12.2012 01:45 | SELL | 0.02 | EURUSD | 1.306 | 04.12.2012 10:44 | 1.3081 | 0.00 | -4.20 |
| 03.12.2012 14:50 | BUY | 0.02 | EURUSD | 1.3066 | 03.12.2012 17:57 | 1.3074 | 0.00 | 1.54 |
| 03.12.2012 14:50 | SELL | 0.01 | EURUSD | 1.3066 | 03.12.2012 17:57 | 1.3074 | 0.00 | -0.83 |
| 03.12.2012 15:39 | BUY | 0.04 | EURUSD | 1.3053 | 03.12.2012 17:57 | 1.3073 | 0.00 | 8.12 |
| 03.12.2012 15:39 | SELL | 0.02 | EURUSD | 1.3051 | 03.12.2012 17:57 | 1.3073 | 0.00 | -4.42 |
| 03.12.2012 11:32 | BUY | 0.02 | EURUSD | 1.3048 | 03.12.2012 14:50 | 1.3064 | 0.00 | 3.08 |
| 03.12.2012 11:32 | SELL | 0.01 | EURUSD | 1.3047 | 03.12.2012 14:50 | 1.306 | 0.00 | -1.26 |
| 03.12.2012 12:06 | BUY | 0.04 | EURUSD | 1.3036 | 03.12.2012 14:50 | 1.3058 | 0.00 | 9.16 |
| 03.12.2012 12:06 | SELL | 0.02 | EURUSD | 1.3035 | 03.12.2012 14:50 | 1.3059 | 0.00 | -4.80 |
| 03.12.2012 09:48 | BUY | 0.02 | EURUSD | 1.3029 | 03.12.2012 11:32 | 1.3047 | 0.00 | 3.52 |
| 03.12.2012 09:48 | SELL | 0.01 | EURUSD | 1.3028 | 03.12.2012 11:32 | 1.3048 | 0.00 | -2.00 |
| 30.11.2012 22:45 | BUY | 0.02 | EURUSD | 1.3004 | 03.12.2012 09:48 | 1.3028 | -0.03 | 4.87 |
| 30.11.2012 22:45 | SELL | 0.01 | EURUSD | 1.3002 | 03.12.2012 09:48 | 1.303 | 0.01 | -2.76 |
| 03.12.2012 09:48 | SELL | 0.02 | EURUSD | 1.3029 | 03.12.2012 09:48 | 1.303 | 0.00 | -0.28 |
| 28.11.2012 22:15 | SELL | 0.10 | EURUSD | 1.2933 | 28.11.2012 22:19 | 1.2933 | 0.00 | 0.00 |
| 28.11.2012 21:52 | BUY | 0.01 | EURUSD | 1.2931 | 28.11.2012 22:00 | 1.293 | 0.00 | -0.04 |
| 19.11.2012 20:50 | SELL | 0.01 | GBPAUD | 1.5291 | 28.11.2012 20:19 | 1.5286 | 0.63 | 1.09 |
| 07.11.2012 15:32 | SELL | 0.01 | GBPAUD | 1.5307 | 28.11.2012 20:19 | 1.5286 | 1.46 | 3.57 |
| 07.11.2012 15:02 | Withdrawal | Withdraw Neteller | -45.00 | |||||
| 01.11.2012 22:42 | BUY | 0.01 | AUDUSD | 1.0397 | 06.11.2012 21:57 | 1.0438 | 0.21 | 4.31 |
| 01.11.2012 22:42 | SELL | 0.01 | GBPAUD | 1.5506 | 06.11.2012 21:57 | 1.533 | 0.21 | 18.61 |
| 01.11.2012 22:42 | SELL | 0.01 | AUDUSD | 1.0395 | 02.11.2012 02:42 | 1.0413 | -0.11 | -1.86 |
| 01.11.2012 22:43 | BUY | 0.01 | GBPAUD | 1.5511 | 02.11.2012 02:41 | 1.549 | -0.31 | -2.42 |
| 01.11.2012 22:29 | SELL | 0.00 | AUDUSD | 1.0396 | 01.11.2012 22:42 | 1.0396 | 0.00 | 0.00 |
| 01.11.2012 22:29 | BUY | 0.02 | AUDUSD | 1.0397 | 01.11.2012 22:42 | 1.0396 | 0.00 | -0.26 |
| 15.10.2012 01:34 | SELL | 0.02 | AUDUSD | 1.0234 | 01.11.2012 17:16 | 1.0407 | -4.21 | -38.67 |
| 03.10.2012 12:57 | BUY | 0.02 | AUDUSD | 1.023 | 11.10.2012 16:06 | 1.0282 | 1.32 | 11.68 |
| 09.10.2012 12:12 | SELL | 0.02 | GBPAUD | 1.5679 | 10.10.2012 15:10 | 1.5628 | 0.14 | 10.74 |
| 03.10.2012 10:48 | SELL | 0.02 | GBPAUD | 1.5766 | 08.10.2012 17:47 | 1.5711 | 0.70 | 11.82 |
| 02.10.2012 12:00 | SELL | 0.02 | AUDUSD | 1.0305 | 03.10.2012 04:30 | 1.0243 | -0.22 | 12.14 |
| 01.10.2012 02:01 | SELL | 0.01 | AUDUSD | 1.0355 | 03.10.2012 04:30 | 1.0243 | -0.22 | 10.96 |
| 12.09.2012 12:46 | BUY | 0.01 | AUDUSD | 1.0499 | 14.09.2012 03:32 | 1.0543 | 0.27 | 4.71 |
| 11.09.2012 14:28 | BUY | 0.02 | AUDUSD | 1.0392 | 11.09.2012 21:15 | 1.0442 | 0.00 | 10.16 |
| 06.09.2012 17:02 | SELL | 0.01 | GBPAUD | 1.5497 | 07.09.2012 20:58 | 1.5415 | 0.07 | 8.65 |
| 07.09.2012 13:13 | SELL | 0.02 | GBPAUD | 1.5436 | 07.09.2012 20:58 | 1.5415 | 0.00 | 4.47 |
| 06.09.2012 15:25 | BUY | 0.01 | USDHUF | 226.133 | 06.09.2012 15:27 | 225.918 | 0.00 | -0.95 |
| 05.09.2012 03:21 | BUY | 0.01 | GBPAUD | 1.5555 | 05.09.2012 15:21 | 1.5622 | 0.00 | 6.85 |
| 04.09.2012 02:03 | SELL | 0.01 | NZDUSD | 0.7981 | 04.09.2012 13:26 | 0.7949 | 0.00 | 3.21 |
| 03.09.2012 21:51 | Withdrawal | Withdraw Neteller | -55.00 | |||||
| 28.08.2012 14:34 | SELL | 0.01 | GBPUSD | 1.5793 | 31.08.2012 02:01 | 1.579 | -0.16 | 0.12 |
| 27.08.2012 01:09 | SELL | 0.01 | AUDUSD | 1.0423 | 28.08.2012 03:23 | 1.0364 | -0.15 | 5.78 |
| 27.08.2012 01:11 | SELL | 0.01 | AUDUSD | 1.0421 | 28.08.2012 03:23 | 1.0364 | -0.15 | 5.65 |
| 21.08.2012 00:29 | SELL | 0.01 | AUDUSD | 1.0444 | 24.08.2012 11:34 | 1.0396 | -0.78 | 4.04 |
| 21.08.2012 22:00 | SELL | 0.01 | AUDUSD | 1.0479 | 24.08.2012 11:34 | 1.0395 | -0.78 | 7.63 |
| 20.08.2012 16:19 | BUY | 0.01 | AUDUSD | 1.0444 | 21.08.2012 00:04 | 1.0444 | 0.07 | 0.10 |
| 15.08.2012 01:24 | SELL | 0.01 | AUDUSD | 1.0485 | 17.08.2012 21:18 | 1.0426 | -0.63 | 5.26 |
| 07.08.2012 20:24 | BUY | 0.01 | GBPAUD | 1.4817 | 14.08.2012 11:03 | 1.4907 | -2.34 | 7.14 |
| 26.07.2012 17:02 | Deposit | Deposit Neteller | 22.00 | |||||
| 23.07.2012 22:46 | SELL | 0.02 | EURUSD | 1.2136 | 26.07.2012 13:55 | 1.2233 | -0.65 | -20.05 |
| 18.07.2012 15:55 | SELL | 0.01 | NZDUSD | 0.7928 | 23.07.2012 22:27 | 0.7897 | -0.31 | 2.80 |
| 17.07.2012 13:10 | BUY | 0.01 | CADJPY | 77.827 | 17.07.2012 15:14 | 77.934 | 0.00 | 1.36 |
| 16.07.2012 21:23 | BUY | 0.01 | GBPUSD | 1.5646 | 16.07.2012 22:25 | 1.5634 | 0.00 | -1.26 |
| 16.07.2012 02:14 | SELL | 0.01 | AUDCAD | 1.038 | 16.07.2012 21:14 | 1.0398 | 0.00 | -1.77 |
| 16.07.2012 14:27 | SELL | 0.01 | EURJPY | 96.31 | 16.07.2012 18:18 | 96.626 | 0.00 | -4.01 |
| 16.07.2012 02:13 | SELL | 0.01 | USDCAD | 1.0139 | 16.07.2012 17:08 | 1.0172 | 0.00 | -3.23 |
| 13.07.2012 02:51 | SELL | 0.01 | XAUUSD | 1567.84 | 16.07.2012 01:08 | 1590.97 | 0.00 | -23.13 |
| 13.07.2012 00:14 | BUY | 0.01 | GBPUSD | 1.5426 | 13.07.2012 00:24 | 1.5423 | 0.00 | -0.37 |
| 12.07.2012 16:50 | SELL | 0.05 | AUDUSD | 1.0114 | 13.07.2012 00:24 | 1.0136 | -0.75 | -11.75 |
| 13.07.2012 00:16 | SELL | 0.01 | GBPUSD | 1.5423 | 13.07.2012 00:16 | 1.5427 | 0.00 | -0.36 |
| 12.07.2012 23:38 | SELL | 0.01 | GBPUSD | 1.5424 | 13.07.2012 00:14 | 1.5427 | -0.03 | -0.24 |
| 12.07.2012 01:38 | BUY | 0.05 | AUDUSD | 1.0253 | 12.07.2012 12:53 | 1.0136 | 0.00 | -58.15 |
| 09.07.2012 17:19 | BUY | 0.05 | AUDUSD | 1.0177 | 11.07.2012 12:22 | 1.025 | 0.66 | 37.21 |
| 02.07.2012 18:04 | SELL | 0.04 | AUDUSD | 1.0237 | 09.07.2012 02:05 | 1.0209 | -4.27 | 7.01 |
| 26.06.2012 17:09 | BUY | 0.02 | AUDUSD | 1.0054 | 29.06.2012 07:45 | 1.0156 | 0.65 | 21.11 |
| 26.06.2012 16:50 | BUY | 0.02 | AUDUSD | 1.0048 | 29.06.2012 07:45 | 1.0156 | 0.65 | 22.37 |
| 26.06.2012 04:24 | BUY | 0.02 | USDJPY | 79.731 | 26.06.2012 11:41 | 79.409 | 0.00 | -8.11 |
| 25.06.2012 23:06 | BUY | 0.03 | USDJPY | 79.627 | 26.06.2012 04:13 | 79.674 | 0.00 | 1.77 |
| 20.06.2012 23:04 | BUY | 0.02 | USDJPY | 79.518 | 25.06.2012 15:14 | 79.753 | 0.00 | 5.89 |
| 11.06.2012 22:16 | BUY | 0.01 | AUDUSD | 0.9886 | 20.06.2012 22:27 | 1.0163 | 0.58 | 28.23 |
| 18.06.2012 00:47 | BUY | 0.01 | GBPJPY | 124.134 | 18.06.2012 01:48 | 124.301 | 0.00 | 2.11 |
| 13.06.2012 22:13 | SELL | 0.01 | USDCHF | 0.9542 | 14.06.2012 20:29 | 0.9541 | -0.04 | 0.05 |
| 13.06.2012 14:42 | BUY | 0.01 | USDJPY | 79.687 | 13.06.2012 22:13 | 79.319 | 0.00 | -4.64 |
| 11.06.2012 15:04 | SELL | 0.01 | AUDUSD | 0.9951 | 11.06.2012 20:08 | 0.9916 | 0.00 | 3.59 |
| 08.06.2012 23:09 | BUY | 0.01 | AUDUSD | 0.9929 | 11.06.2012 14:36 | 0.9942 | 0.06 | 1.40 |
| 08.06.2012 11:04 | SELL | 0.02 | USDJPY | 79.137 | 08.06.2012 17:32 | 79.501 | 0.00 | -9.16 |
| 07.06.2012 16:46 | BUY | 0.02 | USDJPY | 79.698 | 07.06.2012 17:18 | 79.536 | 0.00 | -4.07 |
| 06.06.2012 15:41 | BUY | 0.01 | USDJPY | 79.009 | 07.06.2012 06:29 | 79.276 | 0.00 | 3.37 |
| 04.06.2012 21:53 | BUY | 0.01 | USDJPY | 78.369 | 06.06.2012 15:39 | 78.947 | 0.00 | 7.32 |
| 04.06.2012 21:57 | SELL | 0.01 | USDCHF | 0.9612 | 05.06.2012 02:31 | 0.961 | -0.01 | 0.17 |
| 04.06.2012 21:25 | Deposit | Deposit Netpay | 5.00 | |||||
| Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 1,428.0% | -98.7% | 159.0% | 1,166.7% | 142.4% | -9.5% | -97.4% | -62.0% | |||||
| 2013 | -97.4% | -97.4% | |||||||||||
| Since Inception: | -99.00% | ||||||||||||
Successfully Reported
Thank you. This comment has been flagged for a moderator.
