- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts
| Type: | Financial Future |
| Month: | Jun 13 |
|
| Date | Last | Open | High | Low | Change % |
|---|---|---|---|---|---|
| May 20, 2013 | 110.808 | 110.823 | 110.828 | 110.803 | -0.02% |
| May 17, 2013 | 110.828 | 110.798 | 110.853 | 110.798 | 0.02% |
| May 16, 2013 | 110.803 | 110.758 | 110.808 | 110.743 | 0.05% |
| May 15, 2013 | 110.753 | 110.723 | 110.758 | 110.708 | 0.04% |
| May 14, 2013 | 110.708 | 110.733 | 110.733 | 110.703 | -0.02% |
| May 13, 2013 | 110.733 | 110.663 | 110.743 | 110.663 | 0.05% |
| May 10, 2013 | 110.678 | 110.753 | 110.753 | 110.663 | -0.07% |
| May 09, 2013 | 110.760 | 110.748 | 110.773 | 110.748 | 0.01% |
| May 08, 2013 | 110.753 | 110.708 | 110.758 | 110.698 | 0.04% |
| May 07, 2013 | 110.713 | 110.788 | 110.788 | 110.708 | -0.06% |
| May 06, 2013 | 110.783 | 110.763 | 110.783 | 110.753 | 0.01% |
| May 03, 2013 | 110.768 | 110.843 | 110.863 | 110.758 | -0.06% |
| May 02, 2013 | 110.833 | 110.753 | 110.843 | 110.738 | 0.09% |
| Apr 30, 2013 | 110.738 | 110.763 | 110.773 | 110.733 | -0.03% |
| Apr 29, 2013 | 110.768 | 110.768 | 110.778 | 110.743 | 0.00% |
| Apr 26, 2013 | 110.763 | 110.758 | 110.768 | 110.753 | 0.01% |
| Apr 25, 2013 | 110.753 | 110.743 | 110.763 | 110.738 | 0.00% |
| Apr 24, 2013 | 110.748 | 110.728 | 110.758 | 110.718 | 0.01% |
| Apr 23, 2013 | 110.733 | 110.738 | 110.763 | 110.723 | -0.00% |
| Apr 22, 2013 | 110.738 | 110.733 | 110.758 | 110.728 | 0.00% |
| Highest: 110.863 | Lowest: 110.663 | Difference: 0.200 | Average: 110.758 | Change %: 0.06 |
Successfully Reported
Thank you. This comment has been flagged for a moderator.| SPX 500 Futures | 1,660.95 | -2.05 | -0.12% | |||
| NQ 100 Futures | 3,015.90 | -6.85 | -0.23% | |||
| US 30 | 15354.79 | +121.57 | +0.80% | |||
| DAX | 8,409.50 | +11.50 | +0.14% | |||
| FTSE 100 | 6,713.80 | -9.26 | -0.14% | |||
| Japan 225 | 15360.81 | +222.69 | +1.47% | |||
| US Dollar Index | 84.15 | -0.19 | -0.23% |
| Gold | 1,361.75 | -2.95 | -0.22% | |||
| Silver | 21.758 | -0.594 | -2.66% | |||
| Copper | 3.329 | +0.006 | +0.18% | |||
| Crude Oil | 96.09 | -0.20 | -0.21% | |||
| Natural Gas | 4.126 | +0.070 | +1.74% | |||
| US Cotton No.2 | 86.48 | +0.07 | +0.08% | |||
| US Coffee C | 136.10 | -0.90 | -0.66% |
| Euro Bund | 145.13 | -0.04 | -0.03% | |||
| Euro BTP | 116.77 | +0.20 | +0.17% | |||
| Euro BOBL | 126.646 | -0.030 | -0.02% | |||
| UK Gilt | 117.79 | +0.10 | +0.08% | |||
| US 2 YR T-Note | 110.26 | +0.01 | +0.01% | |||
| US 10 YR T-Note | 132.01 | +0.17 | +0.13% | |||
| US 30 YR T-Bond | 144.32 | +0.43 | +0.30% |