- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts
| Last | Chg. | Open | High | Low | Volume | Time | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
| 99.760 | +0.005 | 99.760 | 99.760 | 99.760 | 0 | 02:21 | C | ||
| 99.705s | -0.030 | 99.700 | 99.705 | 99.700 | 0 | 06/18/13 | C | ||
| 99.645s | -0.040 | 0.000 | 99.645 | 99.645 | 0 | 06/18/13 | C | ||
| 99.575s | -0.050 | 0.000 | 99.575 | 99.575 | 0 | 06/18/13 | C | ||
| 99.505s | -0.055 | 0.000 | 99.505 | 99.505 | 0 | 06/18/13 | C | ||
| 99.425s | -0.055 | 99.435 | 99.435 | 99.425 | 0 | 06/18/13 | C | ||
| 99.345s | -0.060 | 0.000 | 99.345 | 99.345 | 0 | 06/18/13 | C | ||
| 99.265s | -0.060 | 0.000 | 99.265 | 99.265 | 0 | 06/18/13 | C | ||
| 99.205 | +0.025 | 99.205 | 99.205 | 99.205 | 0 | 09:42 | C | ||
| 99.085s | -0.065 | 0.000 | 99.085 | 99.085 | 0 | 06/18/13 | C | ||
| 98.990s | -0.065 | 0.000 | 98.990 | 98.990 | 0 | 06/18/13 | C | ||
| 98.885s | -0.065 | 0.000 | 98.885 | 98.885 | 0 | 06/18/13 | C | ||
| 98.785s | -0.065 | 0.000 | 98.785 | 98.785 | 0 | 06/18/13 | C | ||
| 98.675s | -0.065 | 0.000 | 98.675 | 98.675 | 0 | 06/18/13 | C | ||
| 98.565s | -0.070 | 0.000 | 98.565 | 98.565 | 0 | 06/18/13 | C | ||
| 98.460 | +0.010 | 98.460 | 98.460 | 98.460 | 0 | 04:59 | C | ||
| 98.335s | -0.075 | 0.000 | 98.335 | 98.335 | 0 | 06/18/13 | C | ||
| 98.220s | -0.075 | 0.000 | 98.220 | 98.220 | 0 | 06/18/13 | C | ||
| 98.130s | -0.075 | 0.000 | 98.130 | 98.130 | 0 | 06/18/13 | C | ||
| 95.040 | +0.005 | 95.035 | 95.040 | 95.035 | 0 | 06/16/08 | C |
| © 2011 Barchart.com, Inc. Quote data provided and hosted by Barchart Market Data Solutions. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. |
| SPX 500 Futures | 1,644.45 | -0.80 | -0.05% | |||
| NQ 100 Futures | 2,990.90 | +2.40 | +0.08% | |||
| US 30 | 15,302.50 | -15.73 | -0.10% | |||
| DAX | 8,198.30 | -31.21 | -0.38% | |||
| FTSE 100 | 6,347.00 | -27.21 | -0.43% | |||
| Japan 225 | 13,245.22 | +237.94 | +1.83% | |||
| US Dollar Index | 80.68 | -0.12 | -0.15% |
| Gold | 1,373.35 | +6.45 | +0.47% | |||
| Silver | 21.653 | -0.024 | -0.11% | |||
| Copper | 3.130 | -0.025 | -0.78% | |||
| Crude Oil | 98.44 | -0.23 | -0.23% | |||
| Natural Gas | 3.950 | +0.044 | +1.14% | |||
| US Cotton No.2 | 87.20 | -0.12 | -0.14% | |||
| US Coffee C | 124.58 | +1.00 | +0.81% |
| Euro Bund | 143.44 | +0.08 | +0.06% | |||
| Euro BTP | 112.31 | +0.39 | +0.34% | |||
| Euro BOBL | 125.976 | +0.040 | +0.03% | |||
| UK Gilt | 114.86 | +0.10 | +0.09% | |||
| US 2 YR T-Note | 110.19 | +0.01 | +0.01% | |||
| US 10 YR T-Note | 129.04 | -0.13 | -0.10% | |||
| US 30 YR T-Bond | 139.26 | -0.19 | -0.14% |