- Real Time Charts
- Forex Charts
- Futures Charts
- Stocks Charts
- Indices Charts
| Bid | Ask | Spread (*) | High | Low | Time | |
|---|---|---|---|---|---|---|
| EUR/USD | 1.33939 | 1.33969 | 3.0 | 1.34096 | 1.33834 | 8:33:42 |
| GBP/USD | 1.56294 | 1.56334 | 4.0 | 1.56671 | 1.56161 | 8:33:42 |
| USD/JPY | 94.919 | 94.949 | 3.0 | 95.578 | 94.820 | 8:33:42 |
| USD/CHF | 0.91974 | 0.92014 | 4.0 | 0.92044 | 0.91818 | 8:33:42 |
| AUD/USD | 0.95041 | 0.95081 | 4.0 | 0.95164 | 0.94327 | 8:33:30 |
| EUR/GBP | 0.85678 | 0.85708 | 3.0 | 0.85741 | 0.85491 | 8:33:42 |
| USD/CAD | 1.02141 | 1.02181 | 4.0 | 1.02372 | 1.02047 | 8:33:42 |
| NZD/USD | 0.80087 | 0.80137 | 5.0 | 0.80187 | 0.79587 | 8:33:42 |
| EUR/JPY | 127.147 | 127.187 | 4.0 | 128.010 | 127.040 | 8:33:42 |
| EUR/CHF | 1.23208 | 1.23248 | 4.0 | 1.23264 | 1.23098 | 8:33:17 |
| GBP/JPY | 148.360 | 148.430 | 7.0 | 149.389 | 148.333 | 8:33:42 |
| GBP/CHF | 1.43764 | 1.43834 | 7.0 | 1.44015 | 1.43669 | 8:33:42 |
| CHF/JPY | 103.172 | 103.222 | 5.0 | 103.845 | 103.092 | 8:33:42 |
| CAD/CHF | 0.90008 | 0.90088 | 8.0 | 0.90096 | 0.89841 | 8:33:30 |
| EUR/AUD | 1.40872 | 1.40952 | 8.0 | 1.41908 | 1.40736 | 8:33:42 |
| EUR/CAD | 1.36803 | 1.36893 | 9.0 | 1.37116 | 1.36628 | 8:33:42 |
| USD/ZAR | 9.9251 | 9.9371 | 120.0 | 10.0220 | 9.9024 | 8:33:42 |
| USD/TRY | 1.8808 | 1.8828 | 20.0 | 1.8864 | 1.8773 | 8:33:42 |
| USD/MXN | 12.8625 | 12.8725 | 100.0 | 12.9147 | 12.8587 | 8:33:30 |
| USD/SEK | 6.4090 | 6.4140 | 50.0 | 6.4533 | 6.3995 | 8:33:17 |
| AUD/JPY | 90.220 | 90.270 | 5.0 | 90.533 | 90.039 | 8:33:30 |
| SPX 500 Futures | 1,645.25 | 0.00 | 0.00% | |||
| NQ 100 Futures | 2,992.10 | +3.60 | +0.12% | |||
| US 30 | 15,318.23 | +138.38 | +0.91% | |||
| DAX | 8,193.00 | -36.51 | -0.44% | |||
| FTSE 100 | 6,339.20 | -35.01 | -0.55% | |||
| Japan 225 | 13,245.22 | +237.94 | +1.83% | |||
| US Dollar Index | 80.75 | -0.06 | -0.07% |
| Gold | 1,367.35 | +0.45 | +0.03% | |||
| Silver | 21.615 | -0.062 | -0.29% | |||
| Copper | 3.171 | +0.016 | +0.51% | |||
| Crude Oil | 98.87 | +0.20 | +0.20% | |||
| Natural Gas | 3.918 | +0.013 | +0.32% | |||
| US Cotton No.2 | 86.80 | -0.52 | -0.60% | |||
| US Coffee C | 123.55 | -0.03 | -0.02% |
| Euro Bund | 143.50 | +0.14 | +0.10% | |||
| Euro BTP | 111.77 | -0.15 | -0.14% | |||
| Euro BOBL | 126.006 | +0.070 | +0.06% | |||
| UK Gilt | 114.95 | +0.19 | +0.17% | |||
| US 2 YR T-Note | 110.19 | +0.01 | +0.01% | |||
| US 10 YR T-Note | 129.24 | +0.07 | +0.05% | |||
| US 30 YR T-Bond | 139.61 | +0.16 | +0.11% |
Share with more friends: